Data Ingestion Report: Difference between revisions
(2016 is here) |
|||
Line 10: | Line 10: | ||
Note: '''The Redmine links below go to iDigBio's internal ticketing system and require a logid.''' In most cases, you will want to visit the Publishers Page mentioned directly above.<br> | Note: '''The Redmine links below go to iDigBio's internal ticketing system and require a logid.''' In most cases, you will want to visit the Publishers Page mentioned directly above.<br> | ||
==Data Ingested | ==Data Ingested During 2016== | ||
Recordsets that were ingested during 2016: | |||
{| class="wikitable sortable" border="1" | |||
|- | |||
! scope="col" width="35%" | Redmine/Data Source | |||
! scope="col" width="15%" class="sortable"| Contact | |||
! scope="col" width="20%" class="sortable"| Organism Count | |||
! scope="col" width="10%" class="sortable" | <span style='color:red'>Submitted</span> | |||
! scope="col" width="10%" class="unsortable" | Accepted | |||
! scope="col" width="10%" class="unsortable" | <span style='color:green'>Ingested</span> | |||
|- | |||
|valign="top"|-- | |||
|valign="top"|-- | |||
|valign="top"|-- | |||
|valign="top"|Jan/--/2016 | |||
|valign="top"|Jan/--/2016 | |||
|valign="top"|Jan/--/2016 | |||
|- | |||
|} | |||
==Data status in the various queues== | |||
There are several progress queues below to represent the various stages of preparedness for mobilization: | |||
*Ingesting queue: Data are in the immediate process of being ingested, having moved from the mobilization staff to the cyberinfrastructure staff. All hurdles for ingestion have been removed and the data are in the last stages before being ingested and indexed. | |||
*Mobilization queue: The provider is in the active state of mobilizing their data for us. | |||
*Negotiating queue: Communication between iDigBio and the data provider has been established. | |||
*Pre-ingestion queue: Communications between iDigBio and the data provider are in the initial stages, an invitation to participate has been sent. | |||
=== Ingesting queue === | |||
{| class="wikitable" border="1" | |||
|- | |||
! scope="col" width="35%" | Redmine/Data Source | |||
! scope="col" width="15%" class="unsortable" | Contact | |||
! scope="col" width="20%" class="unsortable" | Organism Count | |||
! scope="col" width="10%" class="unsortable" | <span style='color:red'>Submitted</span> | |||
! scope="col" width="10%" class="unsortable" | Accepted | |||
! scope="col" width="10%" class="unsortable" | <span style='color:green'>Ingested</span> | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1342 Atlas of Living Australia - ALA] | |||
|valign="top"|John LaSalle, Miles Nicholls | |||
|valign="top"|AM Australian Museum 1,164,366<br> | |||
SAMA South Australian Museum Terrestrial Invertebrates 3,580 <br> | |||
CSIRO/ANIC Australian National Insect Collection 191,803 <br> | |||
WINC Waite Insect and Nematode Collection 56,490 <br> | |||
CSIRO National Fish Collection 33,070 <br> | |||
AM Australian Antarctic Division Herbarium 18,473<br> | |||
AVH Australia's Virtual Herbarium 5,158,104 <br> | |||
= 6,625,886 | |||
|valign="top"|May/08/2015 | |||
|valign="top"|Dec/--/2015 | |||
|valign="top"|Dec/--/2015 | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1694 Keene State College Herbarium - KESC] | |||
|valign="top"|Symbiota / NEVP TCN | |||
|valign="top"|plants 12,023 | |||
|valign="top"|Dec/4/2015 | |||
|valign="top"|Dec/15/2015 | |||
|valign="top"|Dec/--/2015 | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1709 Central Connecticut State University - CCSU] | |||
|valign="top"|Symbiota / NEVP TCN | |||
|valign="top"|plants 9156 | |||
|valign="top"|Dec/16/2015 | |||
|valign="top"|Dec/17/2015 | |||
|valign="top"|Dec/--/2015 | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1713 University of Colorado Museum of Natural History Herbarium - COLO] | |||
|valign="top"|Ryan Allen (Symbiota) | |||
|valign="top"|plants 177,592 | |||
|valign="top"|Dec/17/2015 | |||
|valign="top"|Dec/--/2015 | |||
|valign="top"|Dec/--/2015 | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1725 Luther College Herbarium - LCDI] | |||
|valign="top"|Beth Lynch (Intermountain/Symbiota) | |||
|valign="top"|plants 1195 | |||
|valign="top"|Dec/22/2015 | |||
|valign="top"|Dec/--/2015 | |||
|valign="top"|Dec/--/2015 | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1726 University of Nevada Herbarium - RENO-V] | |||
|valign="top"|Arnold Tiehm (Intermountain/Symbiota) | |||
|valign="top"|plants 57,394 | |||
|valign="top"|Dec/22/2015 | |||
|valign="top"|Dec/--/2015 | |||
|valign="top"|Dec/--/2015 | |||
|- | |||
|} | |||
=== Mobilizing queue === | |||
{| class="wikitable sortable" border="1" | |||
|- | |||
! scope="col" width="20%" class="sortable" | Redmine/Data Source | |||
! scope="col" width="15%" class="unsortable" | Contact | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1706 University of South Florida Herbarium - USF] | |||
|valign="top"|Joanna McCaffrey/iDigBio IPT plants 116,265 | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/696 University of Texas, Austin Herbarium - TEX & LL] | |||
|valign="top"|Tom Wendt, Beryl Simpson | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1684 Florida Museum of Natural History - FLMNH herpetology] | |||
|valign="top"|Bill Paine/Warren Brown | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/959 Angelo State University - ASNHC] | |||
|valign="top"|Marcy Revelez, Amy Bishop (VertNet/Silver Biology)<br> | |||
mammals 16,227<br> | |||
birds 2052<br> | |||
amphibians and reptiles 14,098<br> | |||
= 32,337 | |||
(first in queue Apr/02/2015) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1548 University of Colorado - UCM Entomology (MOVE from SCAN)] | |||
|valign="top"|Katherine Wolfs (Biota->Specify) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1029 Natural History Museum, London - NHM] | |||
|valign="top"|Vince Smith, Ben Scott (EMu) 2,350,117 (except mineralogy) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/956 Smithsonian NMNH - SI - USNM] | |||
|valign="top"|Rebecca Snyder / Tom Orrell (EMu) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1452 Midwest Consortium of Herbaria] | |||
|valign="top"|Great Lakes Invasives portal (plants ~598,801) | |||
|- | |||
|valign="top"| [https://www.idigbio.org/redmine/issues/750 University of Kansas - KU (Birds & Bird Tissue)] | |||
|valign="top"|Laura Russell (Specify) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/594 CalBug] | |||
|valign="top"|Peter Oboyski | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1032 Rancho Ana Botanical Garden - RSA] | |||
|valign="top"|Mare Nazaire (Specify/CCH) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1429 University of Arkansas - UARK (Entomology)] | |||
|valign="top"|Ashley Dowling | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/595 Mississippi Herbarium Consortium] | |||
|valign="top"|Lisa Wallace (SERNEC), plants 140,105 | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1462 Florida Museum of Natural History - UF (paleobotany)] | |||
|valign="top"|Warren Brown/Bill Paine (Specify) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/693 Missouri Botanical Garden - MO] | |||
|valign="top"|Chuck Miller, Bob Magill | |||
|- | |||
|} | |||
=== Negotiating queue=== | |||
{| class="wikitable sortable" border="1" | |||
|- | |||
! scope="col" width="20%" class="sortable" | Redmine/Data Source | |||
! scope="col" width="15%" class="unsortable" | Contact | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1661 Naturalis] | |||
|valign="top"|Luc Willemse/Marian van der Meij | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1011 Canadensys] | |||
|valign="top"|David Shorthouse | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1616 American Museum of Natural History (AMNH) - Birds] | |||
|valign="top"|Tom Trombone (EMu/VertNet) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1596 Florida Fish and Wildlife Conservation Commission - Fish (Inverts?)] | |||
|valign="top"|Alfred Thomson, Robert Lasley (Access/Specify ?) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1545 Vouchered Animal Communication Signals (VACS) TCN] | |||
|valign="top"| Mike Webster | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1560 Delta State Herbarium - DSC] | |||
|valign="top"| Nina Baghai-Riding (SERNEC/FileMaker) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1503 National Park Service - NPS] | |||
|valign="top"| Greg McDonald | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1483 University of South Carolina - USCH] | |||
|valign="top"| John Nelson (SERNEC) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1482 Clemson University - CLEMS herbarium] | |||
|valign="top"|Dixie Damrel (SERNEC) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1352 Cincinnati Museum Center - CNHM] | |||
|valign="top"|Brenda Hunda, Anne Kling (EMu - Paleoniches) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/857 Texas A&M University - TAMU herbarium] | |||
|valign="top"|Dale Kruse | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/947 Colorado State University Herbarium - CSU, CEMML] | |||
|valign="top"|Nancy Hastings | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/774 Los Angeles County Museum - LACM Entomology] | |||
|valign="top"|Brian Brown | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/677 University of Hawaii - HAW Botany] | |||
|valign="top"|Michael Thomas | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/596 Pacific Northwest Herbaria Consortium] | |||
|valign="top"|Ben Legler | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/694 Botanical Research Institute of Texas - BRIT] | |||
|valign="top"|Jason Best, Tiana Rehman | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/745 Academy of Natural Sciences - ANSP] | |||
|valign="top"|Steve Dilliplane, Ted Daeschler | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/816 University of Montana - UMT] | |||
|valign="top"|Kallie Moore | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/975 Illinois Natural History Survey Herbarium - ILL, ILLS] | |||
|valign="top"|Phil Anders, Andy Miller | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/985 Illinois Natural History Survey - INHS ( fish tissue, mammals)] | |||
|valign="top"|Dan Wylie | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/525 Florida Museum of Natural History - FLMNH PIRE Paleo] | |||
|valign="top"|Bruce MacFadden (was Austin Hendy) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/993 University of Colorado - CU Vertebrate Paleo] | |||
|valign="top"|Jaelyn Eberle, Seth | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1366 Marshall University - MUHW / CMC (herp and bird tissue)] | |||
|valign="top"|Herman Mays (Specify/VertNet) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1370 University of Alabama Museums - ALMNH Paleo] | |||
|valign="top"|Dana Ehret (FileMaker) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1388 Ohio State University - OSU (mollusc)] | |||
|valign="top"|Tom Watters, Joe Cora (%CAMP) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1448 University of California San Diego - Scripps - UCSD (benthic invertebrates)] | |||
|valign="top"|Greg Rouse, Harim Cha (%CAMP) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1455 Florida Museum of Natural History - FLMNH (lepidoptera distribution records)] | |||
|valign="top"|Keith Willmott | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1470 Virginia Museum of Natural History - VMNH (paleo invertebrates)] | |||
|valign="top"|Christina Byrd (FIC TCN) (VertNet) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1475 Miami University (Ohio) - MU] | |||
|valign="top"|Kendall Hauer (Paleoniches) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1533 Abilene Christian University - ACUNHC (mammals, botany +)] | |||
|valign="top"|Tom Lee, Jr. (Gil Nelson) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1569 University of Alberta herbarium - UAMH (live culture)] | |||
|valign="top"|Lynne Sigler (MS SQL) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/966 University of Vermont Natural History Museum - UVM (via CSBR)] | |||
|valign="top"|Zamira Yusseff Vanegas | |||
|- | |||
|} | |||
=== Pre-negotiating queue === | |||
{| class="wikitable sortable" border="1" | |||
|- | |||
! scope="col" width="20%" class="sortable" | Redmine/Data Source | |||
! scope="col" width="15%" class="unsortable" | Contact | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1627 Los Angeles County Natural History Museum - LACM (paleo invertebrates)] | |||
|valign="top"|Austin Hendy (EMu) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1626 Thomas More College Biology Field Station] | |||
|valign="top"|Chris Lorentz (Specify) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1580 Marie Selby Botanical Gardens - SEL] | |||
|valign="top"|Liz Gandy/Bruce Holst (CAMP%) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1556 Lake Forest College Herbarium - ETL] | |||
|valign="top"|David Levinson (Specify) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1507 Randolph College] | |||
|valign="top"|Emily Smith (eHive/SERNEC?) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1463 Charleston Museum - CHM] | |||
|valign="top"|Matthew Gibson (%CAMP) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1450 University of Tennessee Knoxville, McClung Museum of Natural History & Culture - TENN (Mollusks)] | |||
|valign="top"|Gerald Dinkins (%CAMP) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1384 The Bailey-Matthews National Shell Museum] | |||
|valign="top"|José H. Leal (%CAMP) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/954 University of Kansas - KU (invertebrates)] | |||
|valign="top"|Kirsten Jensen (Specify) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/883 Illinois State University - ISU (birds, mammals)] | |||
|valign="top"|Dr. Angelo Capparella, Gretchen Knapp (VertNet) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/688 Florida State Collection of Arthropods - DPI (lepidoptera)] | |||
|valign="top"|Jim Hayden | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/685 FishNet2] | |||
|valign="top"|Hank Bart/Nelson Rios | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/855 Oklahoma University - OKL Vascular Plant Herbarium] | |||
|valign="top"|Wayne Elisens, Bruce Hoagland | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/960 Austin Peay State University - APSU] | |||
|valign="top"|Rebecca Johansen (Specify) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/976 Jarvis Christian College] | |||
|valign="top"|Will Godwin, Bob Nuelle | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/487 Illinois State Museum herbarium - ISM] | |||
|valign="top"|Eric Grimm | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/981 University of Michigan - UMMZ (via CSBR) fish] | |||
|valign="top"|Doug Nelson | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/982 University of New Mexico Museum of Southwestern Biology - MSB (via CSBR) fish] | |||
|valign="top"|Lex Snyder | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1368 Purdue University - PUL PUR] | |||
|valign="top"|Catherine Aime, Jordan Bailey | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1468 Virginia Tech - VPI & SU] | |||
|valign="top"|Paul Marek (%CAMP) | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1629 University of Ghana herbarium - GC] | |||
|valign="top"|Alex Asase | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1650 Royal Botanic Garden Edinburgh herbarium - RBGE] | |||
|valign="top"|Elspeth Haston | |||
|- | |||
|} | |||
=== Data improvements and repairs === | |||
{| class="wikitable sortable" border="1" | |||
|- | |||
! scope="col" width="20%" class="sortable" | Redmine/Data Source | |||
! scope="col" width="15%" class="unsortable" | Contact | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/877 Harvard images - HUH] | |||
|valign="top"|Paul Morris | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1484 Harvard] | |||
|valign="top"|Paul Morris | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1530 Media links broken MVZ] | |||
|valign="top"|Laura Russell (Dusty M.)/VertNet/Arctos | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1543 basisOfRecord] | |||
|valign="top"|Joanna McCaffrey | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1600 REMOVE Harvard records from TCNs] | |||
|valign="top"|Joanna McCaffrey | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1630 Repair MeasurementOrFact format OMNH] | |||
|valign="top"|Joanna McCaffrey | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1638 Accept HTML markup in EML abstract field (DEK)] | |||
|valign="top"|Joanna McCaffrey | |||
|- | |||
|} | |||
==Data Ingested During 2015== | |||
Recordsets that were ingested during 2015: | Recordsets that were ingested during 2015: | ||
Line 560: | Line 919: | ||
|} | |} | ||
==Data Ingested During 2014== | ==Data Ingested During 2014== |
Revision as of 15:37, 4 January 2016
This is a manually edited (by humans), static representation of the progress of ingestion into iDigBio's portal, a quick view of the initial mobilization process and the results. Once a recordset has been ingested, there are no ongoing updates about that recordset on this page. This page holds a history of on-boarding new providers and recordsets as well as current and upcoming mobilization activity.
Information about ingested datasets from data publishers (including record counts, etc.) can be found at the iDigBio Publishers Page:
http://www.idigbio.org/portal/publishers
Note: The Redmine links below go to iDigBio's internal ticketing system and require a logid. In most cases, you will want to visit the Publishers Page mentioned directly above.
Data Ingested During 2016
Recordsets that were ingested during 2016:
Redmine/Data Source | Contact | Organism Count | Submitted | Accepted | Ingested |
---|---|---|---|---|---|
-- | -- | -- | Jan/--/2016 | Jan/--/2016 | Jan/--/2016 |
Data status in the various queues
There are several progress queues below to represent the various stages of preparedness for mobilization:
- Ingesting queue: Data are in the immediate process of being ingested, having moved from the mobilization staff to the cyberinfrastructure staff. All hurdles for ingestion have been removed and the data are in the last stages before being ingested and indexed.
- Mobilization queue: The provider is in the active state of mobilizing their data for us.
- Negotiating queue: Communication between iDigBio and the data provider has been established.
- Pre-ingestion queue: Communications between iDigBio and the data provider are in the initial stages, an invitation to participate has been sent.
Ingesting queue
Redmine/Data Source | Contact | Organism Count | Submitted | Accepted | Ingested |
---|---|---|---|---|---|
Atlas of Living Australia - ALA | John LaSalle, Miles Nicholls | AM Australian Museum 1,164,366 SAMA South Australian Museum Terrestrial Invertebrates 3,580 |
May/08/2015 | Dec/--/2015 | Dec/--/2015 |
Keene State College Herbarium - KESC | Symbiota / NEVP TCN | plants 12,023 | Dec/4/2015 | Dec/15/2015 | Dec/--/2015 |
Central Connecticut State University - CCSU | Symbiota / NEVP TCN | plants 9156 | Dec/16/2015 | Dec/17/2015 | Dec/--/2015 |
University of Colorado Museum of Natural History Herbarium - COLO | Ryan Allen (Symbiota) | plants 177,592 | Dec/17/2015 | Dec/--/2015 | Dec/--/2015 |
Luther College Herbarium - LCDI | Beth Lynch (Intermountain/Symbiota) | plants 1195 | Dec/22/2015 | Dec/--/2015 | Dec/--/2015 |
University of Nevada Herbarium - RENO-V | Arnold Tiehm (Intermountain/Symbiota) | plants 57,394 | Dec/22/2015 | Dec/--/2015 | Dec/--/2015 |
Mobilizing queue
Redmine/Data Source | Contact |
---|---|
University of South Florida Herbarium - USF | Joanna McCaffrey/iDigBio IPT plants 116,265 |
University of Texas, Austin Herbarium - TEX & LL | Tom Wendt, Beryl Simpson |
Florida Museum of Natural History - FLMNH herpetology | Bill Paine/Warren Brown |
Angelo State University - ASNHC | Marcy Revelez, Amy Bishop (VertNet/Silver Biology) mammals 16,227 |
University of Colorado - UCM Entomology (MOVE from SCAN) | Katherine Wolfs (Biota->Specify) |
Natural History Museum, London - NHM | Vince Smith, Ben Scott (EMu) 2,350,117 (except mineralogy) |
Smithsonian NMNH - SI - USNM | Rebecca Snyder / Tom Orrell (EMu) |
Midwest Consortium of Herbaria | Great Lakes Invasives portal (plants ~598,801) |
University of Kansas - KU (Birds & Bird Tissue) | Laura Russell (Specify) |
CalBug | Peter Oboyski |
Rancho Ana Botanical Garden - RSA | Mare Nazaire (Specify/CCH) |
University of Arkansas - UARK (Entomology) | Ashley Dowling |
Mississippi Herbarium Consortium | Lisa Wallace (SERNEC), plants 140,105 |
Florida Museum of Natural History - UF (paleobotany) | Warren Brown/Bill Paine (Specify) |
Missouri Botanical Garden - MO | Chuck Miller, Bob Magill |
Negotiating queue
Pre-negotiating queue
Data improvements and repairs
Redmine/Data Source | Contact |
---|---|
Harvard images - HUH | Paul Morris |
Harvard | Paul Morris |
Media links broken MVZ | Laura Russell (Dusty M.)/VertNet/Arctos |
basisOfRecord | Joanna McCaffrey |
REMOVE Harvard records from TCNs | Joanna McCaffrey |
Repair MeasurementOrFact format OMNH | Joanna McCaffrey |
Accept HTML markup in EML abstract field (DEK) | Joanna McCaffrey |
Data Ingested During 2015
Recordsets that were ingested during 2015:
Redmine/Data Source | Contact | Organism Count | Submitted | Accepted | Ingested |
---|---|---|---|---|---|
University of Arizona - UAZ | VertNet (Laura Russell) | herps 57,144 birds 17,704 |
Nov/7/2015 | Dec/15/2015 | Dec/18/2015 |
Illinois Natural History Survey - INHS | MOVE source | fish, amphibian & reptiles | Nov/9/2015 | Dec/15/2015 | Dec/18/2015 |
2 SCAN collections merging - delete individuals | Joanna McCaffrey/Ben Brandt (Symbiota SCAN) | Dec/8/2015 | Dec/15/2015 | Dec/18/2015 | |
R. L. McGregor Herbarium Lichen Collection - KANU | REMOVE source | lichens | Dec/1/2015 | Dec/15/2015 | Dec/18/2015 |
Field Museum - FMNH/F | Sharon Grant (EMu) |
invertebrates 210,472 |
Nov/19/2015 | Nov/25/2015 | Dec/18/2015 |
2 SEINet collections ready ISC and EMC | Joanna McCaffrey/SEINet (Rabeler) | plants 6,809 plants 50,096 |
Dec/15/2015 | Dec/15/2015 | Dec/16/2015 |
Chicago Academy of Sciences and its Peggy Notebaert Nature Museum - CHAS | Dawn Roberts (Specify/VertNet) | mammals 4605 egg nests 2391 |
Nov/7/2015 | Dec/15/2015 | Dec/16/2015 |
University of Arkansas Collection Facility - UAFMC | VertNet (Laura Russell) | birds 4266 | Nov/7/2015 | Dec/15/2015 | Dec/16/2015 |
University of British Columbia - Cowan Tetrapod Collection UBCBBM | VertNet (Laura Russell) | herps 1863 birds 18,970 |
Nov/10/2015 | Nov/25/2015 | Nov/30/2015 |
South Dakota School of Mines - SDSM | Gene Hess, Sally Shelton (Specify) | paleo invertebrates 1134 | Nov/10/2015 | Nov/25/2015 | Nov/30/2015 |
University of Texas, Austin - UTEX (living algae cultures) | David Nobles / Stephen Peña (Access) | algae cultures 2813 | Nov/13/2015 | Nov/25/2015 | Nov/30/2015 |
Staatliches Museum für Naturkunde Stuttgart - SMNS | VertNet (Laura Russell ) | herps 7075 | Nov/17/2015 | Nov/25/2015 | Nov/30/2015 |
University of Illinois UC and Illinios Natural History Survey - ILL & ILLS | Midwest Herbaria Symbiota | plants 280,686 | Oct/15/2015 | Oct/20/2015 | Nov/23/2015 |
Macaulay Library - Cornell Lab of Ornithology (VertNet) | Mike Webster (VertNet) | bird audio 217,617 | Oct/19/2015 | Oct/20/1015 | Oct/22/1015 |
Garrett Herbarium, Natural History Museum of Utah - UT | Elizabeth P. Johnson (Intermountain/Symbiota) | plants 3307 | Sep/21/2015 | Sep/25/1015 | Oct/21/1015 |
Virginia Polytechnic Institute and State University - VPI | Paul Marek (SCAN/Symbiota) | insects 2410 | Sep/28/2015 | Sep/30/1015 | Sep/30/1015 |
Louisiana State University Museum of Natural Science - LSUMZ | Prosanta Chakrabarty (Specify/VertNet) | fish 17,672 | Sep/15/2015 | Sep/25/1015 | Sep/29/1015 |
Bishop Museum, BPBM/BISH | Rich Pyle (VertNet) | 836,971 | Sep/16/2015 | Sep/25/1015 | Sep/29/1015 |
Texas A&M University Biodiversity Research and Teaching Collections - TCWC | Heather Prestridge (VertNet) | vertebrates 230,376 | Sep/10/2015 | Sep/23/1015 | Sep/23/1015 |
Sam Noble Museum of Natural History, University of Oklahoma - SNOMNH | Sarah Sanger / Roger Burkhalter (Paleo) | paleo invertebrates 210,019 | Sep/02/2015 | Sep/23/1015 | Sep/23/1015 |
TTD-Botany TCN data | Mari Roberts, Melissa Tulig | CMC 18156 MIN 28183 |
Aug/26/2015 | Aug/27/1015 | Aug/28/1015 |
Academy of Natural Sciences - ANSP | Mark Sabaj Pérez, Steve Dilliplane | fish = 146,574 | Jul/29/2015 | Aug/03/1015 | Aug/13/1015 |
Florida Museum of Natural History - UF (paleo vertebrates) | Bruce MacFadden/Warren Brown (Specify) | paleo vertebrates = 362,077 | Aug/03/2015 | Aug/05/1015 | Aug/11/1015 |
University of Alberta - UAMZ UASM ALTA | Bryan Brunet | amphibian and reptile 4,476 birds 7,937 |
Jul/13/2015 | Aug/03/1015 | Aug/11/1015 |
The speciesLink network (CRIA / Brazil) | Alexandre Marino, Sidnei de Souza | plants = 3,304,724 | Jul/15/2015 | Jul/22/1015 | Aug/03/1015 |
New York Botanical Garden (NY) | Melissa Tulig (EMu/GLI/TTD) | vascular plants = 1,432,587 | Jun/19/2015 | Jul/20/1015 | Jul/30/1015 (media processing still in progress) |
Paris Muséum national d'Histoire Naturelle + Herbarium - P/MNHN | Simon Chagnoux | arthropods (Araneae) = 2,818 arthropods (Scorpiones) = 707 |
May/28/2015 | Jun/11/1015 | Jul/30/1015 (media processing still in progress) |
InvertNet | Joe Leigh, Omar Sobh | entomology Iowa State University |
Jun/9/2015 | Jun/11/1015 | Jul/30/1015 |
