OBFS Field Station Digitization 2016: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
==[[Digitization | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
! colspan="2" style="background:#D58B28;width:200px;font-size:10pt" | OBFS Field Station Digitization | |||
|- | |||
| colspan="2" style="text-align:center;font-size:7pt" | [[Image:obfst.png|center|300px]] | |||
|- | |||
!colspan="2" style="background:#D58B28;text-align:center;font-size:9pt" | Quick Reference Links | |||
|- | |||
|[https://www.idigbio.org/content/organization-biological-field-stations-annual-meeting iDigBio Calendar Announcement] | |||
|- | |||
|[[Digitization Resources]] | |||
|- | |||
|[[Field Station Interest Group]] | |||
|- | |||
|[[OBFS Field Station Digitization 2016#Workshop Agenda|Workshop Agenda]] | |||
|} | |||
== General Information == | |||
'''When:''' [https://www.idigbio.org/content/organization-biological-field-stations-annual-meeting Wednesday, September 21, 2016] | |||
'''Where:''' [http://www.sitkascience.org/obfs 2016 OBFS Annual Meeting] at the [http://www.sitkascience.org/ Sitka Sound Science Center] (Sitka, AK) | |||
== Workshop Resources == | |||
*[http://sitkascience.org/obfs/schedule/ Workshop Announcement] | |||
*[[OBFS Field Station Digitization|Wiki for 2015 workshop]] | |||
*[[Field Station Interest Group]] | |||
*[[Digitization Resources|iDigBio Digitization Resources]] | |||
==Workshop | == Workshop Agenda == | ||
== | === Wednesday, September 21, 2016 === | ||
{| class="wikitable" style="background-color:#FFF8DC;" | |||
{| class="wikitable" style="vertical-align:top; background-color:#FFF8DC;" | |||
! scope="col" | Time | ! scope="col" | Time | ||
! scope="col" | Topic | ! scope="col" | Topic | ||
Line 17: | Line 41: | ||
|- | |- | ||
|- | |- | ||
|1:00 PM | |||
|Welcome and Introductions | |||
|Gil Nelson, iDigBio | |Gil Nelson, iDigBio | ||
|- | |- | ||
|- | |- | ||
|1:30 PM | |||
|iDigBio, ADBC, and the National Digitization Initiative | |||
|David Jennings, iDigBio/University of Florida | |David Jennings, iDigBio/University of Florida | ||
|- | |- | ||
|- | |- | ||
|1:55 PM | |||
|Motivating Field Stations to Digitize | |||
|Faerthen Felix and Jeff Brown, Sagehen Creek | |Faerthen Felix and Jeff Brown, Sagehen Creek | ||
|- | |- | ||
|- | |- | ||
|2:20 PM | |||
|Progress at Archbold Under an NSF CSBR award:<br>What's Done, What's Still to Do, and a Few Unexpected Opportunities | |||
|Hilary Swain, Archbold Biological Station | |Hilary Swain, Archbold Biological Station | ||
|- | |- | ||
|- | |- | ||
|2:45 PM | |||
|The California Plan: Pursuing an ADBC TCN | |||
|Kevin Browne, UC NRS | |Kevin Browne, UC NRS | ||
|- | |- | ||
|- | |- | ||
|3:10 PM | |||
| | |Break | ||
| | |||
|- | |- | ||
|- | |- | ||
|3:30 PM | |||
|IMLS Funding | |||
|Connie Bodner, IMLS | |Connie Bodner, IMLS | ||
|- | |- | ||
|- | |- | ||
|3:55 PM | |||
|Cost-free Data Management with Symbiota-based Portals: | |||
* [http://nansh.org NANSH] | |||
* [http://CSVcoll.org CSVcoll.org] | |||
* [http://symbiota4.acis.ufl.edu/scan/portal/index.php SCAN] | |||
|Gil Nelson | |Gil Nelson | ||
|- | |- | ||
|- | |- | ||
|4:20 PM | |||
|Challenges to Beginning and Sustaining a Digitization Program | |||
* [https://www.idigbio.org/wiki/images/a/aa/OBFS_Worskhop_Guided_Discussion.pdf Results of 2015 workshop discussion] | |||
|David Jennings, Moderator | |David Jennings, Moderator | ||
|- | |- | ||
|- | |- | ||
|5:00 PM | |||
| | |Adjourn | ||
| | |||
|- | |- | ||
|} | |} |
Revision as of 12:52, 23 August 2016
OBFS Field Station Digitization | |
---|---|
Quick Reference Links | |
iDigBio Calendar Announcement | |
Digitization Resources | |
Field Station Interest Group | |
Workshop Agenda |
General Information
When: Wednesday, September 21, 2016
Where: 2016 OBFS Annual Meeting at the Sitka Sound Science Center (Sitka, AK)
Workshop Resources
- Workshop Announcement
- Wiki for 2015 workshop
- Field Station Interest Group
- iDigBio Digitization Resources
Workshop Agenda
Wednesday, September 21, 2016
Time | Topic | Presenter(s)/Leader(s) |
---|---|---|
1:00 PM | Welcome and Introductions | Gil Nelson, iDigBio |
1:30 PM | iDigBio, ADBC, and the National Digitization Initiative | David Jennings, iDigBio/University of Florida |
1:55 PM | Motivating Field Stations to Digitize | Faerthen Felix and Jeff Brown, Sagehen Creek |
2:20 PM | Progress at Archbold Under an NSF CSBR award: What's Done, What's Still to Do, and a Few Unexpected Opportunities |
Hilary Swain, Archbold Biological Station |
2:45 PM | The California Plan: Pursuing an ADBC TCN | Kevin Browne, UC NRS |
3:10 PM | Break | |
3:30 PM | IMLS Funding | Connie Bodner, IMLS |
3:55 PM | Cost-free Data Management with Symbiota-based Portals: | Gil Nelson |
4:20 PM | Challenges to Beginning and Sustaining a Digitization Program | David Jennings, Moderator |
5:00 PM | Adjourn |