IDigBio Summit 2016: Difference between revisions
No edit summary |
|||
Line 59: | Line 59: | ||
# Read the [[Web_Conferencing|iDigBio Web Conferencing Wiki Page]]. | # Read the [[Web_Conferencing|iDigBio Web Conferencing Wiki Page]]. | ||
# Get connected: | # Get connected: | ||
# | #* Go to '''https://idigbio.adobeconnect.com/summit6/''' | ||
# | #* Choose '''Enter as Guest''' | ||
# | #* Type your '''First and Last Name''' | ||
# | #* Click '''Enter Room''' | ||
== Summit Program == | == Summit Program == |
Revision as of 09:20, 31 August 2016
Digitizing the Past and Present for the Future | |
---|---|
Summit VI Quick Links | |
Calendar Announcement | |
Registration Form | |
Draft Agenda |
Join the leading researchers and professionals striving to digitize Natural History Collections in the U.S.! The Summit brings together representatives from TCNs, iDigBio, and partner initiatives related to NSF's Advancing Digitization of Biodiversity Collections (ADBC) program. The Summit will focus on discussions of shared goals, challenges, opportunities, and inspire collaboration.
"Meeting so many people, hearing the details of what is going on, was invaluable. The 'networking' part of the Summit was really the highlight, and I thought the fairly rapid presentations by quite a lot of people, with a balance of breakout groups greatly facilitated that."
"I've been to all of the Summits and I hope to go to many more. This is singularly the best opportunity for me to network with collections people across taxa and to talk about stuff I care a lot about. It was a very positive event and I learned a ton as always."
"I greatly enjoyed the Summit! And I wish that I'd had the opportunity to attend, or to gain this level of knowledge in some other way, before starting my first TCN involvement. It would have greatly helped!"
General Information
When: November 1-3, 2016
Where: Chattanooga, Tennessee
Venue: TechTown located in the Chattanooga Lifestyle Center
Area Information
Dining Options
There are a large number of restaurants in downtown Chattanooga within walking distance of TechTwon and the hotels.
Ground Transportation
The Chattanooga Airport (CHA) is about 20 minutes from downtown (where TechTown and the hotels are located). We strongly encourage ride-sharing to and from the airport. Rental cars are not normally reimbursed by iDigBio.
Remote Access
To the extent possible, the Summit sessions will be broadcast and recorded using Adobe Connect.
- Read the iDigBio Web Conferencing Wiki Page.
- Get connected:
- Go to https://idigbio.adobeconnect.com/summit6/
- Choose Enter as Guest
- Type your First and Last Name
- Click Enter Room
Summit Program
We plan to create PDF version of the iDigBio Summit VI program, which will be made available as the event date approaches.
- All invited participants to the Summit (including iDigBio personnel) must complete the Registration Form and supply the following information for the program:
- Name, institution, role, affiliation, etc.
- Head-shot photo
- Brief biography
- Each TCN should prepare a 1-2 page overview for the program. The default source of information will be the TCN wiki pages.
- Overview, goals
- Techniques, workflows
- Data management
- Open access of data
- Research use of data
- Management of the network, oversight, processes
- Each active iDigBio Working/Interest Group should prepare a 1-2 page overview for the program. The default source of information will be the Working Group wiki pages.
- Overview, goals
- How to get involved
- Key happenings, challenges, opportunities
Agenda
The Summit agenda is a work-in-progress. We are attempting to work in the "open" as much as possible to facilitate ongoing communication about the planned Summit activities. If you have ideas or suggestions, please add them to the Discussion page. Thank you for helping make this year's Summit great!
Monday, October 31, 2016 :: Travel Day
When | Activity |
---|---|
Daytime | TRAVEL DAY FOR:
|
Evening | Dinner on your own |
Tuesday, November 1, 2016 :: Travel Day / Business Meetings / Orientation
When | Corridor or Other | Main Space | Cultural Arts | Kilobytes | Robotics | Studio | Lounge |
---|---|---|---|---|---|---|---|
Daytime | TRAVEL DAY FOR ALL OTHER PARTICIPANTS | ||||||
Morning | Breakfast on your own | ||||||
8:00-8:30 | Summit Check-in | Open meeting space | |||||
8:30-10:00 | New TCN Kickoff Meeting #1 | New TCN Kickoff Meeting #2 | New TCN Kickoff Meeting #3 | Open meeting space | |||
10:00-10:30 | BREAK | Open meeting space | |||||
10:30-12:00 | New TCN Kickoff Meeting #1 (continued) | New TCN Kickoff Meeting #2 (continued) | New TCN Kickoff Meeting #3 (continued) | Open meeting space | |||
12:00-1:30 | Lunch on your own | External Advisory Board Meeting with iDigBio | Open meeting space | ||||
1:30-3:00 | iDigBio Orientation for New TCNs
|
NSCA Board Meeting | Open meeting space | ||||
3:00-3:30 | BREAK | Open meeting space | |||||
3:30-5:00 | iDigBio Orientation for New TCNs
|
NSCA Board Meeting (continued) | Open meeting space | ||||
5:00 | ADJOURN | ||||||
Evening | Dinner on your own |
Wednesday, November 2, 2016 :: Summit Day 1
When | Corridor or Other | Main Space | Cultural Arts | Kilobytes | Robotics | Studio | Lounge |
---|---|---|---|---|---|---|---|
Morning | Breakfast on your own | ||||||
8:00-8:30 | Summit Check-in | Open meeting space | |||||
8:30-9:00 | Welcome | Open meeting space | |||||
9:00-9:30 | ADBC/iDigBio (talks) | Open meeting space | |||||
9:30-10:05 | National Digitization Effort - The Big Picture (talks) | Open meeting space | |||||
10:05-10:35 | BREAK | Open meeting space | |||||
10:35-10:55 | National Digitization Effort Panel Discussion | Open meeting space | |||||
10:55-11:00 | Transition | Open meeting space | |||||
11:00-11:15 | 2011 TCNs - Lightning Talks (5 minutes, 5 slides each)
|
Open meeting space | |||||
11:15-11:30 | 2011 TCNs - Questions, Answers, & Discussion | Open meeting space | |||||
11:30-11:35 | Transition | Open meeting space | |||||
11:35-11:55 | 2012 TCNs - Lightning Talks (5 minutes, 5 slides each)
|
Open meeting space | |||||
11:55-12:15 | 2012 TCNs - Questions, Answers, & Discussion | Open meeting space | |||||
12:15-1:15 | Lunch on your own | Open meeting space | |||||
1:15-1:30 | 2013 TCNs - Lightning Talks (5 minutes, 5 slides each)
|
Open meeting space | |||||
1:30-1:45 | 2013 TCNs - Questions, Answers, & Discussion | Open meeting space | |||||
1:45-1:50 | Transition | Open meeting space | |||||
1:50-2:05 | 2014 TCNs - Lightning Talks (5 minutes, 5 slides each)
|
Open meeting space | |||||
2:05-2:20 | 2014 TCNs - Questions, Answers, & Discussion | Open meeting space | |||||
2:20-2:25 | Transition | Open meeting space | |||||
2:25-2:35 | 2015 TCNs - Lightning Talks (5 minutes, 5 slides each)
|
Open meeting space | |||||
2:35-2:45 | 2015 TCNs - Questions, Answers, & Discussion | Open meeting space | |||||
2:45-3:15 | BREAK | Open meeting space | |||||
3:15-3:30 | 2016 TCNs - Lightning Talks (5 minutes, 5 slides each)
|
Open meeting space | |||||
3:30-3:45 | 2016 TCNs - Questions, Answers, & Discussion | Open meeting space | |||||
3:45-4:00 | Overview of Working/Interest Groups | Open meeting space | |||||
4:00-5:00 | Meeting rooms open for TCN meetings, working/interest group meetings, Q&A, etc. | Meeting of the Symbiota Working Group | Open meeting space | ||||
5:00 | ADJOURN | ||||||
6:45-7:00 |
Evening program at the Tennessee Aquarium (cash bar and heavy hors d'oeuvres provided) |
Thursday, November 3, 2016 :: Summit Day 2
When | Corridor or Other | Main Space | Cultural Arts | Kilobytes | Robotics | Studio | Lounge |
---|---|---|---|---|---|---|---|
Morning | Breakfast on your own | ||||||
8:00-8:30 | Summit Check-in | Open meeting space | |||||
8:30-9:00 | Welcome | Open meeting space | |||||
9:00-10:30 | "Ask an Expert" : Sessions focused on TCNs and facilitated by experts from TCNs
| ||||||
Expanding your audience - Citizen Science and Outreach | What to digitize next? Data gaps, establishing goals, etc. | TCN Sustainability: Funding, PENs, etc. | Data Quality: Data submission, standards, attribution, etc. | Tools and skills to use the iDigBio portal to address research use | Effectively managing your digitization project | ||
10:30-11:00 | BREAK | Open meeting space | |||||
11:00-12:30 | The iDigBio Perspective : Sessions focused on iDigBio's principal themes for Phase 2
| ||||||
Data quality and use - research applications; maximize value/use | Outreach - identify stakeholders; foster awareness; broadening participation | Attribution and citation | Extending data schemas | Sustainability | Educational resources - digitization; biodiversity informatics | ||
12:30-1:30 | Lunch on your own | iDigBio lunch meeting with NSF | Open meeting space | ||||
1:30-2:30 | Open Room Discussion - Bringing it all together : Where do we go from here? What does our future look like? What are our common goals? How do we achieve them together? | Open meeting space | |||||
2:30-3:00 | BREAK | Open meeting space | |||||
3:00-3:30 | Working Groups Revisited - Utilizing working/interest groups to accomplish goals : Which ones do we need? Which ones don't we need? Do we need new ones? Do we reactivate dormant ones? | Open meeting space | |||||
3:30-4:00 | Summit Wrap-Up | Open meeting space | |||||
4:00-5:00 | Meeting rooms open for TCN meetings, working/interest group meetings, Q&A, etc. | Open meeting space | |||||
5:00 | ADJOURN | ||||||
Evening | Dinner on your own |
Friday, November 4, 2016 :: Travel Day
When | Activity |
---|---|
Daytime | TRAVEL DAY FOR EVERYONE |
Report
Links will be provided after the event.
Photos
Links will be provided after the event.
Recordings
Links will be provided after the event.