Digital Data in Paleontological Research: Difference between revisions
Jump to navigation
Jump to search
Line 91: | Line 91: | ||
|- | |- | ||
|- | |- | ||
|style="vertical-align:top;" | |style="vertical-align:top;"10:10-10:30 | ||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Assessing Data Management Practices and How they Affect the <br>Interoperability of Collections and Research Fata | |rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Assessing Data Management Practices and How they Affect the <br>Interoperability of Collections and Research Fata | ||
|Amanda Millhouse, Smithsonian Institution National Museum of Natural History | |Amanda Millhouse, Smithsonian Institution National Museum of Natural History |
Revision as of 12:35, 23 January 2017
Logistics
- Event hashtag: #paldigi
- Logistics document (PDF)
- Map: hotel to UCMP
- Hotel information
- Train information
- Initial Workshop Announcement
- Adobe Connect Room to join us remotely
Monday, 27 March, 2017
Day One | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
7:00-8:00 | Breakfast | |
8:00-8:10 | Welcome, Workshop Introduction, Logistics | Pat Holroyd, University of California Museum of Paleontology Gil Nelson, iDigBio/Florida State University |
Paleo Data Projects Lightning Rounds | ||
8:10-8:20 | Brief Introduction to iDigBio, ADBC, Paleo-related TCNs, and Acronyms |
Gil Nelson |
8:20-8:30 | PaleoNiches (2012) | |
8:30-8:40 | Fossil Insect Collaborative (2013) | Talia Karim, University of Colorado, Boulder |
8:40-8:50 | EPICC (2015) | Chrissy Garcia, California Academy of Sciences |
8:50-9:00 | Cretaceous World (2016) | Talia Karim |
9:00-9:10 | iDigBio Paleo | Talia Karim |
9:10-9:20 | PaleoBiology Database | Mark Uhen, George Mason University |
9:20-9:30 | MorphoSource | Doug Boyer, Duke University |
9:30-9:40 | ePANDDA | Gil Nelson |
9:40-9:50 | Digitizing Field Notes | Christina Fidler |
Break | ||
Challenges of Using Paleo Data in New and Expanded Ways | ||
9:50-10:10 | Aggregation and the Mechanics of Data Sharing | David Bloom, iDigBio, University of California, Berkeley |
style="vertical-align:top;"10:10-10:30 | Assessing Data Management Practices and How they Affect the Interoperability of Collections and Research Fata |
Amanda Millhouse, Smithsonian Institution National Museum of Natural History |
9:40-10:00 | Isotope Geochemistry | |
10:20-10:40 | {Could to a series of CT-related talks here as part of expanded uses???} | |
Morning Breakouts | ||
Room | Room | |
10:40-11:10 | ||
11:10-11:40 | ||
11:40-12:10 | ||
12:10-12:15 | Q&A, Discussion, Morning Wrap-up | |
12:15-1:00 | Lunch (provided) | |
Afternoon Breakouts | ||
1:00-1:20 | ||
1:20-1:40 | ||
1:40-2:00 | ||
2:00-2:15 | ||
2:15-2:35 | Break | |
2:35-2:55 | ||
2:55-3:15 | ||
3:15-3:35 | ||
3:35-4:30 | ||
5:00-7:00 | Reception | |
7:00 | Dinner on Your Own |
Tuesday, 28 March, 2017
Day Two | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
7:00-8:00 | Breakfast | |
8:00-8:10 | ||
8:10-8:20 | ||
8:20-8:30 | ||
8:30-8:40 | ||
8:40-8:50 | ||
9:20-9:40 | ||
9:40-10:00 | ||
10:00-10:20 | ||
10:20-10:40 | Break | |
Morning Breakouts | ||
Room | Room | |
10:40-11:10 | ||
11:10-11:40 | ||
11:40-12:10 | ||
12:10-12:15 | Q&A, Discussion, Morning Wrap-up | |
12:15-1:00 | Lunch (provided) | |
Afternoon Breakouts | ||
1:00-1:20 | Horses in the cloud: Use case of Digital Equus Data | Bruce MacFadden, Florida Museum of Natural History, University of Florida |
1:20-1:40 | Managing Big Datasets | Doug Boyer |
1:40-2:00 | ||
2:00-2:15 | ||
2:15-2:35 | Break | |
Digital Data Workflows | ||
2:35-2:55 | From field collections to digital data: a workflow and digitization pipeline for reconstruction of a Cretaceous macroflora |
Dori Contreras, University of California, Berkeley |
2:55-3:15 | New Mathematical Approaches to the Automated Segmentation of Teeth | Ethan Fullwood, Duke University |
3:15-3:35 | Workflows: Processing Specimens From Micro-CT scanning to 3-D surface processing to upload to Morphosource |
Arrianna Harrington, Duke University |
3:35-4:30 | ||
7:00 | Dinner on Your Own |
Acronyms
A few important acronyms to be familiar with.
Acronym |
Meaning |
iDigBio |
Integrated Digitized Biocollections |
NSF |
National Science Foundation |
ADBC |
Advancing Digitization of Biodiversity Collections |
TCN |
Thematic Collection Network |
PEN |
Partner to Existing Network |
CSBR |
Collections in Support of Biological Research |
IMLS |
Institute for Museum and Library Services |
GBIF |
Global Biodiversity Information Facility |
BCoN |
Biodiversity Collections Network |
GRBio |
Global Registry of Biodiversity Repositories |
DwC |
Darwin Core |
IPT |
Integrated Publishing Toolkit |
API |
Application Programming Interface |
VertNet |
Vertebrate data portal, Data mobilization and cleaning services |
EOL |
Encyclopedia of Life |
Workshop Planning Team
- Pat Holroyd, University of California Museum of Paleontology
- Erica Clites, University of California Museum of Paleontology
- Talia Karim, University of Colorado Museum of Natural History
- Gil Nelson, iDigBio/Florida State University