ADBC Summit 2017: Difference between revisions
No edit summary |
No edit summary |
||
Line 120: | Line 120: | ||
|- | |- | ||
| 10:00-10:30 | | 10:00-10:30 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | Setup | | style="background-color:gray;" | Setup | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | Setup | | style="background-color:gray;" | Setup | ||
|- | |- | ||
| 10:30-12:00 | | 10:30-12:00 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| '''ADBC Orientation Session''' | | '''ADBC Orientation Session''' | ||
* Introduction & history [Larry Page] | * Introduction & history [Larry Page] | ||
Line 140: | Line 140: | ||
* What to expect in your first year [David Jennings] | * What to expect in your first year [David Jennings] | ||
* Questions & Answers | * Questions & Answers | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| Open meeting space | | Open meeting space | ||
|- | |- | ||
Line 148: | Line 148: | ||
|- | |- | ||
| 12:30-1:00 | | 12:30-1:00 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| New TCN #1 Kickoff Meeting | | New TCN #1 Kickoff Meeting | ||
| style="background-color:gray;" | Setup | | style="background-color:gray;" | Setup | ||
Line 158: | Line 158: | ||
|- | |- | ||
| 1:00-4:30 | | 1:00-4:30 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| New TCN #1 Kickoff Meeting | | New TCN #1 Kickoff Meeting | ||
| Open meeting space | | Open meeting space | ||
Line 168: | Line 168: | ||
|- | |- | ||
| 4:30-5:00 | | 4:30-5:00 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | Cleanup | | style="background-color:gray;" | Cleanup | ||
| style="background-color:gray;" | Cleanup | | style="background-color:gray;" | Cleanup | ||
Line 207: | Line 207: | ||
| style="background-color:gray;" | Setup | | style="background-color:gray;" | Setup | ||
| style="background-color:gray;" | Setup | | style="background-color:gray;" | Setup | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | Setup | | style="background-color:gray;" | Setup | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | Setup | | style="background-color:gray;" | Setup | ||
|- | |- | ||
Line 217: | Line 217: | ||
| style="background-color:beige;" | Arrival, Summit check-in, coffee, networking | | style="background-color:beige;" | Arrival, Summit check-in, coffee, networking | ||
| style="background-color:beige;" | Networking, getting settled | | style="background-color:beige;" | Networking, getting settled | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | Open meeting space | | style="background-color:gray;" | Open meeting space | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | Open meeting space | | style="background-color:gray;" | Open meeting space | ||
|- | |- | ||
| 9:30-10:40 | | 9:30-10:40 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 252: | Line 252: | ||
|- | |- | ||
|} | |} | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| Open meeting space | | Open meeting space | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| Open meeting space | | Open meeting space | ||
|- | |- | ||
Line 262: | Line 262: | ||
| style="background-color:beige;" | Morning break | | style="background-color:beige;" | Morning break | ||
| style="background-color:gray;" | | | style="background-color:gray;" | | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | | | style="background-color:gray;" | | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | | | style="background-color:gray;" | | ||
|- | |- | ||
| 11:00-12:15 | | 11:00-12:15 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 304: | Line 304: | ||
|- | |- | ||
|} | |} | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| Open meeting space | | Open meeting space | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| Open meeting space | | Open meeting space | ||
|- | |- | ||
| 12:15-1:15 | | 12:15-1:15 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | Open meeting space | | style="background-color:gray;" | Open meeting space | ||
| colspan="2" style="background-color:beige;" | Box lunch provided | | colspan="2" style="background-color:beige;" | Box lunch provided | ||
Line 321: | Line 321: | ||
|- | |- | ||
| 1:15-2:30 | | 1:15-2:30 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| '''Group Discussion: Data Integration, attribution and interoperability''' | | '''Group Discussion: Data Integration, attribution and interoperability''' | ||
| Open meeting space | | Open meeting space | ||
Line 331: | Line 331: | ||
|- | |- | ||
| 2:30-3:00 | | 2:30-3:00 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | | | style="background-color:gray;" | | ||
| colspan="2" style="background-color:beige;" | Afternoon break | | colspan="2" style="background-color:beige;" | Afternoon break | ||
Line 340: | Line 340: | ||
|- | |- | ||
| 3:00-4:15 | | 3:00-4:15 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| Discussion group, training module, poster session, or demo session (continued) | | Discussion group, training module, poster session, or demo session (continued) | ||
| Discussion group, training module, poster session, or demo session (continued) | | Discussion group, training module, poster session, or demo session (continued) | ||
Line 350: | Line 350: | ||
|- | |- | ||
| 4:15-4:30 | | 4:15-4:30 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:beige;" | Transition to Auditorium for wrap-up | | style="background-color:beige;" | Transition to Auditorium for wrap-up | ||
| style="background-color:gray;" | Cleanup | | style="background-color:gray;" | Cleanup | ||
Line 360: | Line 360: | ||
|- | |- | ||
| 4:30-5:00 | | 4:30-5:00 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| '''Day 1 Wrap-up''' | | '''Day 1 Wrap-up''' | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
|- | |- | ||
| 6:30-9:30 | | 6:30-9:30 | ||
Line 411: | Line 411: | ||
| style="background-color:gray;" | Setup | | style="background-color:gray;" | Setup | ||
| style="background-color:gray;" | Setup | | style="background-color:gray;" | Setup | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | Setup | | style="background-color:gray;" | Setup | ||
| style="background-color:gray;" | Setup | | style="background-color:gray;" | Setup | ||
Line 421: | Line 421: | ||
| style="background-color:beige;" | Arrival, Summit check-in, coffee, networking | | style="background-color:beige;" | Arrival, Summit check-in, coffee, networking | ||
| Open meeting space | | Open meeting space | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| Open meeting space | | Open meeting space | ||
| Open meeting space | | Open meeting space | ||
Line 429: | Line 429: | ||
|- | |- | ||
| 9:30-10:10 | | 9:30-10:10 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| Discussion group, training module, poster session, or demo session | | Discussion group, training module, poster session, or demo session | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| Discussion group, training module, poster session, or demo session | | Discussion group, training module, poster session, or demo session | ||
| Discussion group, training module, poster session, or demo session | | Discussion group, training module, poster session, or demo session | ||
Line 441: | Line 441: | ||
| style="background-color:beige;" | Morning break | | style="background-color:beige;" | Morning break | ||
| style="background-color:gray;" | | | style="background-color:gray;" | | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | | | style="background-color:gray;" | | ||
| style="background-color:gray;" | | | style="background-color:gray;" | | ||
Line 449: | Line 449: | ||
|- | |- | ||
| 10:25-12:30 | | 10:25-12:30 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| Discussion group, training module, poster session, or demo session (continued) | | Discussion group, training module, poster session, or demo session (continued) | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| Discussion group, training module, poster session, or demo session (continued) | | Discussion group, training module, poster session, or demo session (continued) | ||
| Discussion group, training module, poster session, or demo session (continued) | | Discussion group, training module, poster session, or demo session (continued) | ||
Line 459: | Line 459: | ||
|- | |- | ||
| 12:30-1:30 | | 12:30-1:30 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | Open meeting space | | style="background-color:gray;" | Open meeting space | ||
| colspan="2" style="background-color:beige;" | Box lunch provided | | colspan="2" style="background-color:beige;" | Box lunch provided | ||
Line 468: | Line 468: | ||
|- | |- | ||
| 1:30-3:15 | | 1:30-3:15 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| Discussion group, training module, poster session, or demo session | | Discussion group, training module, poster session, or demo session | ||
| Discussion group, training module, poster session, or demo session | | Discussion group, training module, poster session, or demo session | ||
Line 478: | Line 478: | ||
|- | |- | ||
| 3:15-3:30 | | 3:15-3:30 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:beige;" | Transition to Auditorium for wrap-up | | style="background-color:beige;" | Transition to Auditorium for wrap-up | ||
| colspan="2" style="background-color:beige;" | Afternoon break | | colspan="2" style="background-color:beige;" | Afternoon break | ||
Line 487: | Line 487: | ||
|- | |- | ||
| 3:30-4:00 | | 3:30-4:00 | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| '''Summit Wrap-up''' | | '''Summit Wrap-up''' | ||
| style="background-color:gray;" | Cleanup | | style="background-color:gray;" | Cleanup | ||
| style="background-color:gray;" | Cleanup | | style="background-color:gray;" | Cleanup | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
|- | |- | ||
| 4:00-5:45 | | 4:00-5:45 | ||
Line 520: | Line 520: | ||
|- | |- | ||
| 5:45pm-6:00pm | | 5:45pm-6:00pm | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:gray;" | Cleanup | | style="background-color:gray;" | Cleanup | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
| style="background-color:black;" | | | style="background-color:black;" | Unavailable | ||
|- | |- | ||
| Evening | | Evening |
Revision as of 10:35, 23 August 2017
Digitizing the Past and Present for the Future | |
---|---|
ADBC Summit VII Quick Links | |
Calendar Announcement | |
Registration Form for Invited Participants | |
Preliminary Agenda | |
Give us your thoughts and suggestions |
Join the leading researchers and professionals striving to digitize our nation's Natural History Collections! The annual ADBC Summit brings together representatives from TCNs, PENs, NSF, iDigBio, and other initiatives related to the U.S. National Science Foundation’s Advancing Digitization of Biodiversity Collections (ADBC) program. The Summit inspires collaboration and focuses discussions on shared goals, challenges, and opportunities.
General Information
- When: November 2-3, 2017
- Where: Gainesville, Florida
- Venue: University of Florida Cultural Plaza
Maps & Dining Information
Area Information
Ground Transportation Options
Wireless Service
Wireless access for onsite iDigBio participants is provided by the University of Florida. Refer to iDigBio's Wireless Network Service wiki page for more information on how to connect.
Remote Access
To the extent possible, the Summit sessions will be broadcast and recorded using Adobe Connect.
- Read the iDigBio Web Conferencing Wiki Page to help you get started.
- Get connected to the meeting:
- Navigate to idigbio.adobeconnect.com/summit7
- Choose Enter as Guest
- Type your First and Last Name in the box provided
- Click Enter Room
Summit Program
Based on your feedback, we will again be preparing an interactive PDF program for the Summit, which will be available for download at a later date. Check back here for more details. In addition, we will be printing a one-page agenda that will be distributed at the Summit.
Agenda
Date TBD -- Online Welcome/Orientation to ADBC
Time | Location/Information |
---|---|
TBD | Welcome/Orientation to ADBC
iDigBio will be holding an online orientation to ADBC in the near future. Stay tuned for more information. |
Monday, October 30, 2017 thru Tuesday, October 31, 2017 -- Data Carpentry
Time | Location/Information |
---|---|
TBD | Data Carpentry Workshop
iDigBio is partnering with the UF Informatics Institute and Carpentries Club to schedule a Data Carpentry workshop in conjunction with the Summit. Separate registration and payment will be required. Stay tuned for more information. |
Wednesday, November 1, 2017 -- Pre-Summit Meetings
Time | Harn Galleria | Harn Chandler Auditorium | Harn Classroom 1 | Harn Classroom 2 | McGuire Classroom | Powell Classroom-front | Powell Classroom-middle | McGuire Director's Conference Room |
---|---|---|---|---|---|---|---|---|
Morning | Breakfast on your own | |||||||
10:00-10:30 | Unavailable | Unavailable | Unavailable | Unavailable | Setup | Unavailable | Unavailable | Setup |
10:30-12:00 | Unavailable | Unavailable | Unavailable | Unavailable | ADBC Orientation Session
|
Unavailable | Unavailable | Open meeting space |
12:00-1:00 | Lunch on your own | |||||||
12:30-1:00 | Unavailable | Unavailable | Unavailable | Unavailable | New TCN #1 Kickoff Meeting | Setup | Setup | Open meeting space |
1:00-4:30 | Unavailable | Unavailable | Unavailable | Unavailable | New TCN #1 Kickoff Meeting | Open meeting space | Open meeting space | IDigBio External Advisory Board Meeting |
4:30-5:00 | Unavailable | Unavailable | Unavailable | Unavailable | Cleanup | Cleanup | Cleanup | Cleanup |
4:30-6:30 | BCoN Advisory Council Meeting at the Hilton | |||||||
Evening | Dinner on your own | |||||||
6:30-9:30 | Informal welcome and meet & greet with iDigBio staff in the 2-Bits Lounge inside the Hilton |
Thursday, November 2, 2017 -- Summit Day 1
Time | Harn Galleria | Harn Chandler Auditorium | Harn Classroom 1 | Harn Classroom 2 | McGuire Classroom | Powell Classroom-front | Powell Classroom-middle | McGuire Director's Conference Room | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morning | Breakfast on your own | |||||||||||||||||||
8:00-9:00 | Setup | Setup | Unavailable | Unavailable | Setup | Unavailable | Unavailable | Setup | ||||||||||||
9:00-9:30 | Arrival, Summit check-in, coffee, networking | Networking, getting settled | Unavailable | Unavailable | Open meeting space | Unavailable | Unavailable | Open meeting space | ||||||||||||
9:30-10:40 | Unavailable |
|
Unavailable | Unavailable | Open meeting space | Unavailable | Unavailable | Open meeting space | ||||||||||||
10:40-11:00 | Morning break | Unavailable | Unavailable | Unavailable | Unavailable | |||||||||||||||
11:00-12:15 | Unavailable |
|
Unavailable | Unavailable | Open meeting space | Unavailable | Unavailable | Open meeting space | ||||||||||||
12:15-1:15 | Unavailable | Open meeting space | Box lunch provided | Open meeting space | Setup | Setup | Open meeting space | |||||||||||||
1:15-2:30 | Unavailable | Group Discussion: Data Integration, attribution and interoperability | Open meeting space | Open meeting space | Open meeting space | Open meeting space | Open meeting space | Open meeting space | ||||||||||||
2:30-3:00 | Unavailable | Afternoon break | ||||||||||||||||||
3:00-4:15 | Unavailable | Discussion group, training module, poster session, or demo session (continued) | Discussion group, training module, poster session, or demo session (continued) | Discussion group, training module, poster session, or demo session (continued) | Discussion group, training module, poster session, or demo session (continued) | Discussion group, training module, poster session, or demo session (continued) | Discussion group, training module, poster session, or demo session (continued) | Open meeting space (continued) | ||||||||||||
4:15-4:30 | Unavailable | Transition to Auditorium for wrap-up | Cleanup | Cleanup | Cleanup | Cleanup | Cleanup | Cleanup | ||||||||||||
4:30-5:00 | Unavailable | Day 1 Wrap-up | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||||||||||||
6:30-9:30 | Evening program at the Florida Museum of Natural History:
|
Friday, November 3, 2017 -- Summit Day 2
Time | Harn Galleria | Harn Chandler Auditorium | Harn Classroom 1 | Harn Classroom 2 | McGuire Classroom | Powell Classroom-front | Powell Classroom-middle | McGuire Director's Conference Room | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morning | Breakfast on your own | |||||||||||||||
8:00-9:00 | Setup | Setup | Unavailable | Unavailable | Setup | Setup | Setup | Setup | ||||||||
9:00-9:30 | Arrival, Summit check-in, coffee, networking | Open meeting space | Unavailable | Unavailable | Open meeting space | Open meeting space | Open meeting space | Open meeting space | ||||||||
9:30-10:10 | Unavailable | Discussion group, training module, poster session, or demo session | Unavailable | Unavailable | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Open meeting space | ||||||||
10:10-10:25 | Morning break | Unavailable | Unavailable | |||||||||||||
10:25-12:30 | Unavailable | Discussion group, training module, poster session, or demo session (continued) | Unavailable | Unavailable | Discussion group, training module, poster session, or demo session (continued) | Discussion group, training module, poster session, or demo session (continued) | Discussion group, training module, poster session, or demo session (continued) | Open meeting space (continued) | ||||||||
12:30-1:30 | Unavailable | Open meeting space | Box lunch provided | Open meeting space | Open meeting space | Open meeting space | Open meeting space | |||||||||
1:30-3:15 | Unavailable | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Open meeting space | ||||||||
3:15-3:30 | Unavailable | Transition to Auditorium for wrap-up | Afternoon break | Cleanup | Cleanup | Cleanup | Cleanup | |||||||||
3:30-4:00 | Unavailable | Summit Wrap-up | Cleanup | Cleanup | Unavailable | Unavailable | Unavailable | Unavailable | ||||||||
4:00-5:45 | Natural History Seminar at the Harn Chandler Auditorium in collaboration with the Florida Museum's Department of Natural History, iDigBio, myFOSSIL, and the Paleontological Society:
| |||||||||||||||
5:45pm-6:00pm | Unavailable | Cleanup | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable | ||||||||
Evening | Dinner on your own | |||||||||||||||
TBD | Drink with the Extinct at the Florida Museum
Separate registration and payment is required, but a discount code will be available for Summit participants (contact us for details). Registration for this event opens Monday, September 25. Event details are available on the Florida Museum's website. |
Saturday, November 4, 2017 -- Field Trips & Travel Day
Time | Location/Information |
---|---|
Various | Self-Guided Field Trips
|
TBD | Other Field Trips
The registration form outlined several ideas for fields trips. Once we assess the interest in those items, more information will be posted here. |