ADBC Summit 2018: Difference between revisions
No edit summary |
No edit summary |
||
Line 171: | Line 171: | ||
| '''Plenary Session I''' | | '''Plenary Session I''' | ||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
! colspan=" | ! colspan="3" | Opening & Welcome | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:00-9:15 | | 9:00-9:15 | ||
| Opening & Welcome | | Opening & Welcome | ||
| Larry Page | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:15-9:30 | | 9:15-9:30 | ||
| Logistics | | Logistics | ||
| David Jennings | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:30-9:45 | | 9:30-9:45 | ||
| ADBC Program Update | | ADBC Program Update | ||
| Reed Beaman | |||
|} | |} | ||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
! colspan=" | ! colspan="3" | New TCN Introductions | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:45-10:00 | | 9:45-10:00 | ||
| Capturing California's Flowers | | Capturing California's Flowers | ||
| | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 10:00-10:15 | | 10:00-10:15 | ||
| Pteridological Collections Consortium | | Pteridological Collections Consortium | ||
| Carl Rothfels | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 10:15-10:30 | | 10:15-10:30 | ||
| Endless Forms | | Endless Forms | ||
| | |||
|} | |} | ||
| style="background-color: black;" | Not available | | style="background-color: black;" | Not available | ||
Line 213: | Line 219: | ||
| '''Plenary Session II''' | | '''Plenary Session II''' | ||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
! colspan=" | ! colspan="3" | Fossilized TCNs | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 11:00-11:15 | | 11:00-11:15 | ||
| Paleoniches & Cretaceous World | | Paleoniches & Cretaceous World | ||
| Bruce Lieberman | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 11:15-11:25 | | 11:15-11:25 | ||
| Fossil Insect Collaborative | | Fossil Insect Collaborative | ||
| Erica Krimmel | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 11:25-11:35 | | 11:25-11:35 | ||
| Fossil Marine Invertebrates | | Fossil Marine Invertebrates | ||
| Pat Holroyd | |||
|} | |} | ||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
! colspan=" | ! colspan="3" | TCNs that Bug People | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 11:35-11:50 | | 11:35-11:50 | ||
| SCAN & LepNet | | SCAN & LepNet | ||
| Neil Cobb | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 11:50-12:00 | | 11:50-12:00 | ||
| InvertEBase | | InvertEBase | ||
| | |||
|} | |} | ||
| style="background-color: black;" | Not available | | style="background-color: black;" | Not available | ||
Line 252: | Line 263: | ||
| '''Plenary Session III''' | | '''Plenary Session III''' | ||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
! colspan=" | ! colspan="3" | Mutualist TCNs | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 1:00-1:10 | | 1:00-1:10 | ||
| Microfungi | | Microfungi | ||
| Andrew Miller | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 1:10-1:20 | | 1:10-1:20 | ||
| Macroalgae | | Macroalgae | ||
| | |||
|} | |} | ||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
! colspan=" | ! colspan="3" | TCNs We Dig | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 1:20-1:30 | | 1:20-1:30 | ||
| SERNEC | | SERNEC | ||
| | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 1:30-1:40 | | 1:30-1:40 | ||
| MAM | | MAM | ||
| Cindy Skema | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 1:40-1:50 | | 1:40-1:50 | ||
| SoRo | | SoRo | ||
| | |||
|} | |} | ||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
! colspan=" | ! colspan="3" | TCNs with a Backbone | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 1:50-2:00 | | 1:50-2:00 | ||
| Great Lakes Invasives | | Great Lakes Invasives | ||
| Ken Cameron | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 2:00-2:10 | | 2:00-2:10 | ||
| Vouchered Animal Communication | | Vouchered Animal Communication | ||
| | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 2:10-2:20 | | 2:10-2:20 | ||
| oVert | | oVert | ||
| David Blackburn | |||
|} | |} | ||
| | | | ||
Line 303: | Line 322: | ||
| '''Plenary Session IV''' | | '''Plenary Session IV''' | ||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
! colspan=" | ! colspan="3" | Group Discussion | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 2:50-3:20 | | 2:50-3:20 | ||
| Panel Discussion with Retired TCNs | | Panel Discussion with Retired TCNs | ||
| Rich Rabeler | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 3:20-4:00 | | 3:20-4:00 | ||
| Harnessing Natural History Collections Data for Addressing National Challenges | | Harnessing Natural History Collections Data for Addressing National Challenges | ||
| Barbara Thiers | |||
|} | |} | ||
| | | | ||
Line 319: | Line 340: | ||
| style="background-color: lightgray;" | '''4:00-4:30''' | | style="background-color: lightgray;" | '''4:00-4:30''' | ||
| | | | ||
| '''Day 1 Wrap-Up''' | | '''Day 1 Wrap-Up''' ''Shari Ellis'' | ||
| | | | ||
| | | | ||
Line 384: | Line 405: | ||
| '''Plenary Session V''' | | '''Plenary Session V''' | ||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
! colspan=" | ! colspan="3" | Opening | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 8:45-9:00 | | 8:45-9:00 | ||
| Logistics | | Logistics | ||
| David Jennings | |||
|} | |} | ||
{| class="mw-collapsible wikitable" | {| class="mw-collapsible wikitable" | ||
! colspan=" | ! colspan="3" | Evolving Relationships | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:00-9:20 | | 9:00-9:20 | ||
| GBIO, GBIC2, and GBIF | | GBIO, GBIC2, and GBIF | ||
| Donald Hobern | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:20-9:40 | | 9:20-9:40 | ||
| Activities at the Atlas of Living Australia | | Activities at the Atlas of Living Australia | ||
| Hamish Holewa | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 9:40-10:00 | | 9:40-10:00 | ||
| Sustaining the ADBC Initiative | | Sustaining the ADBC Initiative | ||
| Gil Nelson | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| 10:00-10:20 | | 10:00-10:20 | ||
| UF/FLMNH Commitment to the Sustainability of iDigBio | | UF/FLMNH Commitment to the Sustainability of iDigBio | ||
| Doug Jones | |||
|} | |} | ||
| style="background-color: black;" | Not available | | style="background-color: black;" | Not available | ||
Line 556: | Line 582: | ||
| style="background-color: lightgray;" | '''4:10-4:30''' | | style="background-color: lightgray;" | '''4:10-4:30''' | ||
| | | | ||
| '''Summit Wrap-Up''' | | '''Summit Wrap-Up''' ''David Jennings'' | ||
| | | | ||
| | | |
Revision as of 14:17, 6 September 2018
Digitizing the Past and Present for the Future | |
---|---|
ADBC Summit VIII Quick Links | |
Calendar Announcement | |
Registration Form | |
General Information | |
Agenda |
Join the leading researchers and professionals striving to digitize our nation's Natural History Collections! The annual ADBC Summit brings together representatives from TCNs, PENs, NSF, iDigBio, and other initiatives related to the U.S. National Science Foundation’s Advancing Digitization of Biodiversity Collections (ADBC) program. The Summit inspires collaboration and focuses discussions on shared goals, challenges, and opportunities.
General Information
- When: October 1-3, 2018
- Where: Gainesville, Florida
- Venue: University of Florida Cultural Plaza
Maps & Dining Information
Area Information
Ground Transportation Options
- Hilton Courtesy Shuttle
- Gainesville Regional Transit System: Gator Locator; Campus Routes; City Routes
- Parking at the UF Cultural Plaza
- Lyft
- Uber
Special Accommodations
- Nursing mothers needing accommodations should contact Shari Ellis at sellis@ufl.edu for assistance.
- Individuals needing assistance with ground transportation from the Hilton to the Cultural Plaza should speak with Hilton front desk staff.
Wireless Service
Wireless access for onsite iDigBio participants is provided by the University of Florida. Refer to iDigBio's Wireless Network Service wiki page for more information on how to connect.
Remote Access
To the extent possible, the Summit sessions will be broadcast and recorded using Adobe Connect. If you wish to listen to the meeting remotely:
- First, read the iDigBio Web Conferencing wiki page to get you started.
- Connect to the meeting:
- Navigate to: https://idigbio.adobeconnect.com/room/
- Choose Enter as Guest
- In the box provided, please type your First Name, Surname, and Affiliation in this format: Allie Gator (UF)
- Click Enter Room
Agenda
- We plan to print and distribute a condensed program at the Summit. Please consider the environment if printing this schedule.
- Open meeting space is available in the Summit rooms when not in session.
- The McGuire Director's Conference Room will remain an open meeting space throughout the Summit.
Monday, October 1, 2018 -- Orientation and Pre-Summit Meetings | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tuesday, October 2, 2018 -- Summit Day 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Wednesday, October 3, 2018 -- Summit Day 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Report and EvaluationPhotosRecorded Proceedings |