Data Ingestion Report: Difference between revisions
Catchapman (talk | contribs) |
Catchapman (talk | contribs) |
||
Line 298: | Line 298: | ||
|valign="top"|Apr/14/2018 | |valign="top"|Apr/14/2018 | ||
--> | --> | ||
<!-- missing collection_uuid | |||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/3323#change-13374 Auburn University Museum of Natural History Entomology] | |valign="top"|[https://redmine.idigbio.org/issues/3323#change-13374 Auburn University Museum of Natural History Entomology] | ||
Line 308: | Line 309: | ||
|- | |- | ||
|} | |} | ||
--> | |||
=== Mobilizing queue === | === Mobilizing queue === |
Revision as of 12:26, 15 November 2019
This is a manually edited (by humans), static representation of the progress of ingestion into iDigBio's portal, a quick view of the initial mobilization process and the results. Once a recordset has been ingested, there are no ongoing updates about that recordset on this page. This page holds a history of on-boarding new providers and recordsets as well as current and upcoming mobilization activity.
Information about ingested datasets from data publishers (including record counts, etc.) can be found at the iDigBio Publishers Page:
http://www.idigbio.org/portal/publishers
Note: The Redmine links below go to iDigBio's internal ticketing system and require a logid. In most cases, you will want to visit the Publishers Page mentioned directly above.
Data Ingested During 2019
Recordsets that were ingested during 2019:
Redmine/Data Source | Contact | Organism Count | # Datasets | Submitted | Accepted | Ingested |
---|---|---|---|---|---|---|
Additional MAM Collections | Cindy Skema | 91,416 | 4 | Sep/11/2019 | Sep/26/2019 | Nov/03/2019 |
Florida State University's Robert K. Godfrey Herbarium - FSU | Austin Mast | 90,697 | 1 | July/08/2019 | Sept/20/2019 | Sept/25/2019 |
CU Invertebrate Paleontology - UCM IP | Talia Karim | 92,356 | 1 | May/05/2019 | Aug/07/2019 | Aug/08/2019 |
AMNH Vertebrate Paleontology WIS-Cretaceous Research Collection | Bushra Hussaini | 560 | 1 | May/21/2019 | Jun/16/2019 | Jul/17/2019 |
SERNEC:Bridgewater College - Herbarium | Andrea Weeks | 2,524 | 1 | May/06/2019 | May/22/2019 | May/25/2019 |
SERNEC:City of Alexandria - Herbarium | Andrea Weeks | 2,155 | 1 | May/06/2019 | May/22/2019 | May/25/2019 |
SERNEC:Virginia Commonwealth University, Lewis Ginter Botanical Garden | Andrea Weeks | 18,890 | 1 | May/06/2019 | May/22/2019 | May/25/2019 |
SERNEC:James Madison University - Herbarium | Andrea Weeks | 9,341 | 1 | May/06/2019 | May/22/2019 | May/25/2019 |
Montana State University-Billings - Herbarium | Mary Barkworth | 13,469 | 1 | May/03/2019 | May/06/2019 | May/09/2019 |
St. Ambrose University - Herbarium | Mary Barkworth | 4,480 | 1 | May/03/2019 | May/06/2019 | May/09/2019 |
Putnam Museum and Science Center, Barnes Hebarium - Herbarium | Mary Barkworth | 18,753 | 1 | May/03/2019 | May/06/2019 | May/09/2019 |
Wartburg College - Herbarium | Mary Barkworth | 4,425 | 1 | May/03/2019 | May/06/2019 | May/09/2019 |
AUM Auburn University Mollusks | Brianne Varnerin | 20,995 | 1 | Apr/16/2019 | May/06/2019 | May/09/2019 |
AUM Auburn University Marine invetebrates | Brianne Varnerin | 8,853 | 1 | Apr/16/2019 | May/06/2019 | May/09/2019 |
SERNEC: University of Tennessee Herbarium (TENN) | Herrick Brown | 244,289 | 1 | Apr/10/2019 | Apr/11/2019 | Apr/14/2019 |
SERNEC: University of Tennessee, Chattanooga - Herbarium (UCHT) | Herrick Brown | 38,869 | 1 | Apr/10/2019 | Apr/11/2019 | Apr/14/2019 |
Fort Hays State University, Sternberg Museum - Paleontology, FHSM | Christina Bird | 16,417 | 2 | Apr/10/2019 | Apr/11/2019 | Apr/14/2019 |
University of Colorado Museum of Natural History - Paleontology - Vertebrates and Ichnofossils (UCM) | Jacob Van Veldhuizen | 81,275 | 1 | Dec/5/2018 | Apr/9/2019 | Apr/14/2019 |
University of Michigan, Museum of Zoology - Insects (UMMZ) | John Torgersen | 284,292 | 1 | Jan/2/2019 | Apr/10/2019 | Apr/14/2019 |
University of Minnesota, James Ford Bell Museum of Natural History (JFBM-Herps) | Kenneth Kozak | 79,826 | 1 | Apr/11/2019 | Apr/11/2019 | Apr/14/2019 |
American Museum of Natural History - Paleontology, Fossil Invertebrates | Bushra Hussaini | 12,127 | 1 | 03/12/2019 | 03/26/2019 | 03/29/2019 |
SERNEC: University of Louisiana at Monroe Herbarium | Herrick Brown | 435,618 | 1 | 03/25/2019 | 03/26/2019 | 03/28/2019 |
SERNEC: University of North Carolina Pembroke Herbarium | Herrick Brown | 4,476 | 1 | 03/25/2019 | 03/26/2019 | 03/28/2019 |
SERNEC: Weymouth Woods Sandhills Nature Preserve Herbarium | Herrick Brown | 1,903 | 1 | 03/25/2019 | 03/26/2019 | 03/28/2019 |
SERNEC: East Carolina University Herbarium | Herrick Brown | 5,417 | 1 | 03/25/2019 | 03/26/2019 | 03/28/2019 |
SERNEC: University of North Carolina, Asheville | Herrick Brown | 7,682 | 1 | 03/25/2019 | 03/26/2019 | 03/28/2019 |
SERNEC: Georgia Southern University Herbarium | Herrick Brown | 39,777 | 1 | 03/25/2019 | 03/26/2019 | 03/28/2019 |
SERNEC: Armstrong State University Herbarium | Herrick Brown | 5,069 | 1 | 03/25/2019 | 03/26/2019 | 03/28/2019 |
SERNEC: East Tennessee State University, John C. Warden Herbarium | Herrick Brown | 21,940 | 1 | 03/25/2019 | 03/26/2019 | 03/28/2019 |
Data status in the various queues
There are several progress queues below to represent the various stages of preparedness for mobilization:
- Ingestion queue: Data from the provider are ready to be ingested, having moved from the mobilization staff to the cyberinfrastructure staff. The major hurdles for ingestion have been removed and the data are in the last stages before being ingested and indexed.
- Mobilization queue: The provider is in the active state of mobilizing their data for publication.
- Negotiating queue: Communication between iDigBio and the data provider has been established.
- Pre-negotiating queue: Communications between iDigBio and the data provider are in the initial stages, an invitation to participate has been sent.
Ingestion queue
Redmine/Data Source | Contact | Organism Count | # Datasets | Submitted | Accepted | Ingested
Mobilizing queueNegotiating queuePre-negotiating queueData improvements and repairs
Data Ingested During 2018Recordsets that were ingested during 2018:
Data Ingested During 2017Recordsets that were ingested during 2017:
Data Ingested During 2016Recordsets that were ingested during 2016:
Data Ingested During 2015Recordsets that were ingested during 2015:
Data Ingested During 2014New datasets that were ingested during 2014:
Ingestion Progress Report By Fiscal Year
Registration of Data ProvidersGo to https://www.idigbio.org/portal/collections to either update your collection entry or add a new entry. For consistency, make sure that the values in your entry for institutionCode and collectionCode match your data. |
---|