IDigBio Working Groups: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 94: | Line 94: | ||
| | | | ||
*[mailto:heidorn@email.arizona.edu Bryan Heidorn], (Chair), Univ of AZ | *[mailto:heidorn@email.arizona.edu Bryan Heidorn], (Chair), Univ of AZ | ||
*Debbie Paul (Co-Chair), iDigBio User Services | *[mailto:dpaul@fsu.edu Debbie Paul] (Co-Chair), iDigBio User Services | ||
*Renato Figueiredo, iDigBio IT | *[mailto:renatof@ufl.edu Renato Figueiredo], iDigBio IT | ||
*Gil Nelson, iDigBio Digitization | *[mailto:gnelson@bio.fsu.edu Gil Nelson], iDigBio Digitization | ||
*Jason Best (BRIT Apiary) | *[mailto:jbest@brit.org Jason Best] (BRIT Apiary) | ||
*Ed Gilbert (Symbiota, LBCC TCN) | *[mailto:egbiodiversity@gmail.com Ed Gilbert] (Symbiota, LBCC TCN) | ||
*Nathan Gnanasambandam (Xerox) | *[mailto:Nathan Gnanasambandam] (Xerox) | ||
*Stephen Gottschalk, (NYBG TTD-TCN) | *[mailto:sgottschalk@nybg.org Stephen Gottschalk], (NYBG TTD-TCN) | ||
*[mailto:nahil.sobh@gmail.com Nahil Sobh], (InvertNet TCN) | |||
| Engage experts in the biodiversity and information technology fields to identify opportunities to broadly implement existing effective OCR | | Engage experts in the biodiversity and information technology fields to identify opportunities to broadly implement existing effective OCR tools and enhance | ||
existing Machine and Natural Language Processing technologies to meet the needs of the biodiversity community. | |||
| | | | ||
| | | |
Revision as of 15:43, 15 May 2012
Overview
iDigBio supports a number of Working Groups. Several working groups are focused on the delivery of short-term objectives, while other standing Working Groups are tasked with ongoing research, development, and improvement activities. This page provides an overview of both current (active) and disbanded (inactive) Working Groups.
Working Group Overview
Group Name | Status | Members | Mission & Scope | Overlap with Other Working Groups | Lists | Links |
---|---|---|---|---|---|---|
Citizen Science | Active |
|
Identify and improve aspects of biodiversity digitization workflows that can be newly architected or enhanced to take advance of Citizen Science engagement. | Listserv |
Citizen Science / Eductation & Outreach Workshop
Citizen Science / Education & Outreach Workshop Target Participants | |
Authority Files | Active |
|
||||
Cyber Infrastructure | Active |
|
||||
Minimum Information Standards & Semantics | Active |
|
||||
Geo- Referencing | Active |
|
Build a community of expert Georeferencing trainers and advance the capabilities of Georeferencing tools. | |||
Optical Character Recognition (OCR) / Natural Language Processing (NLP) | Active |
|
Engage experts in the biodiversity and information technology fields to identify opportunities to broadly implement existing effective OCR tools and enhance
existing Machine and Natural Language Processing technologies to meet the needs of the biodiversity community. |
|||
Intellectual Property Policy | Inactive |
|
Produce a clear Intellectual Property Policy to establish data ownership rights and data re-use requirements related to content presented via iDigBio by collections and institutions. | None identified | N/A |
Note: This document is open for community comment |