Data Ingestion Report: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
|- | |- | ||
|} | |} | ||
In the queue | |||
Harvard, TTD, TTRS, Paleoniches TCN, Archbold Entomology, CalAcademy, Morphbank | |||
Revision as of 13:51, 9 January 2014
This is the ingestion progress of data into iDigBio's portal, a quick view of ongoing results.
| Institution / Project | Record count | Media count |
|---|---|---|
| Bryophytes TCN | 1323900 | 338599 |
| FLMNH | 952738 | |
| InterMountain | 172352 | 59160 |
| Lichens TCN | 964356 | 374659 |
| Mycoportal TCN | 1131832 | 67301 |
| SCAN TCN | 522033 | 47010 |
| SEINet | 340899 | 149744 |
| Total | 5408110 | 1036473 |
In the queue Harvard, TTD, TTRS, Paleoniches TCN, Archbold Entomology, CalAcademy, Morphbank