Data Ingestion Report
This is the progress of the ingestion of data into iDigBio's portal, a quick view of ongoing process and the results. The most updated counts on ingested datasets can be found at: http://www.idigbio.org/portal/publishers
Data Ingested Since January 1, 2015
Recordsets that were ingested during 2015:
Redmine/Data Source | Contact | Organism Count | Submitted | Accepted | Ingested |
---|---|---|---|---|---|
Northern Illinois University Herbarium - DEK | Paul Sørensen / Consortium of Midwest Herbaria | plants 1090 with media | May/12/2015 | May/27/1015 | Jun/11/1015 |
Florida Museum of Natural History - UF | Roger Portell/Warren Brown (Specify) | paleo invertebrates 249,368 | Apr/9/2015 | May/27/1015 | Jun/09/1015 |
Fort Hays Sternberg Museum - FHSM | VertNet (Laura Russell) | fish 25,535 herps 15,389 |
May/12/2015 | May/27/1015 | Jun/09/1015 |
American Museum of Natural History - AMNH | Bushra Hussaini (Panorama) (iDigBio IPT) | paleo invertebrates 976 | Apr/21/2015 | May/05/1015 | May/12/1015 |
Morton Arboretum - MOR | Andrew Hipp, Bethany Brown (Midwest Symbiota portal) | plants 69,594 | Apr/02/2015 | Apr/14/1015 | Apr/15/1015 |
Chicago Academy of Sciences and its Peggy Notebaert Nature Museum - CHAS | Dawn Roberts (Specify/VertNet) (%CAMP) | mammals and eggs 6997 | Apr/10/2015 | Apr/14/1015 | Apr/15/1015 |
Valdosta State University Herbarium - VSC | J. Richard Carter (Gil/am/Specify) | plant 66,337 | Mar/04/2015 | Mar/06/1015 | Apr/13/2015 |
Butler University Herbarium - BUT | Rebecca Dolan (%CAMP) (via Gil) | plants 14,959 (14,800 images) | Apr/02/2015 | Apr/08/1015 | Apr/13/1015 |
San Diego Natural History Museum - SDNHM | VertNet (Laura Russell) | birds 49,626 | Apr/07/2015 | Apr/08/1015 | Apr/10/1015 |
Utah Valley University Herbarium- UVSC | Jason Alexander (Intermountain Symbiota portal) | plants 15,979 | Apr/7/2015 | Apr/08/1015 | Apr/10/1015 |
Louisiana State University Herbarium - LSU | Jennie Kluse (Specify/Symbiota/SERNEC TCN) | plants 111,981 | Mar/13/2015 | Apr/08/1015 | Apr/10/2015 |
SERNEC - EKY, APCR, AUA | Denslow, Brown, Murrell | plants EKY - Eastern Kentucky University Herbarium: 66,450 records |
Mar/05/2015 | Apr/08/1015 | Apr/10/2015 |
Macrofungal TCN collections (FLD, VT, USF) | Barbara Thiers (Symbiota) | fungi Fort Lewis College Herbarium FLD (921 records) |
Mar/18/2015 | Mar/30/1015 | Apr/08/2015 |
University of Texas-Austin - UT NPL | Ann Molineux, Angie Thompson (VertNet/Specify/Paleoniches TCN) | paleo invertebrates 99,463 | Mar/17/2015 | Mar/30/1015 | Mar/31/2015 |
University of Michigan - MICH | Macroalgal TCN portal | macroalgae 62,176 | Feb/28/2015 | Mar/06/1015 | Mar/30/2015 |
Southern Utah University Herbarium - SUU | Matt Ogburn (Intermountain) | plants 1,243 | Feb/12/2015 | Mar/06/1015 | Mar/18/2015 |
University of Colorado Museum - UCM | VertNet (Laura Russell) | egg 631 | Mar/05/2015 | Mar/06/1015 | Mar/16/2015 |
University of California, Los Angeles - UCLA | VertNet (Laura Russell) | birds, mammals 62,125 | Mar/04/2015 | Mar/06/1015 | Mar/16/2015 |
Delaware Museum of Natural History - DMNH | Jean L. Woods (VertNet/Specify 6.5) | eggs 97 | Feb/28/2015 | Mar/06/1015 | Mar/16/2015 |
California State University Chico - CSUC | VertNet (Laura Russell) | herps 5,254 | Feb/27/2015 | Mar/06/1015 | Mar/16/2015 |
Oregon State University - OS | VertNet (Laura Russell) | herps 58,475 | Feb/27/2015 | Mar/06/1015 | Mar/16/2015 |
University of Minnesota Bell Museum - MMNH | VertNet (Laura Russell) | birds 48,114 | Feb/27/2015 | Mar/06/1015 | Mar/16/2015 |
American Museum of Natural History - AMNH | Robert Voss, Tom Trombone (EMu) / VertNet | herps 349,178 mammals 290,333 |
Feb/27/2015 | Mar/06/1015 | Mar/16/2015 |
University of Washington Burke Museum - UWBM | Ted Pietsch, Katherine Maslenikov / FileMaker / VertNet | fish 150,169 birds 100,958 |
Feb/27/2015 | Mar/06/1015 | Mar/16/2015 |
University of Colorado - CUMNH | Talia Karim (Specify/Fossil Insects) | paleo invertebrates 67,460 | Feb/04/2015 | Feb/19/1015 | Feb/23/2015 |
Eastern Illinois University - EIU | Gordon Tucker, SEINet, (%CAMP) | plants 16,519 |
Jan/26/2015 | Jan/30/1015 | Feb/03/2015 |
Arizona State University Herbarium - ASU | SEINet | fruit & seeds 214 pollen 6,811 |
Jan/20/2015 | Jan/23/1015 | Jan/28/2015 |
Illinios Natural History Survey - INHS | Larry Page, Joanna McCaffrey | fish 105,737 | Jan/14/2015 | Jan/26/1015 | Jan/27/2015 |
University of Alaska Museum - ALA | Steffi Ickert-Bond (VertNet/Arctos) | cryptogams 50,282 | Jan/05/2015 | Jan/09/1015 | Jan/21/2015 |
University of Texas at Arlington - UTA | Carl Franklin (VertNet) | herps 114,276 | Jan/05/2015 | Jan/09/1015 | Jan/20/2015 |
Texas A&M University Biodiversity Research and Teaching Collections - TCWC | Heather Prestridge (VertNet) | vertebrates 219,875 | Jan/05/2015 | Jan/09/1015 | Jan/20/2015 |
University of Nevada, Reno - UNR | Chris Feldman (VertNet) | herps 6,080 mammals 414 |
Jan/06/2015 | Jan/09/1015 | Jan/20/2015 |
New Mexico Museum of Natural History and Science - NMMNH | Patricia Gegick (VertNet) | mammals 6,211 | Jan/05/2015 | Jan/09/1015 | Jan/20/2015 |
Delaware Museum of Natural History - DMNH | Jean L. Woods (VertNet/Specify 6.5) | birds 76,365 | Jan/05/2015 | Jan/09/1015 | Jan/20/2015 |
Data status in the various queues
There are several progress queues below to represent the various stages of preparedness for mobilization:
- Ingesting queue: Data are in the immediate process of being ingested, having moved from the mobilization staff to the cyberinfrastructure staff. All hurdles for ingestion have been removed and the data are in the last stages before being ingested and indexed.
- Mobilization queue: The provider is in the active state of mobilizing their data for us.
- Negotiating queue: Communication between iDigBio and the data provider has been established.
- Pre-ingestion queue: Communications between iDigBio and the data provider are in the initial stages, an invitation to participate has been sent.
Ingesting queue
Redmine/Data Source | Contact | Organism Count | Submitted | Accepted | Ingested |
---|---|---|---|---|---|
AMNH (TTD TCN) | Katja Seltmann (AEC) | entomology 766,686 | Mar/31/2015 | Jun/19/1015 | Jul/16/1015 |
Atlas of Living Australia - ALA | John LaSalle, Miles Nichols | AM Australian Museum 1,164,366 SAMA South Australian Museum Terrestrial Invertebrates 3,580 |
May/08/2015 | May/--/1015 | May/--/1015 |
Brazilian GBIF Node (SiBBr) | Andrea Nunes | All = 1,365,913 | May/15/2015 | May/27/1015 | May/--/1015 |
Paris Muséum national d'Histoire Naturelle + Herbarium - P/MNHN | Simon Chagnoux | arthropods (Araneae) = 2,818 arthropods (Scorpiones) = 707 |
May/28/2015 | Jun/11/1015 | Jun/--/1015 |
InvertNet | Joe Leigh, Omar Sobh | entomology Iowa State University |
Jun/9/2015 | Jun/11/1015 | Jun/--/1015 |
Illinois Natural History Survey (ILL) | Dmitry Dmitriev | Entomology UPDATE | Jun/19/2015 | Jun/--/1015 | Jun/--/1015 |
New York Botanical Garden (NY) | Melissa Tulig (EMu/GLI/TTD) | vascular plants = 1,432,587 | Jun/19/2015 | Jun/--/1015 | Jun/--/1015 |
R.M. Myers Herbarium | MOVE publisher request | Jun/26/2015 | Jun/--/1015 | Jun/--/1015 | |
Benedictine University | MOVE publisher request | Jun/26/2015 | Jun/--/1015 | Jun/--/1015 | |
University of Alberta - UAMZ UASM ALTA | Bryan Brunet | amphibian and reptile 4,476 birds 7,937 |
Jul/13/2015 | Jun/--/1015 | Jun/--/1015 |
Brazilian GBIF Node (SiBBr) | Andrea Nunes | Additional = 3,304,724 | Jul/15/2015 | Jul/--/1015 | Jul/--/1015 |
Brazilian GBIF Node (SiBBr) | Andrea Nunes | Additional = 10,518 | Jul/16/2015 | Jul/--/1015 | Jul/--/1015 |
Mobilizing queue
Redmine/Data Source | Contact |
---|---|
Angelo State University - ASNHC | Marcy Revelez, Amy Bishop (VertNet/Silver Biology) mammals 16,227 |
Natural History Museum, London - NHM | Vince Smith, Ben Scott (EMu) 2,350,117 (except mineralogy) |
Bishop Museum, BPBM/BISH | Rich Pyle (VertNet) |
Smithsonian NMNH - SI | Tom Orrell (EMu) |
Midwest Consortium of Herbaria | Great Lakes Invasives portal (plants ~598,801) |
University of Kansas - KU (Birds & Bird Tissue) | Laura Russell (Specify) |
CalBug | Peter Oboyski |
Rancho Ana Botanical Garden - RSA | Mare Nazaire (Specify/CCH) |
University of Arkansas - UARK (Entomology) | Ashley Dowling |
Mississippi Herbarium Consortium | Lisa Wallace (SERNEC), plants 140,105 |
Florida Museum of Natural History - UF (paleo vertebrates) | Bruce MacFadden/Warren Brown (Specify) |
Florida Museum of Natural History - UF (paleobotany) | Warren Brown/Bill Paine (Specify) |
Negotiating queue
Pre-negotiating queue
Data improvements and repairs
Redmine/Data Source | Contact |
---|---|
Harvard images - HUH | Paul Morris |
Harvard | Paul Morris |
Media links broken MVZ | Laura Russell (Dusty M.)/VertNet/Arctos |
basisOfRecord | Joanna McCaffrey |
Note: Redmine links above require a logid
Queue status above last updated: Jul/2/2015
Data Ingested During 2014
New datasets that were ingested during 2014:
Redmine/Data Source | Contact | Organism Count | Submitted | Accepted | Ingested |
---|---|---|---|---|---|
Ohio State University - OSU | Joe Cora | specimens ~484568 | Jan/10/2014 | Feb/24/1014 | Feb/24/2014 |
Cheadle Center for Biodiversity & Ecological Restoration - CCBER | VertNet | herps 15,637 mammals 1,948 birds 7,000 = 24,585 specimen records |
Feb/10/2014 | Feb/12/2014 | Feb/24/2014 |
Connor Museum at Washington State University - CRCM | VertNet | vertebrates 29,458 | Feb/10/2014 | Feb/12/2014 | Feb/24/2014 |
Western Foundation of Vertebrate Zoology - WFVZ | VertNet | birds 225,226 | Feb/10/2014 | Feb/12/2014 | Feb/24/2014 |
Texas Natural History Collections - UT, Austin - TNHC | VertNet | herps 85,519 fish 54,244 = 139,763 specimen records |
Feb/10/2014 | Feb/12/2014 | Feb/24/2014 |
University of Kansas - KU | Laura Russell | entomology 982,391 | Mar/18/2014 | Mar/19/2014 | Mar/26/2014 |
University of Kansas - KU | Laura Russell | mammals 165,366 | Mar/18/2014 | Mar/19/2014 | Mar/26/2014 |
University of Kansas - KU | Laura Russell | fish 41,259 fish tissue 10,313 = 51,572 specimen records |
Mar/18/2014 | Mar/19/2014 | Mar/26/2014 |
University of Kansas - KU | Laura Russell | lichens 18,194 | Mar/18/2014 | Mar/19/2014 | Mar/26/2014 |
University of Colorado Museum - UCM | VertNet | amphibians & reptiles 66,825 birds 11,905 mammals 15,470 fish 1,976 = 96,176 specimen records |
Mar/10/2014 | Mar/12/2014 | Mar/26/2014 |
University of Connecticutt Herbarium - UCONN | Bob Capers | herbarium specimens + images 168,482 | Feb/20/2014 | Feb/26/2014 | Mar/26/2014 |
Archbold Herbarium - ARCH, via NANSH | Eric Menges, Stephanie Koontz, Joanna McCaffrey | vascular plants 4162 | Mar/19/2014 | Mar/26/2014 | Apr/29/2014 |
Illinois Natural History Survey - INHS fish - redeveloped data to be re-ingested | Larry Page, Joanna McCaffrey | fish 105,742 | Apr/14/2014 | Apr/21/2014 | Apr/29/2014 |
Illinois Natural History Survey - INHS invert | Christine Mayer (IT), Chris Taylor (crustacean), Kevin Cummings (mollusks), Larry Page | crustaceans 13916 mollusks 46699 = 60,615 specimen records |
Apr/11/2014 | Apr/21/2014 | Apr/29/2014 |
University of Kansas - KU | Laura Russell | herps 334,157 | Apr/18/2014 | Apr/30/2014 | May/06/2014 |
University of Kansas - KU | Laura Russell | vascular plants 249,301 | Apr/17/2014 | Apr/30/2014 | May/06/2014 |
North Carolina State Museum of Natural History - NCSM | Gabriela Hogue / Ben Norton via VertNet | fish 74,208 herps 40,863 mammals 14,753 inverts 24,422 = 154,246 specimen records |
Apr/28/2014 | Apr/30/2014 | May/06/2014 |
University of Michigan Museum of Zoology UMMZ, VertNet | Laura Russell | birds 209,759 herps 197,469 mammals 128,006 = 535,234 specimen records |
Apr/17/2014 | Apr/30/2014 | May/06/2014 |
NEVP TCN via CNH portal | Patrick Sweeney | vascular plants 73,117 | Apr/17/2014 | Apr/30/2014 | May/06/2014 |
Archbold Biological Station (ABS) - redeveloped Archbold entomology hymenoptera | Mark Deyrup, Joanna McCaffrey | hymenoptera 5,666 | Apr/11/2014 | Apr/30/2014 | May/06/2014 |
Consortium of Northern Great Plains Herbaria - Symbiota Black Hills State University (BHSC) 133 |
Mary Barkworth | vascular plants 44,019 (5 collections) | Apr/22/2014 | Apr/30/2014 | May/06/2014 |
Sam Noble Museum of Natural History, University of Oklahoma - SNOMNH | S. Paul King, Vividh Vijay | amphibians 24,563 birds 21,023 |
May/19/2014 | Apr/30/2014 | Jun/06/2014 |
Fresno City College: Robinson-Winter Museum of Natural History - RWMNH | Carl Johansson | tardigrades 15,200 | May/01/2014 | Jun/11/2014 | Jun/23/2014 |
Morphbank 4 Datasets | Deb Paul / Greg Riccardi | 48,555 specimen records 65,165 images (vascular plants, aves, lepidoptera, insecta, mammals) |
May/01/2014 | Jun/09/2014 | Jun/24/2014 |
Norton-Brown Herbarium - MARY | John Brown, Niko Anderson | herbarium 11,102 | May/08/2014 | Jul/01/2014 | |
TTD TCN: Illinois Natural History Survey - ILLS | Dmitry Dmitriev | entomology 662,971 | Apr/28/2014 | Jul/01/2014 | |
University of Arkansas Collection Facility - UAFMC | Laura Russell | fish 5850 herps 3207 mammals 3942 = 12,999 |
Jun/26/2014 | Jul/02/2014 | Jul/08/2014 |
North Carolina State Museum of Natural History - NCSM | Ben Norton via VertNet | paleo invertebrates 11,451 paleobotany 1641 birds 21,091 = 34,183 |
Jun/26/2014 | Jul/2/2014 | Jul/08/2014 |
Georgia Southern University Savannah Museum - GSU | Laura Russell | herps 24,855 | Jul/1/2014 | Jul/2/2014 | Jul/08/2014 |
Michigan State University - MSU MSUM | Laura Russell | MSU: birds ~13,000 mammals ~39,500 paleo vertebrates ~4,200 =51,148 MSUM: fish ~7,100 |
Jun/26/2014 | Jul/2/2014 | Jul/08/2014 |
Museum of Texas Tech - TTU | Laura Russell | mammals 114,038 | Jun/26/2014 | Jul/02/2014 | Jul/08/2014 |
Carnegie Museum of Natural History - CM | Amy Henrici | paleo vertebrates 78,234 | May/26/2014 | Jun/09/2014 | Jul/15/2014 |
North Carolina State Museum of Natural History - NCSM | Ben Norton via VertNet | paleo vertebrates 27,299 | Jun/26/2014 | Jul/2/2014 | Jul/15/2014 |
Carnegie Museum of Natural History - CM | Stephen Rogers | birds 206,170 | Jul/7/2014 | Jul/11/2014 | Jul/15/2014 |
Carnegie Museum of Natural History - CM | Stephen Rogers | herps 168,701 | Jul/7/2014 | Jul/11/2014 | Jul/15/2014 |
Macroalgal TCN - Symbiota | Chris Neefus | plants 2145 + | Jul/9/2014 | Jul/11/2014 | Jul/15/2014 |
New York State Museum - NYSM | Joe Bopp (VertNet) | mammals 14,165 | Jul/15/2014 | Jul/16/2014 | Jul/17/2014 |
New York State Museum - NYSM | Jeremy Kirchman (VertNet) | birds 13,968 | Jul/15/2014 | Jul/16/2014 | Jul/17/2014 |
Milwaukee Public Museum - MPM | Carol Spencer, Gary Casper (VertNet) | herps 29,532 | Jul/15/2014 | Jul/16/2014 | Jul/17/2014 |
Louisiana State University Museum of Natural Science - LSUMZ | Jake Esselstyn (VertNet) | mammals 36,837 | Jul/15/2014 | Jul/16/2014 | Jul/17/2014 |
Humboldt State University, Wildlife Department - HSU | Tamar Danufsky (VertNet) | birds 8,418 nests, eggs 2,460 |
Jul/15/2014 | Jul/16/2014 | Jul/17/2014 |
Museum of Vertebrate Zoology, UC Berkeley - MVZ | Carol Spencer (VertNet/Arctos) | Hildebrand Collection 632 | Jul/16/2014 | Jul/16/2014 | Jul/17/2014 |
Museum of Southwestern Biology - MSB | Sara Brant (VertNet/Arctos) | host parasite 15,412 | Jul/16/2014 | Jul/16/2014 | Jul/17/2014 |
Moore Laboratory of Zoology, Occidental College - MLZ | John McCormack (VertNet/Arctos) | birds 62,369 | Jul/16/2014 | Jul/16/2014 | Jul/17/2014 |
Moore Laboratory of Zoology, Occidental College - MLZ | John McCormack (VertNet/Arctos) | mammals 2,174 | Jul/16/2014 | Jul/16/2014 | Jul/17/2014 |
Cornell University Museum of Vertebrates - CUMV | Charles Dardia (VertNet/Arctos) | mammals 21,696 | Jul/16/2014 | Jul/16/2014 | Jul/17/2014 |
Emporia State University Herbarium - KSTC | Jean Schulenberg (VertNet/Specify) | plants 27,950 | Jul/16/2014 | Jul/16/2014 | Jul/17/2014 |
Perot Museum of Nature and Science - PMNS | Karen Morton (VertNet) | birds 6,616 herps 893 |
Jul/17/2014 | Jul/17/2014 | Jul/17/2014 |
Santa Barbara Museum of Natural History - SBMNH | Krista Fahy, Paul Collins, Michelle Berman (VertNet) | fish 1633 birds 21,661 |
Jul/17/2014 | Jul/17/2014 | Jul/17/2014 |
Slater Museum of Natural History, University of Puget Sound - PSM | Gary Shugart (VertNet) | vertebrates (birds, herps, mammals) 63,427 | Jul/17/2014 | Jul/17/2014 | Jul/17/2014 |
Schmidt Museum of Natural History - Emporia State University - KSTC | Bill Jensen (VertNet) | birds 1771 | Jul/17/2014 | Jul/17/2014 | Jul/17/2014 |
Schmidt Museum of Natural History - Emporia State University - KSTC | Bill Jensen (VertNet) | mammals 1014 | Jul/17/2014 | Jul/17/2014 | Jul/17/2014 |
San Diego Natural History Museum - SDNHM | Bradford Hollingsworth (VertNet) | herps 76,077 | Jul/17/2014 | Jul/17/2014 | Jul/17/2014 |
University of Alaska Museum - UAM | Kevin Winker (VertNet/Arctos) | birds 28,366 | Jul/21/2014 | Jul/22/2014 | Jul/24/2014 |
University of Alaska Museum - UAM | Andres Lopez (VertNet/Arctos) | inverts 9,531 | Jul/21/2014 | Jul/22/2014 | Jul/24/2014 |
University of California Museum of Paleontology - UCMP | Patricia Holroyd (VertNet) | paleo vertebrates 214,670 | Jul/21/2014 | Jul/22/2014 | Jul/24/2014 |
University of Texas at El Paso - UTEP | Scott Cutler (VertNet) | vertebrates 54,098 | Jul/21/2014 | Jul/22/2014 | Jul/24/2014 |
University of Washington Burke Museum - UWBM | Adam Leache (VertNet/Arctos) | herps 7,529 | Jul/21/2014 | Jul/22/2014 | Jul/24/2014 |
University of Wyoming Museum of Vertebrates - UWYMV | Matthew Carling (VertNet/Arctos) | birds 2,221 | Jul/21/2014 | Jul/22/2014 | Jul/24/2014 |
University of Wyoming Museum of Vertebrates - UWYMV | Matthew Carling (VertNet/Arctos) | mammals 6,314 | Jul/21/2014 | Jul/22/2014 | Jul/24/2014 |
Western New Mexico University - WNMU | Randy Jennings (VertNet/Arctos) | mammals 6,888 | Jul/21/2014 | Jul/22/2014 | Jul/24/2014 |
Western New Mexico University - WNMU | Randy Jennings (VertNet/Arctos) | fish 379 | Jul/21/2014 | Jul/22/2014 | Jul/24/2014 |
Western New Mexico University - WNMU | Randy Jennings (VertNet/Arctos) | birds 1,339 | Jul/21/2014 | Jul/22/2014 | Jul/24/2014 |
University of Alabama Ichthyological Collection - UAIC | Randy Singer (VertNet) | fish 92,766 | Jul/21/2014 | Jul/22/2014 | Jul/24/2014 |
University of Wyoming Museum of Vertebrates - UWYMV | Matthew Carling (VertNet/Arctos) | herps 8 | Jul/22/2014 | Jul/25/2014 | Jul/25/2014 |
Museum of Vertebrate Zoology, UC Berkeley - MVZ | Carla Cicero (VertNet/Arctos) | egg & nest 14,521 | Jul/31/2014 | Aug/01/2014 | Aug/05/2014 |
University of Alaska Museum - UAM | Derek Sikes (VertNet/Arctos) | entomology 202,523 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
University of Alaska Museum - UAM | Patrick Druckenmiller (VertNet/Arctos) | paleo 32,487 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
University of Alaska Museum - UAM | Andres Lopez (VertNet/Arctos) | fish 6,279 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
University of Alaska Museum - UAM | Andres Lopez (VertNet/Arctos) | herps 339 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
University of Alaska Museum - ALA | Steffi Ickert-Bond (VertNet/Arctos) | vascular plants 195,623 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
Museum of Southwestern Biology - MSB | Sara Brant (VertNet/Arctos) | parasite 19,070 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
Museum of Southwestern Biology - MSB | Christopher Witt (VertNet/Arctos) | birds 31,165 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
Museum of Southwestern Biology - MSB | Joe Cook (VertNet/Arctos) | mammals 248,146 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
Denver Museum of Nature and Science - DMNS | John Dembroski (VertNet/Arctos) | mammals 14,140 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
Cornell University Museum of Vertebrates - CUMV | John Friel (VertNet/Arctos) | reptiles 13,037 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
Cornell University Museum of Vertebrates - CUMV | John Friel (VertNet/Arctos) | amphibians 13,259 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
Los Angeles County Museum - LACM | Rick Feeney, Kimball Garrett, Jim Dines, Neftali Camacho (VertNet) | vertebrates 572,322 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
Museum of Vertebrate Zoology, UC Berkeley - MVZ | Carla Cicero, Chris Conroy (VertNet/Arctos) | mammals 230,413 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
Museum of Vertebrate Zoology, UC Berkeley - MVZ | Carla Cicero (VertNet/Arctos) | birds 183,019 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
Museum of Vertebrate Zoology, UC Berkeley - MVZ | Carol Spencer (VertNet/Arctos) | herps 264,886 | Jul/31/2014 | Aug/01/2014 | Aug/06/2014 |
Cornell University Museum of Vertebrates - CUMV | John Friel (VertNet/Arctos) | fish 90,152 | Jul/31/2014 | Aug/07/2014 | Aug/12/2014 |
Cornell University Museum of Vertebrates - CUMV | Charles Dardia (VertNet/Arctos) | birds 54,910 | Jul/31/2014 | Aug/07/2014 | Aug/12/2014 |
University of Alaska Museum - UAM | Link Olson (VertNet/Arctos) | mammals 118,980 | Jul/31/2014 | Aug/07/2014 | Aug/12/2014 |
Denver Museum of Nature and Science - DMNS | John Dembroski (VertNet/Arctos) | birds 42,702 | Jul/31/2014 | Aug/07/2014 | Aug/12/2014 |
Florida Museum of Natural History - FLAS | Kent Perkins | herbarium 78,731 | Aug/11/2014 | Aug/13/2014 | Aug/18/2014 |
Cincinnati Museum Center - CMC | Herman Mays | herps 7,873 bird tissue 1,258 |
Aug/12/2014 | Aug/13/2014 | Aug/18/2014 |
California Consotrium of Herbaria - CCH | David Baxter, Mare Nazaire | herbarium 1,860,587 | Sep/4/2014 | Sep/09/2014 | Sep/15/2014 |
Yale Peabody - YU | Larry Gall (EMu) | birds 145,358 herps 34,271 |
Sep/30/2014 | Oct/02/2014 | Oct/06/2014 |
Tulane University - TU Fish | Nelson Rios | fish 203,669 | Aug/23/2014 | Oct/02/2014 | Oct/07/2014 |
Auburn University - AUM | Laura Russell, David Werneke (VertNet) | fish 64,330 | Oct/07/2014 | Oct/15/2014 | Oct/21/2014 |
Oregon State University - OS | Brian Sidlauskas (Specify) | fish 18,401 | Oct/14/2014 | Oct/15/2014 | Oct/21/2014 |
Michigan State University Herbarium - MSC | VertNet, Alan Fryday, Alan Prather (Specify) | plants 65,326 lichens 116,417 |
Oct/21/2014 | Nov/05/2014 | Nov/12/2014 |
University of Kansas - KU | Laura Russell (Specify) | vertebrate paleo 78,211 |
Oct/21/2014 | Nov/05/2014 | Nov/12/2014 |
Ohio PaleoNICHES TCN - OUIP | Alycia Stigall (Specify, VertNet) | invertebrate paleo 2,412 |
Oct/30/2014 | Nov/05/2014 | Nov/12/2014 |
Florida State University - FSU Herbarium | Andréa Matsunaga, Austin Mast | plants 79,705 (with images) | Oct/18/2014 | Nov/06/2014 | Nov/18/2014 |
Tall Timbers Research Station - TTRS Herbarium | Andréa Matsunaga, Gil Nelson | plants 10,344 (with images) | Oct/18/2014 | Nov/06/2014 | Nov/18/2014 |
Illinois Natural History Survey - INHS | Chris Phillips | herp (amphibian & reptiles) 230,039 | Oct/23/2014 | Dec/02/2014 | Dec/04/2014 |
Denver Museum of Nature and Science - DMNS | Laura Russell/VertNet (Arctos) | egg 6942 invertebrates 3559 |
Nov/19/2014 | Dec/02/2014 | Dec/04/2014 |
Royal Ontario Museum - ROME | Joe Cora | entomology 3187 (with images) | Nov/24/2014 | Dec/02/2014 | Dec/04/2014 |
XML Registration Data File From Providers
Data mobilizers are to fill in this XML table for all providers when submitting a dataset, unless that data are available to the cyberinfrastructure team via an IPT eml.xml file.
- sample: eml.xml
and then post the completed custom EML files here: