ADBC Summit 2017
Digitizing the Past and Present for the Future | |
---|---|
ADBC Summit VII Quick Links | |
Calendar Announcement | |
Registration Form for Invited Participants | |
Preliminary Agenda | |
Give us your thoughts and suggestions |
Join the leading researchers and professionals striving to digitize our nation's Natural History Collections! The annual ADBC Summit brings together representatives from TCNs, PENs, NSF, iDigBio, and other initiatives related to the U.S. National Science Foundation’s Advancing Digitization of Biodiversity Collections (ADBC) program. The Summit inspires collaboration and focuses discussions on shared goals, challenges, and opportunities.
General Information
- When: November 2-3, 2017
- Where: Gainesville, Florida
- Venue: University of Florida Cultural Plaza
Area Information & Dining Options
- Visit Gainesville
- Gainesville Area Nature Parks
- University of Florida
- Florida Museum
- Harn Museum of Art
Ground Transportation
Remote Access
To the extent possible, the Summit sessions will be broadcast and recorded using Adobe Connect.
- Read the iDigBio Web Conferencing Wiki Page to help you get started.
- Get connected to the meeting:
- Navigate to idigbio.adobeconnect.com/summit7
- Choose Enter as Guest
- Type your First and Last Name in the box provided
- Click Enter Room
Summit Program
Based on your feedback, we will again be preparing an interactive PDF program for the Summit, which will be available for download at a later date. Check back here for more details. In addition, we will be printing a one-page agenda that will be distributed at the Summit.
Agenda
Date TBD -- Online Orientation to ADBC
We will be holding an orientation to ADBC online this year. Details will be posted here at a later date.
Monday, October 30, 2017 thru Tuesday, October 31, 2017 -- Data Carpentry Workshop
iDigBio is working with the UF Informatics Institute to schedule a Data Carpentry workshop in conjunction with the Summit. Stay tuned for more information.
Wednesday, November 1, 2017 -- Pre-Summit Meetings
Time | Harn Galleria | Harn Chandler Auditorium | Harn Classroom 1 | Harn Classroom 2 | McGuire Classroom | Powell Classroom-front | Powell Classroom-middle | McGuire Director's Conference Room |
---|---|---|---|---|---|---|---|---|
10:00-10:30 | Not Available | Not Available | Not Available | Not Available | Setup | Not Available | Not Available | Setup |
10:30-12:00 | Not Available | Not Available | Not Available | Not Available | New TCN #1 Kickoff Meeting | Not Available | Not Available | New TCN #2 Kickoff Meeting |
12:00-1:00 | Lunch on your own | |||||||
12:30-1:00 | Not Available | Not Available | Not Available | Not Available | New TCN #1 Kickoff Meeting | Setup | Setup | New TCN #2 Kickoff Meeting |
1:00-4:30 | Not Available | Not Available | Not Available | Not Available | New TCN #1 Kickoff Meeting | IDigBio External Advisory Board | Open meeting space | New TCN #2 Kickoff Meeting |
4:30-5:00 | Not Available | Not Available | Not Available | Not Available | Cleanup | Cleanup | Cleanup | Cleanup |
6:30-9:30 | Informal welcome and meet & greet with iDigBio staff in the 2-Bits Lounge inside the Hilton |
Thursday, November 2, 2017 -- Summit Day 1
Time | Harn Galleria | Harn Chandler Auditorium | Harn Classroom 1 | Harn Classroom 2 | McGuire Classroom | Powell Classroom-front | Powell Classroom-middle | McGuire Director's Conference Room | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00-9:00 | Setup | Setup | Not Available | Not Available | Setup | Not available | Not available | Setup | ||||||||||||||||||||||||||
9:00-9:30 | Arrival, Summit check-in, coffee, networking | Networking, getting settled | Not Available | Not Available | Open meeting space | Not available | Not available | Open meeting space | ||||||||||||||||||||||||||
9:30-12:30 | Not Available |
|
Not Available | Not Available | Open meeting space | Not available | Not available | Open meeting space | ||||||||||||||||||||||||||
12:30-1:30 | Not Available | Open meeting space | Box lunch provided | Open meeting space | Setup | Setup | Open meeting space | |||||||||||||||||||||||||||
1:30-4:00 | Not Available | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Open meeting space | ||||||||||||||||||||||||||
4:00-4:30 | Not Available | Open meeting space | Afternoon break provided | Cleanup | Cleanup | Cleanup | Cleanup | |||||||||||||||||||||||||||
4:30-5:00 | Not Available | Day 1 Wrap-up | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||||||||||||||||||||||||||
6:30-9:30 | Evening program at the Florida Museum of Natural History:
|
Friday, November 3, 2017 -- Summit Day 2
Time | Harn Galleria | Harn Chandler Auditorium | Harn Classroom 1 | Harn Classroom 2 | McGuire Classroom | Powell Classroom-front | Powell Classroom-middle | McGuire Director's Conference Room | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00am-9:00am | Setup | Setup | Not available | Not available | Setup | Setup | Setup | Setup | ||||||||
9:00am-9:30pm | Arrival, Summit check-in, coffee, networking | Open meeting space | Not available | Not available | Open meeting space | Open meeting space | Open meeting space | Open meeting space | ||||||||
9:30am-12:15pm | Not Available | Discussion group, training module, poster session, or demo session | Not Available | Not Available | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Open meeting space | ||||||||
12:15pm-1:15pm | Not Available | Open meeting space | Box lunch provided | Open meeting space | Open meeting space | Open meeting space | Open meeting space | |||||||||
1:15pm-3:15pm | Not Available | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Discussion group, training module, poster session, or demo session | Open meeting space | ||||||||
3:15-3:30 | Not Available | Transition | Transition | Cleanup | Cleanup | Cleanup | Cleanup | |||||||||
3:30-4:00 | Not Available | Summit Wrap-up | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||||||||
4:00-5:45 | Natural History Seminar at the Harn Chandler Auditorium in collaboration with the Florida Museum's Department of Natural History, iDigBio, myFOSSIL, and the Paleontological Society:
| |||||||||||||||
5:45pm-6:00pm | Not Available | Cleanup | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Saturday, November 4, 2017 -- Field Trips
We are currently discussing various ideas for field trips on Saturday. Stay tuned for more information.