BioDigiCon 2022
Jump to navigation
Jump to search
![]() |
---|
iDigBio is pleased to invite you to this year’s Biodiversity Digitization Conference (BioDigiCon) to be held virtually on 27-29 September 2022.
Social Media
Twitter: #biodigicon2022, @idigbio
Announcement Page
BioDigiCon 2022 Announcement page
Conference Registration
Registration is open! Please register via Eventbrite: https://www.eventbrite.com/e/2022-biodigicon-tickets-367104919697
Conference Resources
- Virtual Meeting Resources
- iDigBio's Code of Conduct
- Update your Zoom client for the latest security enhancements
Zoom Information
- Make sure you have upgraded your Zoom client.
- We suggest using the desktop client or mobile app, which use less bandwidth than Zoom in your browser. See Zoom help for more: https://bit.ly/2RM0rzQ.
- We will be using the Zoom webinar platform. Only speakers' cameras and microphones will be enabled.
- Please use the Zoom Q&A feature if you have questions for the presenters. The chat function will only be used for discussion.
Recording Policy
By attending iDigBio’s online events, you accept that the event will be recorded and posted for later asynchronous viewing.
Conference Agenda
Day 1 - Tuesday, 27 September 2022
Time EDT | Room 1 |
---|---|
10:30 - 10:50 | iDigBio: Intro & What's New |
10:50 - 11:00 | iDigBio Project Management |
11:00 - 11:10 | Promoting your collection: Social media, WeDigBio/transcription projects |
11:10 - 12:00 | Discussion session for new and existing TCNs: Reporting, Tracking, Keeping people engaged |
12:00 - 1:00 | Lunch |
Time EDT | Room 1 | Room 2 |
---|---|---|
1:00 - 1:15 | NEW TCN 1 | |
1:15 - 1:30 | NEW TCN 2 | |
1:35 - 1:45 | TPT (Tucker/Zaspel) | Bringing Asian plant diversity to digital life |
1:45 - 1:55 | oVert (Blackburn) | Big-Bee (Seltmann) |
1:55 - 2:05 | LepNet/SCAN (Cobb) | GLOBAL (Budke) |
2:15 - 2:25 | ESB | TORCH (Barroso) |
2:25 - 2:35 | DigIn (Wetzer) | California Phenology (Yost) |
2:35 - 2:45 | Break | Break |
2:45 - 2:55 | PILSBRY (Yeung) | PCC (Rothfels) |
3:05 - 3:15 | Endless Forms (Pace) | SERNEC (Denslow) |
3:15 - 3:25 | SoRo (Allen) | |
3:25 - 3:35 | ||
3:35 - 3:45 | ||
3:45 - 4:15 | Q & A / Open Discussion | |
4:15 - 4:30 | Wrap-Up |
Day 2 - Wednesday, 28 September 2022
Time EDT | Room 1 | Room 2 |
---|---|---|
10:00 - 10:10 | Intro from Gil | |
10:10 - 10:30 | Visionary Plenary highlighting discussion session topics : Dena Smith | |
10:30 - 11:30 | Biodiversity Digitization Lightning presentations: cool code, tools, etc. | Concurrent session |
12:30 - 1:30 | Lunch |
Time EDT | Room 1 | Room 2 |
---|---|---|
1:30 - 2:30 | Solutions for long-term image storage and accessibility | Data quality: most common data dealbreakers |
2:30 - 3:30 | GBIF, ALA, iDigBio: Aligning systems to benefit data mobilization | Sustaining institutional digitization |
3:30 - 4:30 | Biocultural issues within collections / TK labels | Digital Extended Specimen |
Day 3 - Thursday, 29 September 2022
Time EDT | Room 1 | Room 2 |
---|---|---|
11:00 - 1:00 | Digitization workflows in Symbiota | Capturing trait data: broad, across different taxonomic groups |
1:30 - 3:30 | Progress for paleo digitization | Imaging workshop: Where to start |
3:30 - 4:00 | Looking forward with NSF | |
4:00 - 4:30 | Wrap-Up |