IDigBio Summit 2015
The annual iDigBio Summit is a meeting of representatives from TCNs, iDigBio, and other activities related to the U.S. National Science Foundation's Advancing Digitization of Biodiversity Collections (ADBC) program. The Summit focuses on discussions of shared goals, challenges, opportunities, and collaboration.
Digitizing the Past and Present for the Future | |
---|---|
Quick Links for iDigBio Summit V | |
Announcement | |
Agenda-at-a-Glance | |
Biblio Entries | |
Summit Report |
General Information
When: November 4-6, 2015
Where: Hilton Arlington
Remote Access
To the extent possible, the Summit sessions will be broadcast and recorded using Adobe Connect, and the meeting hosts will monitor the chat to address questions/concerns. To connect, go to https://idigbio.adobeconnect.com/summit5/ and choose Enter as Guest, type your first and last name, and then click Enter Room. Remote participants are encouraged to visit the iDigBio Web Conferencing Wiki prior to connecting.
Washington Metropolitan Area Transit Authority
The Washington Metro is the rapid transit system serving the Washington, D.C., metropolitan area. We encourage all Summit participants to make use of the Metro when travelling in and around D.C.
- Directions from Reagan National Airport to the Hilton Arlington
- Directions from the Hilton Arlington and the United States Botanic Garden.
Some other useful Metro links:
Area Restaurants
The following is a map of the restaurants in the vicinity of the Hilton Arlington: https://www.google.com/maps/search/restaurants+near+hilton+arlington/@38.8813204,-77.1123815,16z/data=!3m1!4b1
Agenda-at-a-Glance
Please be advised that some items may shift around as we finalize the agenda. Thank you for your understanding!
Tuesday, November 3, 2015
Travel Day for Microfungi TCN, EPICC TCN, iDigBio EAB, and iDigBio Planning Team | |||||
---|---|---|---|---|---|
Time | Pre-Function Space / Other | Gallery I-II | Gallery III | Picasso and DaVinci | Matisse |
5:00pm | |||||
5:30pm | Summit Check-In in Lobby | ||||
6:00pm | |||||
6:30pm | |||||
7:00pm | Informal Welcome Gathering in Lounge and Dinner on Your Own | ||||
7:30pm | |||||
8:00pm | |||||
8:30pm |
Wednesday, November 4, 2015
Business Meetings; Travel Day for All Other Attendees | |||||
---|---|---|---|---|---|
Time | Pre-Function Space / Other | Gallery I-II | Gallery III | Picasso and DaVinci | Matisse |
8:00am | Breakfast (provided) and Summit Check-In | ||||
8:30am | |||||
9:00am | MiCC TCN Meeting | GBIF Task Force Meeting | |||
9:30am | |||||
10:00am | iDigBio EAB Meeting | ||||
10:30am | |||||
11:00am | |||||
11:30am | |||||
12:00pm | Lunch (provided) | ||||
12:30pm | |||||
1:00pm | MiCC TCN Meeting (continued) | GBIF Task Force Meeting (continued) | |||
1:30pm | |||||
2:00pm | Welcome to iDigBio for New TCNs | ||||
2:30pm | |||||
3:00pm | Break (provided) | ||||
3:30pm | Introduction to Project Management | GBIF Task Force Meeting (continued) | |||
4:00pm | Questions & Answers | ||||
4:30pm | |||||
5:00pm | |||||
5:30pm | Summit Check-In in Lobby | ||||
6:00pm | |||||
6:30pm | |||||
7:00pm | Informal Welcome Gathering in Lounge and Dinner on Your Own | ||||
7:30pm | |||||
8:00pm | |||||
8:30pm |
Thursday, November 5, 2015
iDigBio Summit Day 1 | |||||
---|---|---|---|---|---|
Time | Pre-Function Space / Other | Gallery I-II | Gallery III | Picasso and DaVinci | Matisse |
8:00am | Breakfast (provided) | ||||
8:30am | |||||
9:00am |
iDigBio Welcome (David Jennings) |
||||
9:30am | |||||
10:00am | |||||
10:30am | |||||
Break (provided) | |||||
11:00am | |||||
GLI TCN |
|||||
11:30am | |||||
12:00pm | |||||
Lunch (provided) | |||||
12:30pm | |||||
1:00pm | |||||
iDigSTEAM Workshop (Anne Basham) | Data Management (Kevin Love / Alex Thompson) | Communication/Collaboration (Deb Paul) | Ad hoc discussion | ||
1:30pm | |||||
2:00pm | |||||
2:30pm | Break (provided) | Poster Session: iDigBio Working Groups & Interest Groups | |||
3:00pm | |||||
3:30pm | Citizen Science (Austin Mast / Libby Ellwood / Betty Dunckel) | iDigBio Resources (Joanna McCaffrey / David Jennings) | Research Tool Development (Pam Soltis) | Ad hoc discussion | |
4:00pm | |||||
4:30pm | |||||
DAY 1 WRAP-UP - Breakout Group Summaries | |||||
5:00pm | |||||
5:30pm | |||||
6:00pm | |||||
6:30pm | Reception at the United States Botanic Garden | ||||
7:00pm | |||||
7:30pm | |||||
8:00pm | |||||
8:30pm |
Friday, November 6, 2015
iDigBio Summit Day 2 | |||||
---|---|---|---|---|---|
Time | Pre-Function Space / Other | Gallery I-II | Gallery III | Picasso and DaVinci | Matisse |
8:00am | Breakfast (provided) | ||||
8:30am | |||||
9:00am |
BCoN (Robert Gropp) |
||||
9:30am | |||||
10:00am | |||||
10:30am | Break (provided) | ||||
11:00am |
BISON (Stinger Guala) |
||||
11:30am | |||||
12:00pm | Lunch (provided) | ||||
12:30pm | |||||
1:00pm | Education & Outreach (Molly Phillips / Bruce MacFadden) | Project Management (David Jennings / Joanna McCaffrey) | Attribution (Shelley James / Gil Nelson) | Ad hoc discussion | |
1:30pm | |||||
2:00pm | |||||
Break (provided) | Poster Session: iDigBio Working Groups & Interest Groups | ||||
2:30pm | |||||
3:00pm | |||||
Data Use in Research & Education (Pam Soltis / Molly Phillips / Bruce MacFadden) | Sustainability (Larry Page / Mary Klein) | Symbiota Users (Neil Cobb) | Ad hoc discussion | ||
3:30pm | |||||
4:00pm | |||||
4:30pm | DAY 2 WRAP-UP - Breakout Group Summaries | ||||
5:00pm | |||||
5:30pm | SUMMIT WRAP-UP | ||||
6:00pm | |||||
6:30pm | Dinner on your own | ||||
7:00pm | |||||
7:30pm | |||||
8:00pm | |||||
8:30pm |
Saturday, November 7, 2015
Travel Day for All Attendees | |||||
---|---|---|---|---|---|
Time | Pre-Function Space / Other | Gallery I-II | Gallery III | Picasso and DaVinci | Matisse |
8:00am | Breakfast on your own | ||||
8:30am | |||||
9:00am | |||||
9:30am | |||||
10:00am | |||||
10:30am | |||||
11:00am | |||||
11:30am | |||||
12:00pm | Check-out |