IDigBio Scripps Institution of Oceanography Digitization Meeting
Jump to navigation
Jump to search
Wednesday, February 3, 2016
Time | Topic | Responsible |
---|---|---|
8:00-8:10 | Welcome and Workshop Introduction and Logistics | Harim Cha, Benthic Collections Manager, SIO Gil Nelson, iDigBio/Florida State University |
8:10-8:30 |
Intro to iDigBio (the alphabets) |
Gil Nelson |
8:30-9:00 | Digitization (including Task Clusters and Imaging) | Gil Nelson |
9:00-9:30 | Brief tour of iDigBio resources - what's there for new digitizers | Joanna McCaffrey, iDigBio/Florida Museum of Natural History |
9:30-10:00 | Discussion / Q&A | ALL |
BREAK | ||
10:30-11:00 | Getting involved with the biodiversity community (GN)
|
Gil Nelson |
11:30-12:00 | Discussion / Q&A | ALL |
12:00-12:30 | Importance of Biodiversity Informatics staff | Joanna McCaffrey / Gil Nelson |
12:10-12:20 | Discussion / Q&A, Morning Wrap-up | ALL |
LUNCH | ||
1:15-1:35 | Achieving a unified database
|
Joanna McCaffrey |
1:35-1:55 | Preparing data for export
|
Joanna McCaffrey |
1:55-12:20 | Discussion / Q&A | ALL |
BREAK | ||
4:00-4:30 | Digital Asset Management Systems (DAMS) | Joanna McCaffrey |
4:30-5:00 | Born Digital Data (FIMS from Smithsonian) | Joanna McCaffrey |
WRAP-UP |