Digitizing Fluid-preserved Vertebrate Specimens
Jump to navigation
Jump to search
iDigBio Workshops
Logistics
Agenda
Tuesday, March 15, 2016
Day One | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
6:30 - 7:30 a.m. | Breakfast at Hotel Complimentary breakfast 6:30 - 9:30 a.m. | |
8:00-8:15 a.m. | Welcome and Workshop Introduction and Logistics | Gil Nelson, iDigBio/Florida State University Chris Phillips, Illinois Natural History Survey |
8:15-8:45 a.m. |
Introduction to ADBC, iDigBio, and TCN Development |
Larry Page, iDigBio/Florida Museum of Natural History |
8:45-9:15 a.m. | Why this Workshop? Workshop Goals, Discussion, agenda additions |
Larry Page Gil Nelson |
9:15-9:45 a.m. | The case for imaging fish | Mark Sabaj-Perez, Drexel |
9:45-10:15 a.m. | The case for imaging herps | Hinrich Kaiser |
10:15-10:45 a.m. | Break | |
10:45-11:15 a.m. | The case for 2D imaging | Mark Sabaj-Perez |
11:15-12:00 p.m. | The case for 3D imaging | Hank Bart, Tulane Nelson Rios, Tulane |
12:00-12:30 p.m. | The case for CT imaging | David Blackburn, Florida Museum of Natural History |
12:30-1:30 p.m. | Lunch | |
1:30-1:45 p.m. | Review and discussion of pre-workshop survey results
(including discussion of the status of databasing in fish and herp collections) |
Gil Nelson |
1:45-3:00 p.m. | Status of imaging at participating collections:
Each participant to have 3 minutes to outline the status of imaging at their institution. |
Greg Watkins-Colwell, moderator |
3:00-3:30 p.m. | Break | |
3:30-4:30 p.m. | Imaging for data collection: An overview | Miriam Zelditch, U. Michigan Donald Swigerski, U. Michigan |
4:30-4:45 p.m. | Discussion/Q&A: Imaging for data collection | Miriam & Donald moderators |
4:45-5:00 p.m. | Daily wrap-up, observations, comments, challenges, criticisms, further discussion | Greg Watkins-Colwell moderators |
Dinner on Your Own | ||
1:15-1:35 | Value of imaging: Herpetology | Hinrich Kaiser, Victor Valley College |
1:35-1:55 | Value of imaging: Ichthyology | John Sullivan, Cornell Univesity |
1:55-2:15 | Value of imaging: Ornithology and Mammalogy | Molly Hagemann, Bishop Museum |
2:15-2:35 | Discussion: What Should be Imaged and Why? | Emily Baker (moderator), University of Colorado Product: Composite Accounting of the Values and Uses of Specimen Images |
2:35-3:00 | Break | |
3:00-3:20 | Research and Other Uses of Images and Digitized Specimen Data | Mary Thompson, Idaho Museum of Natural History |
3:20-3:40 | Research and Other Uses of Images and Digitized Specimen Data | Beth Wommack, University of Wyoming Museum of Vertebrates |
3:40-4:00 | Safe and Efficient Preservation of Images and Other Media | Mike Webster, Cornell University |
4:00-4:30 | Standard Photographic Views for Herps, Ichs, Birds, and Mammals | Discussion group breakouts Notes & conclusions recorded in Google Docs |
4:30-5:00 | Discussion Group Reports | Laura Abraczinskas, Michigan State University, moderator |
6:00 | Dinner on Your Own |
Tuesday, April 5, 2016
Day Two | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
7:00-8:00 | Breakfast | |
8:00-8:15 | Lingering comments, observations, questions, discussion from day one | Gil Nelson |
8:15-8:30 | Audio/Video/2D Imaging Metadata | Mike Webster, Cornell University |
Imaging Plenary Sessions | ||
8:30-8:50 | 2D Imaging Stations: Components & Setup | John Sullivan, Cornell University |
8:50-9:10 | Lighting and White Balance | John Sullivan |
9:10-9:30 | 2D Image Processing Software | Andy Williston, MCZ, Harvard University |
9:30-9:50 | Light Box vs. Copy Stand vs. Squeeze Tank Imaging Systems | Zach Randall, Florida Museum of Natural History |
9:50-10:10 | ||
10:10-10:30 | Break | |
10:30-10:50 | Workflow Modules and Tasks | Gil Nelson |
10:50-11:10 | DIY: Imaging on a Budget | Mark O'Brien, University of Michigan |
11:10-11:30 | Imaging Eggs and Nests | ???Anand Varma, MVZ |
11:30-11:50 | A Prototype for Rapid 3D Multi-view Imaging for Photogrammetry | Nelson Rios, Tulane Unitersity |
11:50-12:10 | Using Mobile Devices for Collections Management | Cody Thompson, University of Michigan |
12:10-12:20 | Morning wrap-up/Discussion/Q&A | Cody Thompson |
12:20-1:15 | Lunch (provided) | |
Imaging Breakouts | ||
1:15-1:45 | 2D Imaging Techniques and Workflows for Fluid-preserved Specimens (Herps) Hinrich Kaiser |
2D Imaging Workflows for Dry-preserved Specimens (mammals and birds) Verity Mathis, University of Florida, Florida Museum of Natural History Gil Nelson, Tall Timbers Research Station |
1:45-2:15 | 2D Imaging Workflows for Fluid-preserved specimens (Fish) Andy Williston, MCZ, Harvard University |
Mining Images for Character Traits Mary Thompson |
2:15-2:45 | Anticipating Storage Requirements: Management and Archiving ???Greg Schneider |
Imaging Microscope Slides Peter Oboyski, Essig Museum, UC Berkeley |
2:45-3:15 | Cameras and Lenses for 2D Imaging John Sullivan |
2D Image File Types, Conversion, and Management Jon Woodward, MCZ, Harvard |
3:15-3:35 | Break | |
3:35-4:05 | Strategies for Imaging Paper Labels Brandi Coyner, Sam Noble Museum, University of Oklahoma |
Issues of Scale: Imaging Micro to Oversized Objects Laura Vietti, University of Wyoming |
4:05-4:30 | Daily Wrap-up: Discussions, Observations, Questions | Gil Nelson |
6:00 | Dinner on Your Own |
Wednesday, April 6, 2016
Day Three | ||
---|---|---|
Topic | Facilitator(s) | |
Breakfast, 7:00-8:00 | ||
Demonstrations, 8:30-10:00 | ||
(1) Using Mobile Devices for Collections Management | Cody Thompson | |
(2) Image Stacking | ||
*(3) Pre-processing and Cleaning Data | Laura Russell, VertNet/iDigBio Carla Cicero | |
(4) Microscope Slide Scanning | Peter Oboyski | |
(5) Data Migration from Excel | Dusty McDonald, University of Alaska, Fairbanks | |
Break, 10:00-10:30 | ||
Demonstrations, 10:30-12:00 | ||
(6) Imaging Paper Labels | Brandi Coyner | |
(7) Using a Light Box | Verity Mathis, Gil Nelson | |
(8) Squeeze Tank Imaging | Zack Randall | |
(9) Imaging Eggs and Nests | ???Anand Varma, MVZ, UC Berkeley | |
Lunch (provided), 12:00-1:00 | ||
Collection tours, 1:00-5:00 | ||
Dinner on your own, 6:00 |