Coding Phenological Data from Herbarium Sheets
Jump to navigation
Jump to search
Logistics
- Workshop Logistics Document
- Hotel information
- Mass Transit information
- Original workshop announcement
Agenda, Day 1
Saturday, March 12, 2016
Day One | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
7:00-8:00 a.m. | ||
8:00-8:15 a.m. | ||
8:15-8:45 a.m. | ||
8:45-9:15 a.m. | ||
9:15-9:45 a.m. | ||
9:45-10:15 a.m. | ||
10:15-10:45 a.m. | BREAK | |
10:45-11:15 a.m. | ||
11:15-12:00 p.m. | ||
12:00-12:30 p.m. | ||
12:30-1:30 p.m. | LUNCH | |
1:30-1:45 p.m. | ||
1:45-3:00 p.m. | ||
3:00-3:30 p.m. | BREAK | |
3:30-4:30 p.m. | ||
4:30-4:45 p.m. | ||
4:45-5:00 p.m. | ||
Dinner on Your Own |
Agenda, Day 2
Sunday, March 13, 2016
Day One | ||
---|---|---|
Time | Topic | Presenter(s)/Leader(s) |
6:30 - 7:30 a.m. | ||
8:00-8:15 a.m. | ||
8:15-9:00 a.m. | ||
9:00-10:00 a.m. | ||
10:00-10:30 a.m. | BREAK | |
10:30-11:30 a.m. | ||
11:30-12:00 a.m. | ||
12:00-1:00 p.m. | LUNCH | |
1:00-3:00 p.m. | ||
3:00-3:30 p.m. | BREAK | |
3:30-5:00 p.m. | ||
Dinner on Your Own |