Digital Data in Biodiversity Research Conference, Berkeley
Conference Announcements
Announcements made during the conference will appear here.
Lodging and Logistics
For those seeking economy, we have secured a package deal at very low cost that includes 3 nights in a dorm-style room, shared bathroom, and 3 meals/day.
These rooms are in Unit 1 Residence Hall, 2650 Durant Avenue, Berkeley, CA 94720, located 1 block from campus, near many restaurants and shops,
a short 8 minute walk to the venue, and 10 blocks from BART.
Check in is Sunday June 3rd after 3pm.
Check out is Wednesday June 6th by 11:00 am.
For students: Single occupancy rate (including conference registration) is $308.73. Double occupancy rate (per person, including conference registration) is $239.10.
For non-students: Single occupancy rate (including conference registration) is $361.48. Double occupancy rate (per person, including conference registration) is $291.85.
Since these economy rates are a package deal, the check in and out dates are firm and cannot be changed on an individual basis.
- For more on this and other lodging, see Lodging information
- Tentative conference location: Bechtel Engineering Center, UC Berkeley campus
- Conference announcement
Social Media
Twitter: #digidata, @idigbio
Traveling to Berkeley from SFO or OAK
Information for Traveling to Berkeley
Food and Restaurant Options
Restaurant options near campus
Conference Registration
Registration opens 16 January 2018 and will be handled by Eventbrite.
PLEASE REGISTER EARLY. WE HAVE LIMITED CAPACITY AND MAY BE REQUIRED TO CLOSE REGISTRATION EARLY IF THE CONFERENCE FILLS UP.
Registration fees Registration fees include the conference, workshops, and refreshments and hors d'oeuvres at Monday's poster session and Tuesday's reception:
- $100.00 for professionals,
- $ 50.00 for students.
General registration deadline: 15 May 2018.
- Registration deadline for those submitting an abstract: 30 April 2018.
- Registration deadline for those taking advantage of the economy lodging option: 15 May 2018
To register: Click here
Conference Abstracts
This year we offered attendees an opportunity to propose oral and poster presentations as well as to propose and lead an open discussion session about a critical topic in the research use of digital data. Each of these required an abstract submission. Each abstract was tied to one of the five conference themes:
Addressing the fundamental questions of evolutionary biology and ecology,
Meeting the research challenges of the Anthropocene,
Biodiversity data archives for education and science outreach,
New tools for data discovery and analysis,
Future, untested frontiers for natural history collections.
Submitted abstracts can be found in the following documents:
Poster Specifications
Poster Specifications: Posters should not exceed 3’ tall and 4’ feet wide and should be displayed in landscape orientation.
Conference Streaming and Recording
To the extent possible, the Conference sessions will be broadcast and recorded using Adobe Connect. Meeting hosts will monitor the chat to address questions/concerns. To connect, go to https://idigbio.adobeconnect.com/digitaldataberkeley, select “Enter as a Guest”, enter your first name and surname and click “Enter Room.” For more information, remote participants are strongly encouraged to visit the iDigBio Web Conferencing Wiki prior to connecting: https://www.idigbio.org/wiki/index.php/Web_Conferencing.
Preconference Invited Workshop
Sunday, 3 June 2018
Pre-conference Invited Workshops and Meetings | ||||
---|---|---|---|---|
Breakfast (On your own) 7:30 - 8:30 a.m. | ||||
VLSB 2063 - Valley Life Sciences Building - 8:30 a.m. - 4:00 p.m. Biodiversity Literacy in Undergraduate Education: A Workshop to define competencies for the core undergraduate biology curriculum Moderator: Anna Monfils
| ||||
Fishbowl UCMP - Valley Life Sciences Building - 1:00 p.m. - 5:00 p.m. 2018 Regional Meeting of GBIF Participant Nodes in North America Moderator: David Jennings This is an invited meeting of node managers. The 2018 Regional Meeting of GBIF Participant Nodes in North America is being hosted by iDigBio in conjunction with the Second Annual Digital Data in Biodiversity Research Conference. The North America Regional Nodes meeting brings together representatives from the GBIF nodes in the North America region to inspire collaboration and discussion of shared goals, challenges, and opportunities. The meeting will focus on progress updates from the represented nodes, preparations for the Governing Board meeting, and a discussion of strategies/goals for the coming year. |
Agenda
Monday, 4 June 2018
Day One | ||||
Breakfast (On your own) 7:30-8:30 a.m. | ||||
Registration Garbarini Lounge, Bechtel Engineering Center - 7:30-8:30 | ||||
Keynote Session Sibley Auditorium - Bechtel Engineering Center 8:00 - 11:20 a.m. Moderator: David Ackerly | ||||
Time | Title | Presenter(s) | ||
8:30-9:00 | Welcome Workshop Framing Introduction to iDigBio and ADBC |
David Ackerly, Integrative Biology, University of California, Berkeley Gil Nelson, iDigBio, Florida State University | ||
9:00-9:30 | The advent of digital technology and its promise for biodiversity research | James Hanken, Director, Museum of Comparative Zoology, Harvard University | ||
9:30-10:00 | 3D phenotypes for all | David C. Blackburn, Associate Curator of Herpetology, Florida Museum of Natural History, University of Florida | ||
10:00-10:30 | Break - {Location} | |||
10:30-11:00 | Phenotyped | Paula M. Mabee, Professor of Biology, University of South Dakota, formerly Director of the Division of Environmental Biology in the NSF’s Directorate for Biological Sciences (BIO) | ||
11:00-11:20 | David Thau, Manager of Developer Relations for Google Earth Engine and Google Earth Outreach | |||
Concurrent Session I-A - {Location} - 11:30 a.m. - 12:30 p.m. Moderator: Theme: Addressing the fundamental questions of evolutionary biology and ecology | ||||
11:30-11:45 | What drives European fungal biogeography? Connecting digital data to temporally static and dynamic environmental predictors to explain climate, pollution and urbanization impacts on fungi | Carrie Andrew, Swiss Federal Research Institute WSL Birmensdorf, Switzerland; University of Oslo, Norway Ulf Büntgen, University of Cambridge, United Kingdom; Swiss Federal Research Institute WSL, Birmensdorf, Switzerland; Global Change Res. Centre & Masaryk Univ., Czech Republic; Simon Egli, Swiss Federal Research Institute WSL, Birmensdorf, Switzerland; Einar Heegaard, Norwegian Institute of Bioeconomy Research, Fana, Norway; Rune Halvorsen, Natural History Museum, Univ. of Oslo, Norway; Paul M Kirk, Royal Botanic Garden, Kew, United Kingdom; Klaus Høiland, University of Oslo, Norway; Claus Bässl; Bavarian Forest National Park, Grafenau, Germany; Tech. Univ. of Munich, Freising, Germany; Alan C Gange, Royal Holloway, University of London, Egham, United Kingdom; Jacob Heilmann-Clausen, Natural History Museum, Univ. of Copenhagen, Denmark; Irmgard Krisai-Greilhuber, University of Vienna, Austria; Thomas W Kuyper, Wageningen University, The Netherlands; Beatrice Senn-Irlet, Swiss Federal Research Institute WSL, Birmensdorf, Switzerland; Lynne Boddy, School of Biosciences, Cardiff University; Håvard Kauserud, University of Oslo, Norway | ||
11:45-12:00 | Using herbarium records to make climate niche comparisons among co-occurring sub-dominant forbs of the sagebrush steppe | Sarah Barga, University of Nevada, Reno Tom Dilts, University of Nevada, Reno; Elizabeth Leger, University of Nevada, Reno | ||
12:00-12:15 | Ontology of Ecological Affordances: What, Why and How | Steve Dilliplane, Academy of Natural Sciences of Drexel University | ||
12:15-12:30 | Sensors for Monitoring Feeding Behavior in Nectar-feeding Bats | P. Bryan Heidorn, University of Arizona | ||
Concurrent Session I-B - {Location} - 11:30 a.m. - 12:30 p.m. Moderator: Theme: New tools for data discovery and analysis | ||||
11:30-11:45 | MorphoBank at twenty years: the importance of discipline-specific repositories | Mariangeles Arce H.,The Academy of Natural Sciences of Drexel University Maureen A. O'Leary, Department of Anatomical Sciences, Stony Brook University, Stony Brook, NY, USA | ||
11:45-12:00 | Biodiversity and Taxonomy Software Tools in R | Scott Chamberlain, rOpenSci/University of California, Berkeley | ||
12:00-12:15 | Reconciling phenological observations with flowering records in herbaria | Jonathan Davies, University of British Columbia Will Pearse, Utah State University | ||
12:15-12:30 | GigaPanning for Golden mantled ground squirrels | Andrew Doll, Denver Museum of Nature & Science Jeff Stephenson, DMNS; Garth Spellman, DMNS; John Demboski, DMNS | ||
Concurrent Session I-C - {Location} - 11:30 a.m. - 12:30 p.m. Moderator: Theme: Meeting the research challenges of the Anthropocene | ||||
11:30-11:45 | Generating databases of three-dimensional leaf structure for living collections of grapevine | Elisabeth Forrestel, University of California, Davis M. Andrew Walker, University of California, Davis; Mason Earles, Yale University; Matthew Jenkins, University of California, Davis; Andrew McElrone, University of California, Davis | ||
11:45-12:00 | Lessons from both sides: challenges in providing and using data from specimens to study the distribution of a venomous lizard in New Mexico. | J. Tomasz Giermakowski, The University of New Mexico Mason J. Ryan, Arizona Game and Fish Department; Ian M. Latella, Museum of Southwestern Biology, University of New Mexico | ||
12:00-12:15 | Biodiversity Information Serving Our Nation: tracking the invaders | Gerald "Stinger" Guala USGS | ||
12:15-12:30 | Future priorities for conserving the evolutionary diversity of the California flora | Matthew Kling, UC Berkeley Brent Mishler, UC Berkeley; Andrew Thornhill, UC Berkeley; Bruce Baldwin, UC Berkeley; David Ackerly, UC Berkeley | ||
Concurrent I-D - {Location} - 11:30 a.m. - 12:30 p.m. Moderator: Biodiversity data archives for education and science outreach | ||||
11:30-11:45 | 45 Minute Discussion Session: Creating a Data Carpentry Biodiversity Curriculum | François Michonneau, The Carpentries Deb Paul, iDigBio | ||
11:45-12:00 | Data Carpentry Biodiversity Curriculum, cont'd | François Michonneau, The Carpentries Deb Paul, iDigBio | ||
12:00-12:15 | Data Carpentry Biodiversity Curriculum, cont'd | François Michonneau, The Carpentries Deb Paul, iDigBio | ||
12:15-12:30 | WeDigFLPlants—Innovative, place-based citizen science engagement to deepen public understanding of biodiversity data archives | Austin Mast, Department of Biological Science, Florida State University Greg Riccardi, College of Communication & Information, Florida State University, Robert Bruhn, College of Communication & Information, Florida State University, Elizabeth Ellwood, La Brea Tar Pits & Museum, Jillian Goodwin, College of Communication & Information, Florida State University | ||
12:30-1:45 | Lunch (On your own) - Restaurant suggestions | |||
Concurrent II-A - {Location} - 1:45 p.m. - 3:15 p.m. Moderator: Theme: Addressing the fundamental questions of evolutionary biology and ecology | ||||
1:45-2:00 | Clams in the City and Snails Lost at Sea: A Fitness-For-Use Assessment of Aggregated Marine Biodiversity Data | Austin Hendy, Natural History Museum of Los Angeles County | ||
2:00-2:15 | The Importance of Taxonomic Quality Control in Paleontological Digitization: Strategies for Increasing Fitness for Use and Trust in Aggregated Data | Kathryn Estes-Smargiassi, Natural History Museum of Los Angeles County Austin Hendy, Natural History Museum of Los Angeles County; Erica Krimmel, Natural History Museum of Los Angeles County; Jann Vendetti, Natural History Museum of Los Angeles County, Walker Lindsay, Natural History Museum of Los Angeles County | ||
2:15-2:30 | Learning from each other: Important lessons from discussions with biodiversity data users and creators about what, when, and where | Deborah Paul, iDigBio Katja Seltmann, Cheadle Center for Biodiversity and Ecological Restoration; Sara Lafia, University of California; Shelley James, Royal Botanic Garden Sydney; David Bloom, Florida Museum of Natural History; Nelson Rios, Yale University; Shari Ellis, Florida Museum of Natural History; Una Farrell, Stanford University; Jessica Utrup, Yale Peabody Museum of Natural History; Michael Yost, New York Botanic Garden; Edward Davis, University of Oregon; Rob Emery, Department of Food and Agriculture Western Australia; Gary Motz, Indiana Geological and Water Survey; Julien Kimmig, University of Kansas; Vaughn Shirey, The Academy of Natural Sciences of Drexel University; Emily Sandall, Frost Entomological Museum at Penn State; Daniel Park, Harvard University; Christopher Tyrrell, Milwaukee Public Museum; R. Sean Thackurdeen, New York Botanic Garden; Matthew Collins, University of Florida; Vincent O'Leary, Drexel University; Heather Prestridge, Texas A & M University; Christopher Evelyn, University of California Santa Barbara; Ben Nyberg, National Tropical Botanic Garden Kalaheo | ||
2:30-2:45 | 45-minutes Discussion: Increasing the Research-Readiness of Biodiversity Collections Data | Erica Krimmel, Natural History Museum of Los Angeles County Austin Hendy, Natural History Museum of Los Angeles County; Kathryn Estes-Smargiassi, Natural History Museum of Los Angeles County; Deborah Paul, Florida State University/iDigBio, Tallahassee | ||
2:45-3:00 | Increasing Research-Readiness, cont'd | Erica Krimmel, Natural History Museum of Los Angeles County Austin Hendy, Natural History Museum of Los Angeles County; Kathryn Estes-Smargiassi, Natural History Museum of Los Angeles County; Deborah Paul, Florida State University/iDigBio, Tallahassee | ||
3:00-3:15 | Increasing Research-Readiness, cont'd | Erica Krimmel, Natural History Museum of Los Angeles County Austin Hendy, Natural History Museum of Los Angeles County; Kathryn Estes-Smargiassi, Natural History Museum of Los Angeles County; Deborah Paul, Florida State University/iDigBio, Tallahassee | ||
Concurrent II-B - {Location} - 1:45 p.m. - 3:15 p.m. Moderator: Theme: New tools for data discovery and analysis | ||||
1:45-2:00 | Elton and Nomer: two frugal tools to mobilize biodiversity data | Jorrit Poelen, Global Biotic Interactions | ||
2:00-2:15 | 45-minute discussion: Mobilizing biodiversity data using frugal tools | Jorrit Poelen, Global Biotic Interactions | ||
2:15-2:30 | Frugal tools, cont'd | Jorrit Poelen, Global Biotic Interactions | ||
2:30-2:45 | Frugal tools, cont'd | Jorrit Poelen, Global Biotic Interactions | ||
2:45-3:00 | Physcraper: automatic updating of phylogenies | Martha Kandziora, UC Merced Emily Jane McTavish, UC Merced | ||
3:00-3:15 | Spatial phylogenetics of the native California flora: integrating ecology, evolution, and conservation | Brent Mishler, University of California, Berkeley Matthew Kling, University of California, Berkeley; Bruce Baldwin, University of California, Berkeley; David Ackerly, University of California, Berkeley; Andrew Thornhill, University of California, Berkeley | ||
Concurrent II-C - {Location} - 1:45 p.m. - 3:15 p.m. Moderator: Theme: Meeting the research challenges of the Anthropocene | ||||
1:45-2:00 | Using iNaturalist citizen science data to explore community assembly patterns of urban biodiversity | Misha Leong, California Academy of Sciences | ||
2:00-2:15 | Just how accurate are citizen-science species identifications? | Scott Loarie, iNaturalist | ||
2:15-2:30 | A state of knowledge for marine invertebrate biodiversity in the continental US | François Michonneau, The Carpentries Gustav Paulay, Florida Museum of Natural History; Mark Q. Martindale, Whitney Laboratory, University of Florida | ||
2:30-2:45 | We have all the data, now what? The importance of planning for biodiversity data integration | Giovanni Rapacciuolo, University of California, Merced Michael Beman, University of California Merced; Jessica Blois, University of California Merced; Tess Clinkingbeard, University of Washington; Simon Haberle, Australian National University; Julian Sachs, University of Washington; Lauren Schiebelhut, University of California Merced; Coral Reef Research Foundation, PALAU; Michael Dawson, University of California Merced | ||
2:45-3:00 | Where do we go from here? The future of collections use, attribution and communications in a digital age through the lens of a data aggregator | Randy Singer, Florida Museum of Natural History/iDigBio Kevin Love, iDigbio; Larry Page, Florida Museum of Natural History/iDigBio | ||
3:00-3:15 | How open access digital data helps the Center for Biological Diversity fight for species and habitat protection | Tiffany Yap, Center for Biological Diversity | ||
Concurrent II-D - {Location} - 1:45 p.m. - 3:15 p.m. Moderator: Theme: Biodiversity data archives for education and science outreach | ||||
1:45-2:00 | 45-minute Discussion session: Designing the WeDigBio 2018 Event to Continue Deepening Public Understanding of Biodiversity Data Archives and Research | Austin Mast, Department of Biological Science, Florida State University Libby Ellwood, La Brea Tar Pits & Museum Kevin Love, Florida Museum of Natural History, University of Florida | ||
2:00-2:15 | Designing the WeDigBio 2018 Event, cont'd | Austin Mast, Department of Biological Science, Florida State University Libby Ellwood, La Brea Tar Pits & Museum; Kevin Love, Florida Museum of Natural History, University of Florida | ||
2:15-2:30 | Designing the WeDigBio 2018 Event, cont'd | Austin Mast, Department of Biological Science, Florida State University Libby Ellwood, La Brea Tar Pits & Museum; Kevin Love, Florida Museum of Natural History, University of Florida | ||
2:30-2:45 | Anfibios del Ecuador: a large and multilayered digital encyclopedia on Ecuadorian amphibians | Santiago Ron, Museo de Zoología, Pontificia Universidad Católica del Ecuador Andrés Merino-Viteri, Museo de Zoología, Pontificia Universidad Católica del Ecuador, Quito, Ecuador; Diego A. Ortiz, College of Science and Engineering, James Cook University, Townsville, Australia; Mario Yánez-Muñoz, 3Instituto Nacional de Biodiversidad, Quito, Ecuador | ||
2:45-3:00 | AmphibiaWeb Innovations to Address the Global Crisis in Amphibians | Michelle Koo, Museum of Vertebrate Zoology, UC Berkeley David C. Blackburn, Florida Museum of Natural History, University of Florida; David C. Cannatella, Dept. of Integrative Biology, University of Texas at Austin; Alessandro Catenazzi, Dept. of Biological Sciences, Florida International University; Ann T. Chang , Museum of Vertebrate Zoology, UC Berkeley; Joyce Gross, Berkeley Natural History Museum, UC Berkeley; Philip Kahn, Museum of Vertebrate Zoology, UC Berkeley; Deanna H. Olson, US Forest Service, Corvallis, Oregon; Carol Spencer, Museum of Vertebrate Zoology, UC Berkeley; Vance T. Vredenburg, Dept. of Biology, San Francisco State University; David B. Wake, Museum of Vertebrate Zoology, UC Berkeley | ||
3:00-3:15 | SEINet: The History and Future of Mobilizing Natural History Collections through a Bio-Collaborative Portal Network | Edward Gilbert, Arizona State University Nico Franz, Arizona State University, School of Life Sciences, Tempe, Arizona; Gil Nelson, Florida State University, Tallahassee, Florida | ||
3:15-3:45 | Break - {Location} | |||
Poster Session - Moore Lobby - Hearst Memorial Mining Building - 3:45 - 5:00 p.m. | ||||
A comparison of hull methods for estimating species ranges and richness maps: An empirical evaluation using tribe Bignonieae (Bignoniaceae) | Lucia Lohmann, Departamento de Botânica, Universidade de São Paulo, São Paulo, Brazil & University of California, Berkeley Leila Meyer, Departamento de Ecologia, Universidade Federal de Goiás, Goiânia, Brazil; José Alexandre Felizola Diniz-Filho, Departamento de Ecologia, Universidade Federal de Goiás, Goiânia, Brazil | |||
Morphological Convergence in Anuran Limbs | Natasha Stepanova, University of California, Berkeley Molly Womack, UC Berkeley | |||
Phylogenetic endemism of Neotropical amphibians, birds, and mammals in the Dry-Diagonal (Cerrado, Caatinga, and Chaco) | João Tonini, Department of Organismic and Evolutionary Biology, Museum of Comparative Zoology, Harvard University Cristina Miyaki, Laboratório de Genética e Evolução Molecular de Aves, Departamento de Genética e Biologia Evolutiva, Instituto de Biociências, Universidade de São Paulo, Brazil; Naomi Pierce, Department of Organismic and Evolutionary Biology, Museum of Comparative Zoology, Harvard University; Scott Edwards, Department of Organismic and Evolutionary Biology, Museum of Comparative Zoology, Harvard University | |||
pegax: Fast Taxonomic Name Parsing in R | Scott Chamberlain, rOpenSci / UC Berkeley | |||
Resolving “orphaned” parts in taxonomic descriptions by using machine learning and natural language processing methods | Steven Chong, National Center for Ecological Analysis and Synthesis (NCEAS) Dongfang Xu, University of Arizona; Thomas Rodenhausen, University of Arizona; Hong Cui, University of Arizona | |||
New tools for data literacy and data management skills for undergraduate research | Paul Foster, Bijagual Ecological Reserve and University of Michigan Anna Monfils, Central Michigan University; Gillian Bowser, Colorado State University; Ulrike Gretzel, University of Southern California; Diane White Husic, School of Natural and Health Sciences Moravian College; Teresa Mourad, Ecological Society of America; John Moore, Colorado State University; | |||
NEON Biorepository: Access NEON samples and specimens from across the US | Megan A. Jones, National Ecological Observatory Network - Battelle; Katherine M. Thibault, National Ecological Observatory Network - Battelle | |||
Open source tools and workflows for repository management at the Arctic Data Center | Irene Steves, National Center for Ecological Analysis and Synthesis (NCEAS), UCSB Jesse Goldstein, NCEAS; Matt Jones, NCEAS; the Arctic Data Center Team | |||
Revitalizing the Cretaceous Seas of California through Comprehensive Collections Digitization | Lindsay Walker, Natural History Museum of Los Angeles County; Austin Hendy, Natural History Museum of Los Angeles County; Erica Krimmel, Natural History Museum of Los Angeles County; Jann Vendetti, Natural History Museum of Los Angeles County | |||
Leveraging Herbarium Data to Maximize Conservation Value of Seed Collections in Baja California | Katherine Heineman, San Diego Zoo Global Joyce Maschinski, San Diego Zoo Global; Jon Rebman; San Diego Natural History Museum; Sula Vanderplank, San Diego Natural History Museum | |||
What’s new in the Biodiversity Heritage Library (BHL)? | Constance Rinaldo, Ernst Mayr Library and Archives of the Museum of Comparative Zoology, Harvard University | |||
Assessing risks of outbreaks of disease vectors through Bayesian analysis of museum specimen data | Adam Zeilinger, University of California, Berkeley Giovanni Rapacciuolo, Life and Environmental Sciences, University of California Merced; Daniel Turek, Department of Mathematics and Statistics, Williams College; Pete Oboyski, Essig Museum of Entomology, University of California Berkeley; Rodrigo P. P. Almeida, Department of Environmental Science, Policy, and Management, University of California Berkeley; George Roderick, Department of Environmental Science, Policy, and Management, University of California Berkeley | |||
Using digitized herbarium specimens in the classroom to investigate biogeographic concepts and climate change | Christopher Kopp, University of British Columbia | |||
Diving into the deep end: Teaching upper level ecology and evolution using digitized natural history collections | Janice Krumm, Widener University Jean L. Woods, Delaware Museum of Natural History; Elizabeth K. Shea, Delaware Museum of Natural History | |||
Engaging K-12 Audiences with Biodiversity Data through Advancing Digitization for Biodiversity Collections | Molly Phillips, Florida Museum of Natural History, University of Florida Anne Basham Founder/CEO ExplorMor, a nonprofit organization in affliation with Arizona State University, Tempe; Marc Cubeta, North Carolina University; Kari Harris, Arkansas State University; Jonathan Hendricks, San Jose University; Gabriela Hogue, North Carolina Museum of Natural Sciences; Talia Karim, CU Museum of Natural History, Boulder; Lisa White UC Museum of Paleontology, Berkeley | |||
Swimming in the deep end: Designing and completing one-semester original research projects using digitized natural history collections | Elizabeth K. Shea, Delaware Museum of Natural History Jean Woods, Delaware Museum of Natural History; Imrin Goraya, Widener University; Theresa Tran, Widener University; Katelyn Mecouch, Widener University; Evan Perkowski, Widener University; Janice Krumm, Widener University | |||
Six million European fungal species observations to address global change questions in conservation | Carrie Andrew, Swiss Federal Research Institute WSL, Birmensdorf, Switzerland and University of Oslo, Norway Ulf Büntgen, University of Cambridge, United Kingdom and Swiss Federal Research Institute WSL, Birmensdorf, Switzerland, and Global Change Res. Centre & Masaryk Univ., Czech Republic; Simon Egli, Swiss Federal Research Institute WSL, Birmensdorf, Switzerland; Einar Heegaard, Norwegian Institute of Bioeconomy Research, Fana, Norway; Rune Halvorsen, Natural History Museum, Univ. of Oslo, Norway; Paul M Kirk, Royal Botanic Garden, Kew, United Kingdom; Klaus Høiland, University of Oslo, Norway; Claus Bässler, Bavarian Forest National Park, Grafenau, Germany and Tech. Univ. of Munich, Freising, Germany; Jeffrey Diez, University of California, Riverside, USA; Alan C Gange, Royal Holloway, University of London, Egham, United Kingdom; Jacob Heilmann-Clausen, Natural History Museum, Univ. of Copenhagen, Denmark; Irmgard Krisai-Greilhuber, University of Vienna, Austria; Thomas W Kuyper, Wageningen University, The Netherlands; Jenni Nordén, Norwegian Institute for Nature Research, Oslo, Norway Fredrik Rustøen, University of | |||
Elephants and the blind Watchmakers: A biodiversity informatics parable | Steve Dilliplane, Academy of Natural Sciences of Drexel University | |||
Combining non-invasive DNA extraction techniques with Next-Generation Sequencing to create a reference library of oak gallwasps (Hymenoptera: Cynipidae) in California based on museum specimens | Julian I. Rasco, University of California, Berkeley Jeremy C. Andersen; Rosemary Gillespie; Nicholas J. Mills; Department of Environmental Science Policy and Management, University of California Berkeley | |||
Trait data from natural history collections: Challenges & opportunities | Katja S. Shulz, Smithsonian Institution, National Museum of Natural History Jennifer Hammock, Smithsonian Institution, National Museum of Natural History | |||
Partnering with the Beaty Biodiversity Museum to enhance learning experiences for first-year students in the University of British Columbia’s Biology Program | Bridgette Clarkston, University of British Columbia | |||
JACQ – a botanical collection management system | Heimo Rainer, Natural History Museum, Vienna, Austria | |||
Applications of ontology-based knowledge representation for comparative biology | Wasila Dahdul, University of South Dakota James Balhoff, RENCI; Hilmar Lapp, Duke University; Josef Uyeda, Virginia Tech; Todd Vision, University of North Carolina at Chapel Hill; Paula Mabee, University of South Dakota | |||
Named Entity Recognition on Transcribed Field Notes | Rosa Lin, Tolstoy.ai Prerna Kashyap, Tolstoy.ai | |||
Dinner (On your own) |
Tuesday, 5 June 2018
Day Two | ||||
Breakfast (On your own) 7:30 - 8:30 a.m. | ||||
Registration 7:30 - 8:30 a.m. | ||||
Plenary Session - {Location} - 8:30 - 10:00 a.m. Moderator: | ||||
Time | Title | Presenter(s) | ||
8:30-9:00 | Robert J. Full, Professor, Dept. of Integrative Biology, University of California, Berkeley | |||
9:00-9:30 | Scott V. Edwards, Professor of Organismic and Evolutionary Biology, Harvard University, and Curator of Ornithology and Alexander Agassiz Professor of Zoology in the Museum of Comparative Zoology | |||
9:30-10:00 | Jeannine Cavender-Bares, Professor, Department of Ecology, Evolution and Behavior, Institute on Environment Fellow, University of Minnesota | |||
10:00-10:30 | Break - {Location} | |||
Concurrent III-A - {Location} - 10:30 a.m. - 12:15 p.m. Moderator: Theme: New tools for data discovery and analysis | ||||
10:30-10:45 | Rapid enhancement of biodiversity occurrence records using unconventional specimen data | Katelin Pearson, Florida State University | ||
10:45-11:00 | Categorizing endemic and introduced species using DNA sequence signatures | Peter Oboyski, Essig Museum, University of California, Berkeley Jeremy Andersen, University of California Berkeley | ||
11:00-11:15 | Automated identification of insect vectors of Chagas disease in Brazil and Mexico | Ali Khalighifar, Department of Ecology & Evolutionary Biology, University of Kansas A. Townsend Peterson, Biodiversity Institute, University of Kansas; Edward Komp, Information & Telecommunication Technology Center, University of Kansas | ||
11:15-11:30 | Assembling global scale plant phenology observation data | John Deck, Berkeley Natural History Museums, University of California, Berkeley Kjell Bolmgren, Swedish University of Agricultural Sciences; Ellen Denny, USA National Phenology Network; Brian Stucky, Florida Museum of Natural History, University of Florida; Ramona Walls, CyVerse, University of Arizona; Robert Guralnick, Florida Museum of Natural History, University of Florida | ||
11:30-11:45 | Improving provenance data in natural history collection databases | Gary Rosenberg, Academy of Natural Sciences, Drexel University | ||
11:45-12: | Shifting gears: the challenges of moving Canadensys to a new platform | Carole Sinou, Canadensys - Université de Montréal Jérémy Goimard, Canadensys; Anne Bruneau, Université de Montréal | ||
12:00-12:15 | Tree Cover and climate impacts on North American Megachilidae biodiversity | Lindsie McCabe, Northern Arizona University Paige Chesshire, Northern Arizona University; Neil Cobb, Northern Arizona University | ||
Concurrent Session III-B - {Location} - 10:30 a.m. - 12:15 p.m. Moderator: Theme: Future, untested frontiers for natural history collections | ||||
10:30-10:45 | Assessing the Value of Biodiversity Collections in Conservation Research | Hank Bart, Tulane University Michael Cyrana, Tulane University | ||
10:45-11:00 | Piecewise Regression Analysis of Herbarium Specimens: Finding a Breakpoint for the Botanist Effect | Justin Williams, Sam Houston State University | ||
11:00-11:15 | The Specify Collections Consortium | James Beach, Specify Collections Consortium; University of Kansas | ||
11:15-11:30 | JACQ – a botanical collection management system | Heimo Rainer, Natural History Museum, Vienna, Austria Wolfgang Koller, Natural History Museum; Barbara Knickmann, Natural History Museum, , Vienna, Austria; Michael Knaack, Natural History Museum, Vienna, Austria; Tom Myers,Natural History Museum, Vienna, Austria | ||
11:30-11:45 | 45 minute discussion: Harnessing Biodiversity Collections Data for Addressing National Challenges | Barbara Thiers, New York Botanical Garden Anna K. Monfils, Central Michigan University | ||
11:45-12:00 | Harnessing Biodiversity Collections Data, cont'd | Barbara Thiers, New York Botanical Garden Anna K. Monfils, Central Michigan University | ||
12:00-12:15 | Harnessing Biodiversity Collections Data, cont'd | Barbara Thiers, New York Botanical Garden Anna K. Monfils, Central Michigan University | ||
Concurrent III-C - {Location} - 10:30 a.m. - 12:15 p.m. Moderator: Theme: Meeting the research challenges of the Anthropocene | ||||
10:30-10:45 | 60-minute discussion: Using trait data to support biodiversity research | John La Salle, Atlas of Living Australia/CSIRO Robina Sanderson, Atlas of Living Australia; Hamish Holewa, Atlas of Living Australia | ||
10:45-11:00 | Trait Data, cont'd | John La Salle, Atlas of Living Australia/CSIRO Robina Sanderson, Atlas of Living Australia; Hamish Holewa, Atlas of Living Australia | ||
11:00-11:15 | Trait Data, cont'd | John La Salle, Atlas of Living Australia/CSIRO Robina #F2F3F4, Atlas of Living Australia; Hamish Holewa, Atlas of Living Australia | ||
11:15-11:30 | Trait Data, cont'd | John La Salle, Atlas of Living Australia/CSIRO Robina Sanderson, Atlas of Living Australia; Hamish Holewa, Atlas of Living Australia | ||
11:30-11:45 | 45-minute discussion: Frontiers of Biodiversity Data Science: What can/can't we learn from Natural History Collections Data? | Steve Dilliplane, Academy of Natural Sciences of Drexel University | ||
11:45-12:00 | Frontiers of Biodiversity Data Science, cont'd | Steve Dilliplane, Academy of Natural Sciences of Drexel University | ||
12:00-12:15 | Frontiers of Biodiversity Data Science, cont'd | Steve Dilliplane, Academy of Natural Sciences of Drexel University | ||
Concurrent III-D - {Location} - 10:30 a.m. - 12:15 p.m. Moderator: Theme: Biodiversity data archives for education and science outreach | ||||
10:30-10:45 | BIOWEB Ecuador, a portal to the biodiversity of a megadiverse country | Omar Torres-Carvajal, Pontificia Universidad Católica del Ecuador Santiago Ron, Pontificia Universidad Católica del Ecuador; Jorge Orozco, Pontificia Universidad Católica del Ecuador | ||
