Advances in Digital Media Workshop Series: Yale
Workshop at Yale Peabody Museum: June 2024
When: June 10-11, 2024
Where: Yale Peabody Museum in New Haven, CT
Organizers:
Expected Number of Participants:
Logistics Information
Invited participant support:
Airport: **I THINK WE NEED TO PUT SOMETHING ABOUT US BOOKING IT***
Airport transportation:
Hotel: **PUT IN HOTEL INFORMATION (I BELIVE IT WILL BE THE HOLIDAY INN BUT I AM UNSURE)**
Transportation from hotel to venue:
Workshop venue:
Yale Peabody Museum
Wifi networks: If you are coming from an institution that uses eduroam that will be available on the Yale campus. If that is not the case, then you can connect via the Yale Guest wifi.
Meals: Breakfast, break refreshments, and lunch will be provided at the Yale Peabody Museum on both workshop days. Dinner is not provided, but you will be reimbursed for meals not provided following the workshop.
Referencing Pre-Workshop Materials
Resource 1:**CONFIRM WITH JILL IF WE NEED THIS SECTION**
Agenda
IN DEVELOPMENT
Agenda
Day 1: Monday, June 10 | ||
---|---|---|
8:00 | Breakfast on your own or light snacks at the Museum | |
9:00 | Morning Welcome | Nelson Rios/Austin Mast |
9:10 | Multi-view text detection for LightningBug | Mark Hereld, Senior Scientist, Argonne National Laboratory |
9:20 | Virtual Label Reconstruction for LightningBug | Nicola Ferrier, Senior Computer Scientist, Argonne National Laboratory |
9:30 | Multi-modal imaging for next-generation heritage science | Hugo Reyes-Centeno, Assistant Professor, University of Kentucky |
9:30 | Q&A | Whole Group |
9:50 | Preserving and Sharing Museum CT Scans at an Institutional Data Repository | Peter Cerda, Associate Librarian, Data Curation Specialist, University of Michigan |
10:00 | Let the Records Show: Attribution of Scientific Credit in Natural History Collections | Rebecca Dikow, Director of Computational Methods and Data, Yale Library |
10:10 | MorphoSource: A Community 3D Data Repository for Representational Media | Julie Winchester, Technical Director, MorphoSource 3D Data Repository, Duke University |
10:20 | Q&A | Whole Group |
10:40 | Interoperability of Information Ecosystems: Envisioning Collaboration between Biodiversity Informatics, Remote Sensing, and Ecology | Kit Lewers, PhD Student, University of Colorado Boulder |
10:50 | TBD | Ed Stanley, Florida Museum of Natural History |
11:00 | Recent advancements in the Audiovisual Core standard for biodiversity multimedia | Steve Baskauf, Data Science and Data Curation Specialist, Vanderbilt University (retired) |
11:10 | Q&A | Whole Group |
11:30 | Expanding LeafMachine2: new training data, models, and methods for processing herbarium specimens | Will Weaver, PhD Candidate, University of Michigan |
11:40 | Large-scale, research-ready herbarium trait extraction with confidence-based deep-learning | Quentin Bateux, Postdoctoral Associate, Yale Institute for Biospheric Studies |
11:50 | Challenges linking traits and harmonization for big data research | Rob Guralnick, Curator of Biodiveristy Informatics, Florida Museum of Natural History |
12:00 | Q&A | Whole Group |
12:20 | Lunch | |
1:30 - 4:30 | Group Activity: Compiling Resource Summary of Day 1 (Rooms 118, 107) - Need to be out by 5:00 |
Day 2, June 11: Virtual Showcase Highlighting Innovative Technologies for downstream data use
Topics include: Harmonizing data for research, Innovation, Big Data, Non-conventional technologies to promote research and increase visibility || | ||
---|---|---|
8:00 | Breakfast on your own or light snacks at the Museum | |
9:00 | Welcome back | Jillian Goodwin |
9:10 | Image Informatics for Metadata Extraction and Verification of Museum Specimen Images | David E. Breen, Professor of Computer Science, Drexel University |
9:20 | FishAIR as a model system for AI-Readiness and skipping the data pre-processing | Yasin Bakış, Sr Manager of Biodiversity Informatics and Data Science, Tulane University |
9:30 | Knowledge-guided Machine Learnring for Discovering Biological Traits from Images | Anuj Karpatne, Associate Professor of Compute Science, Virginia Tech |
9:40 | Extracting phenological information from specimen images | Daijiang Li, Assistant Professor, LSU |
9:50 | Q&A | Whole Group |
10:10 | IIIF: Standards, Communities, and Tools for Sharing High-Quality Attributed Digital Objects at Scale | Julie Winchester, Technical Director, MorphoSource 3D Data Repository, Duke University |
10:20 | An AI infrastructure for Natural History collections | Arthur Porto, Curator of AI, Florida Museum |
10:30 | Mapping out phenotypic diversity in a large family of butterflies | Moritz Lürig, Postdoctoral Researcher |
10:40 | A link between biomedical and natural history research | Matteo Fabbri (remote), Assistant Professor, Johns Hopkins University |
10:50 | AI Based 3D Modeling Methods Capture Complex Subjects in Uncontrolled Environments | Alex Adkinson, Researcher, Florida State University, iDigBio |
11:00 | Q&A | Whole Group |
11:20 | The 'museum philosophy', digitization, and the Macaulay Library | Glenn Seeholzer, Curator, Macaulay Library, Cornell Lab of Ornithology |
11:30 | TBD | Neha Hulkund |
11:40 | TBD | Eddie Vendrow |
11:50 | Q&A | Whole Group |
11:20 |