Data Ingestion Report
Jump to navigation
Jump to search
This is the progress of the ingestion of data into iDigBio's portal, a quick view of ongoing results.
Institution / Project | Record count | Media count | Datasets |
---|---|---|---|
Bryophytes TCN | 1323900 | 338599 | 40 |
FLMNH | 952738 | 4 | |
Harvard Herbarium | 326464 | 1 | |
Harvard MCZ | 1699032 | 4 | |
InterMountain | 172352 | 59160 | 3 |
Lichens TCN | 964356 | 374659 | 46 |
Mycoportal TCN | 1131832 | 67301 | 28 |
Paleoniches TCN | 78547 | 1 | |
SCAN TCN | 522033 | 47043 | 17 |
SEINet | 340899 | 149744 | 3 |
Total | 7513314 | 1036506 | 144 |
In the ingesting queue:
- TTD TCN, OSU, Tall Timbers Research Station(TTRS), InvertNet TCN, Archbold Entomology, FSU, CalAcademy, and re-ingestion of INHS.
In the mobilizing queue:
- VertNet, KU Entomology, Eastern Nevada Landscape Coalition, Yale Peabody, FLAS herbarium
In the negotiating queue:
- Mississippi Herbarium Consortium, CalBug, Pacific Northwest Herbaria Consortium, NEVP TCN
Last updated: Jan/13/2014