Data Ingestion Report
Jump to navigation
Jump to search
This is the progress of the ingestion of data into iDigBio's portal, a quick view of ongoing results.
Institution / Project | Record count | Media count | Datasets |
---|---|---|---|
Bryophytes TCN | 1323900 | 338599 | 40 |
FLMNH | 952738 | 4 | |
Harvard Fungal Herbarium | 326464 | 1 | |
Harvard MCZ | 1699032 | 1 | |
InterMountain | 172352 | 59160 | 3 |
Lichens TCN | 964356 | 374659 | 46 |
Mycoportal TCN | 1131832 | 67301 | 28 |
Paleoniches TCN | 78547 | 1 | |
SCAN TCN | 522033 | 47043 | 17 |
SEINet | 340899 | 149744 | 3 |
Total | 7513314 | 1036506 | 144 |
In the ingesting queue:
- TTD TCN, OSU, InvertNet TCN, Archbold Entomology, CalAcademy, Tall Timbers Research Station (TTRS), and re-ingestion of INHS.
In the mobilizing queue:
- KU Entomology, Eastern Nevada Landscape Coalition, Yale Peabody, FLAS herbarium, FSU, Morphbank FSU, and Morphbank Tall Timbers Research Station (TTRS)
In the negotiating queue:
- VertNet, Mississippi Herbarium Consortium, CalBug, Pacific Northwest Herbaria Consortium, NEVP TCN
Last updated: Jan/14/2014