Data Ingestion Report
Jump to navigation
Jump to search
This is the progress of the ingestion of data into iDigBio's portal, a quick view of ongoing results.
| Institution / Project | Record count | Media count | Datasets |
|---|---|---|---|
| Archbold | 5590 | 1 | |
| Bryophytes TCN | 1323900 | 338599 | 30 |
| FLMNH | 953280 | 4 | |
| Harvard Fungal Herbarium | 326464 | 1 | |
| Harvard MCZ | 1699581 | 1 | |
| InterMountain | 172352 | 59160 | 3 |
| InvertNet TCN | 14207 | 1 | |
| Lichens TCN | 964356 | 374659 | 37 |
| MyCoPortal TCN | 1456809 | 137967 | 24 |
| Paleoniches TCN | 78547 | 1 | |
| SCAN TCN | 522911 | 47043 | 16 |
| SEINet | 343966 | 160235 | 3 |
| TTRS | 4865 | 2 | |
| Total | 7852621 | 1131870 | 124 |
In the ingesting queue:
- TTD TCN, OSU, CalAcademy, 1 of 3 of Tall Timbers Research Station (TTRS), and re-ingestion of INHS.
In the mobilizing queue:
- KU Entomology, Eastern Nevada Landscape Coalition, Yale Peabody, FLAS herbarium, FSU, Morphbank FSU, and Morphbank Tall Timbers Research Station (TTRS)
In the negotiating queue:
- VertNet, Mississippi Herbarium Consortium, CalBug, Pacific Northwest Herbaria Consortium, NEVP TCN, AMNH (mammals & birds)
Last updated: Jan/22/2014