SiBBr Launching Event: Difference between revisions
Jump to navigation
Jump to search
Line 73: | Line 73: | ||
==Important Links== | ==Important Links== | ||
*GBIF | |||
* | *[http://www.canadensys.net/ Canadensys] | ||
*Digitarium | *[http://gbif.org GBIF] | ||
* | *[https://www.idigbio.org iDigBio] | ||
* | *[http://digitarium.fi/en Digitarium] | ||
*[[Digitization Resources]] | |||
*[http://www.sibbr.gov.br/ SiBBr] |
Revision as of 17:20, 8 December 2014
iDigBio, Digitarium, GBIF, and others were invited by SiBBr to present a one-day workshop on Best Practices in managing and digitizing biological collections. This event was held as part of the launch, the kick-off, of the SiBBr project in Brazil.
Description of the SiBBr project
- Overview of Day 1 (from Andrea)
Agenda and Presentations for Day 2
9:00-10:30 | Introduction and Overview of Digitization
|
10:30 – 10:45 | Coffee Break |
10:45 – 12:00 | Data Mobilization and Data Management: |
12:00 – 14:00 | Lunch |
14:00 – 14:15 | Task Cluster 1:
|
14:15 – 15:00 | Task Cluster 2: Specimen Image Capture
|
15:00 – 15:30 | Task Cluster 3: Specimen image processing
|
15:30 – 16:00 | Task Cluster 4: Electronic data capture
|
16:00 – 16:30 | Coffee Break |
16:30 – 17:00 | Task Cluster 5: Georeferencing and Enrichment of specimen data
|
17:00 – 17:30 | Automation of digitization activities
|
17:30 – 18:00 | Discussion and wrap up |
Recordings
The event was recorded and when these become available, will be linked here from the Brazilian website.