SiBBr Launching Event: Difference between revisions
Jump to navigation
Jump to search
| Line 33: | Line 33: | ||
* SISS - Wild health Information System ('''S'''istema de '''I'''nformação em '''S'''aúde '''S'''ilvestre) - '''Marcia Chame''' - Fiocruz | * SISS - Wild health Information System ('''S'''istema de '''I'''nformação em '''S'''aúde '''S'''ilvestre) - '''Marcia Chame''' - Fiocruz | ||
* The importance of a Spatial Data Infrastrucure for Brazil - '''Hesley Py''' - IBGE | * The importance of a Spatial Data Infrastrucure for Brazil - '''Hesley Py''' - IBGE | ||
* INDBIO - Biodiversity Data National Infrastructure ('''I'''nfraestrutura '''N'''acional de '''D'''ados em '''BIO'''diversidade) - '''Eduardo Dalcin''' - JBRJ | * [http://pt.slideshare.net/edalcin/20141124-mcti-rumoaconstrucaodaindbio INDBIO - Biodiversity Data National Infrastructure ('''I'''nfraestrutura '''N'''acional de '''D'''ados em '''BIO'''diversidade)] - '''Eduardo Dalcin''' - JBRJ | ||
|-valign="top" | |-valign="top" | ||
|5:00pm-6:00pm | |5:00pm-6:00pm | ||
Revision as of 09:36, 9 December 2014
iDigBio, Digitarium, GBIF, and others were invited by SiBBr (Brazilian Biodiversity Information System or Sistema de Informação sobre a Biodiversidade Brasileira) to present a one-day workshop on Best Practices in managing and digitizing biological collections. This event was held as part of the launch, the kick-off, of the SiBBr project at CNPq, Brasília, DF, on November 25, 2014.
Description of the SiBBr project
- Overview of Day 1 (from Andrea)
Agenda for Day 1 (Nov 24, 2014)
| 10:00-12:00 | Opening Panel:
|
| 10:40-11:00 | SiBBr presentation and current implementation |
| 11:00-11:20 | SiBBr Species Occurrence Portal Features |
| 11:20-11:40 | SiBBr Data Repository Features |
| 2:00pm-5:00pm | Round Table: Roadmap for building a national infrastructure for biodiversity data
|
| 5:00pm-6:00pm | Incentives for publishing data to SiBBr - Danny Velez |
Agenda and Presentations for Day 2 (Nov 25, 2014)
| 9:00-10:30 | Introduction and Overview of Digitization
|
| 10:30 – 10:45 | Coffee Break |
| 10:45 – 12:00 | Data Mobilization and Data Management: |
| 12:00 – 14:00 | Lunch |
| 14:00 – 14:15 | Task Cluster 1:
|
| 14:15 – 15:00 | Task Cluster 2: Specimen Image Capture
|
| 15:00 – 15:30 | Task Cluster 3: Specimen image processing
|
| 15:30 – 16:00 | Task Cluster 4: Electronic data capture
|
| 16:00 – 16:30 | Coffee Break |
| 16:30 – 17:00 | Task Cluster 5: Georeferencing and Enrichment of specimen data
|
| 17:00 – 17:30 | Automation of digitization activities
|
| 17:30 – 18:00 | Discussion and wrap up |
Recordings
The event was recorded and when these become available, will be linked here from the Brazilian website.
Contact Information for Presenters
Acronyms and Translations
| Acronym | English | Portuguese |
| CNPq | National Council for Scientific and Technological Development | Conselho Nacional de Desenvolvimento Científico e Tecnológico |
| Fiocruz | Oswaldo Cruz Foundation | Fundação Oswaldo Cruz |
| IBGE | Brazilian Institute of Geography and Statistics | Instituto Brasileiro de Geografia e Estatística |
| iDigBio | Integrated Digitized Biocollections | |
| JBRJ | Rio de Janeiro Botanical Garden | Jardim Botânico do Rio de Janeiro |
| LNCC | Computer Science National Laboratory | Laboratório Nacional de Computação Científica |
| MCTI | Ministry of Science, Technology and Innovation | Ministério da Ciência Tecnologia e Inovação |
| MMA | Ministry of the Environment | Ministério do Meio Ambiente |
| PNUMA | United Nations Environment Programme | Programa das Nações Unidas para o Meio Ambiente |
| RNP | National Education and Research Network | Rede Nacional de Ensino e Pesquisa |
| SiBBr | Brazilian Biodiversity Information System | Sistema de Informação sobre a Biodiversidade Brasileira |