UK Strategy Workshop: Difference between revisions
(→Agenda) |
(→Agenda) |
||
Line 95: | Line 95: | ||
Group 1 - [https://docs.google.com/document/d/1b-gHvtIwndqD2t6xnqafDinnVnFtf3d16y7SDODJrFc/edit?usp=sharing benefits notes google doc] | Group 1 - [https://docs.google.com/document/d/1b-gHvtIwndqD2t6xnqafDinnVnFtf3d16y7SDODJrFc/edit?usp=sharing benefits notes google doc] | ||
:What are the '''benefits''' and '''possible models''' of collaboration? <br> | :What are the '''benefits''' and '''possible models''' of collaboration? <br> | ||
Group 2 - [https://docs.google.com/document/d/ | Group 2 - [https://docs.google.com/document/d/1lTqI7VUVn-P1LhMPnR4MNpEGMgiULbupxPfbhMNJ2Fg/edit?usp=sharing audience notes doc] | ||
:Who are the '''key audiences''' and '''stakeholders''' in order of priority? What '''activities''' are required to meet their needs? | :Who are the '''key audiences''' and '''stakeholders''' in order of priority? What '''activities''' are required to meet their needs? | ||
Group 3 - [https://docs.google.com/document/d/ | Group 3 - [https://docs.google.com/document/d/1st3XWuEXVc5s5UnM2xpOthzThuOU_7S4nSpRHTqy0iw/edit?usp=sharing vision notes doc] | ||
:What is the '''vision''' for a collaborative initiative to mobilise biodiversity data from UK natural history collections? What is the '''story'''? What is the '''mission statement'''? | :What is the '''vision''' for a collaborative initiative to mobilise biodiversity data from UK natural history collections? What is the '''story'''? What is the '''mission statement'''? | ||
Revision as of 11:36, 1 March 2018
Workshop: Towards a strategic approach to mobilising UK museum biodiversity data
UK Strategy Workshop Quick Links | |
---|---|
Date: 8 March 2018, 10:00 AM - 16:50 PM | |
Agenda | |
Abstract |
Abstract
iDigBio is supporting UK efforts to foster across-region collaboration and discussions for development of a strategic plan and vision to digitize regional and small collections across the UK. Participants at these event are museum leaders and directors. We will share case studies of collaborative digitization and data mobilization and offer examples from potential key stakeholders while highlighting audience benefits. Topics include: the UK science / nature agenda, citizen science, workforce skills and diversity, the power of storytelling, funding models, and institutional benefits mapping.
Organizers and Sponsors
This workshop is funded by the John Ellerman Foundation, as part of the 'South West Area Natural Sciences' (SWANS) project led by Bristol City Council's Culture Team. It is co-organized with iDigBio and the Natural History Museum, London.
Agenda
Time | Topic |
---|---|
10:00 – 11:00 | REGISTRATION & COFFEE |
Session 1: Regional, national and international context | |
11:00 – 11:10 | Welcome
|
11:10 – 11:15 | Introduction: Goals for today
|
11:15 – 11:30 | Digitising collections in the UK’s South West - a regional case study
|
11:30 – 11:50 | NHM Digital Collections and the global vision
|
11:50 – 12:10 | Integrated Digitized Biocollections (iDigBio) USA
|
12:10 – 12:30 | On building a UK-wide Strategy for cross-region small UK collections.
|
12:30 – 1:30 | LUNCH |
Session 2: Potential benefits of a collaborative approach
| |
1:30 – 1:45 | Connecting to the National Biodiversity Network
|
1:45 – 2:00 | Connecting with the big picture
|
2:00 – 2:15 | Citizen science
|
2:15 – 2:30 | Engaging the wider museum sector: workforce skills & diversity
|
2:30 – 2:45 | A UK narrative: the power of storytelling
|
2:45 – 3:00 | Mapping institutional benefits
|
3:00 – 3:20 | Coffee |
Session 3: A draft strategy
| |
3:20 - 4:30 |
Group 1 - benefits notes google doc
Group 2 - audience notes doc
Group 3 - vision notes doc
|
4.30 - 4:40 | Next steps and meeting close, Isla Gladstone |