Cyberinfrastructure Working Group: Difference between revisions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
*[http://www.idigbio.org/contact/Joanna_McCaffrey Joanna McCaffrey] (Co-Lead), iDigBio Biodiversity Informatics Manager | *[http://www.idigbio.org/contact/Joanna_McCaffrey Joanna McCaffrey] (Co-Lead), iDigBio Biodiversity Informatics Manager | ||
*[http://www.idigbio.org/contact/Renato_J._Figueiredo Renato Figueiredo], iDigBio IT | *[http://www.idigbio.org/contact/Renato_J._Figueiredo Renato Figueiredo], iDigBio IT | ||
*[http://www.idigbio.org/contact/Alex_Thompson Alex Thompson], iDigBio IT | *[http://www.idigbio.org/contact/Alex_Thompson Alex Thompson], iDigBio IT | ||
*[http://www.idigbio.org/contact/Greg_Traub Greg Traub], iDigBio IT | *[http://www.idigbio.org/contact/Greg_Traub Greg Traub], iDigBio IT | ||
*[http://www.idigbio.org/contact/Dan_Stoner Dan Stoner], iDigBio IT | *[http://www.idigbio.org/contact/Dan_Stoner Dan Stoner], iDigBio IT | ||
*[http://www.idigbio.org/contact/Kevin_Love Kevin Love], iDigBio IT | *[http://www.idigbio.org/contact/Kevin_Love Kevin Love], iDigBio IT | ||
*[http://www.idigbio.org/contact/Yonggang_Liu Yonggang Liu], iDigBio IT | *[http://www.idigbio.org/contact/Yonggang_Liu Yonggang Liu], iDigBio IT | ||
*[http://www.idigbio.org/contact/Kyuho_Jeong Kyuho Jeong], iDigBio IT | *[http://www.idigbio.org/contact/Kyuho_Jeong Kyuho Jeong], iDigBio IT | ||
*[http://www.idigbio.org/contact/Casey_A._McLaughlin Casey McLaughlin], iDigBio IT | *[http://www.idigbio.org/contact/Casey_A._McLaughlin Casey McLaughlin], iDigBio IT | ||
*[mailto:ranglin@wisc.edu Robert Anglin] [[Documenting the Occurrence through Space and Time of Aquatic Non-indigenous Fish, Mollusks, Algae, and Plants Threatening North_America's Great Lakes| Great Lakes Invasives]] TCNs IT | *[mailto:ranglin@wisc.edu Robert Anglin] [[Documenting the Occurrence through Space and Time of Aquatic Non-indigenous Fish, Mollusks, Algae, and Plants Threatening North_America's Great Lakes| Great Lakes Invasives]] TCNs IT | ||
Line 28: | Line 28: | ||
*[mailto:Nico.Franz@asu.edu Nico Franz] [[Documenting the Occurrence through Space and Time of Aquatic Non-indigenous Fish, Mollusks, Algae, and Plants Threatening North America's Great Lakes| Great Lakes Invasives]] TCNs IT | *[mailto:Nico.Franz@asu.edu Nico Franz] [[Documenting the Occurrence through Space and Time of Aquatic Non-indigenous Fish, Mollusks, Algae, and Plants Threatening North America's Great Lakes| Great Lakes Invasives]] TCNs IT | ||
*[mailto:lawrence.gall@yale.edu Larry Gall] Yale Peabody | *[mailto:lawrence.gall@yale.edu Larry Gall] Yale Peabody | ||
*[mailto:egbiodiversity@gmail.com Edward Gilbert], [[North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change| Lichens & Bryophytes]], | *[mailto:egbiodiversity@gmail.com Edward Gilbert], [[North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change| Lichens & Bryophytes]], [[Southwest Collections of Arthropods Network (SCAN)| SCAN]] and [[Documenting the Occurrence through Space and Time of Aquatic Non-indigenous Fish, Mollusks, Algae, and Plants Threatening North_America's Great Lakes| Great Lakes Invasives]] TCNs IT, Symbiota | ||
*[mailto:cgries@wisc.edu Corinna Gries], [[North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change| Lichens & Bryophytes]], PI | *[mailto:cgries@wisc.edu Corinna Gries], [[North American Lichens and Bryophytes - Sensitive Indicators of Environmental Quality and Change| Lichens & Bryophytes]], PI | ||
*[mailto:Paul.Heinrich@nau.edu Paul L Heinrich], [[Southwest Collections of Arthropods Network (SCAN)| SCAN TCN]] IT | *[mailto:Paul.Heinrich@nau.edu Paul L Heinrich], [[Southwest Collections of Arthropods Network (SCAN)| SCAN TCN]] | ||
*[mailto:jleigh@illinois.edu Joe Leigh], [[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification| InvertNet TCN]] IT Data | |||
*[mailto:dmasaki@usgs.gov Derek Masaki], BISON | *[mailto:dmasaki@usgs.gov Derek Masaki], BISON | ||
*[mailto:ben.norton@NATURALSCIENCES.ORG Ben Norton], North Carolina Museum of Natural Sciences | *[mailto:ben.norton@NATURALSCIENCES.ORG Ben Norton], North Carolina Museum of Natural Sciences | ||
*[mailto:kseltmann@amnh.org Katja Seltmann], [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] IT, AMNH | *[mailto:kseltmann@amnh.org Katja Seltmann], [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] IT, AMNH | ||
*[mailto:psierwald@fieldmuseum.org Petra Sierwald] [[InvertEBase: Reaching Back to See the Future: Species-rich Invertebrate Faunas Document Causes and Consequences of Biodiversity Shifts| | *[mailto:psierwald@fieldmuseum.org Petra Sierwald] [[InvertEBase: Reaching Back to See the Future: Species-rich Invertebrate Faunas Document Causes and Consequences of Biodiversity Shifts| InvertEBase]] | ||
*[mailto: | *[mailto:sobh@illinois.edu Nahil Sobh], [[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification| InvertNet TCN]] IT, Co-PI | ||
*[mailto:omarsobh@illinois.edu Omar Sobh], [[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification| InvertNet TCN]] IT | *[mailto:omarsobh@illinois.edu Omar Sobh], [[InvertNet: An Integrative Platform for Research on Environmental Change, Species Discovery and Identification| InvertNet TCN]] IT | ||
*[mailto:mtulig@nybg.org Melissa Tulig] [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] NYBG | *[mailto:mtulig@nybg.org Melissa Tulig] [[Thematic Focus: Collaborative Research - Plants, Herbivores, and Parasitoids: A Model System for the Study of Tri-trophic Associations| Tri-trophic TCN]] NYBG |
Revision as of 20:45, 7 October 2014
The Cyberinfrastructure Working Group (CYWG) was established as an outcome of the iDigBio IT Standards Workshop held in Gainesville, FL on March 28-30, 2012. In line with the iDigBio roadmap, the focus of the initial group will be on the iDigBio data ingestion procedures related to API (Application Programming Interface) or appliance specification, implementation and test.
The working group will produce material with concrete data ingestion use cases from TCNs, provide input about the existing cyberinfrastructure, produce data ingestion requirements, and help evaluate iDigBio services and appliances implementations.
To express an interest in joining the working group, please contact Andréa Matsunaga.
Current members:
- Andréa Matsunaga (Co-Lead), iDigBio IT
- Joanna McCaffrey (Co-Lead), iDigBio Biodiversity Informatics Manager
- Renato Figueiredo, iDigBio IT
- Alex Thompson, iDigBio IT
- Greg Traub, iDigBio IT
- Dan Stoner, iDigBio IT
- Kevin Love, iDigBio IT
- Yonggang Liu, iDigBio IT
- Kyuho Jeong, iDigBio IT
- Casey McLaughlin, iDigBio IT
- Robert Anglin Great Lakes Invasives TCNs IT
- James Beach, Paleoniches TCN IT/Co-PI, University of Kansas
- Andrew Brown KE Software
- Herrick Brown SERNEC TCN
- Nico Franz Great Lakes Invasives TCNs IT
- Larry Gall Yale Peabody
- Edward Gilbert, Lichens & Bryophytes, SCAN and Great Lakes Invasives TCNs IT, Symbiota
- Corinna Gries, Lichens & Bryophytes, PI
- Paul L Heinrich, SCAN TCN
- Joe Leigh, InvertNet TCN IT Data
- Derek Masaki, BISON
- Ben Norton, North Carolina Museum of Natural Sciences
- Katja Seltmann, Tri-trophic TCN IT, AMNH
- Petra Sierwald InvertEBase
- Nahil Sobh, InvertNet TCN IT, Co-PI
- Omar Sobh, InvertNet TCN IT
- Melissa Tulig Tri-trophic TCN NYBG
- Kim Watson Tri-trophic TCN NYBG
- Ex Officio: José Fortes, iDigBio Director for Computational Activities
Presentations from iDigBio IT:
- Wed, January 23rd, 2013 - 1:00pm EST (iDigBio DwC-A Pull Ingestion)
- Tue, February 19th, 2013 - 1:00pm EST (iDigBio Image Ingestion Appliance - presentation slides)
- Mon, September 9th, 2013 - 10:00am EDT (CYWG iDigBio v3 Preview - presentation slides) - release of v3 APIs as described in this document has been delayed.
- Friday, October 10, 2014 - 11:00am EDT
Meetings with individual TCNs:
- Wed, September 04, 2013 3:00 PM-3:30 PM (NEVP)
- Wed, September 04, 2013 2:00 PM-2:30 PM (Paleoniches)
- Tue, August 20, 2013 1:00 PM-1:30 PM (SCAN)
- Mon, May 13, 2013 - 2:00pm EST (InvertNet)
- Tue, June 26th, 2013 - 10:00am EST (TTD-AMNH Data ingestion)
- Tue, July 3rd, 2013 - 10:00am EST (TTD-AMNH Image ingestion)
Related documentation from iDigBio:
- Data Ingestion Guidance
- GUID Guide (June 26, 2013)
- Data Ingestion Requirements and Guidelines (May 2013)
- Image Format Requirements and Recommendations (September 21, 2012)
- iDigBio Virtual Appliances (November 2013)
- iDigBio APIs (November, 2013)
- Intellectual Property Policy (April 17, 2012)
- View the overall count and distribution of datasets ingested into the portal
- iDigBio Nuts and Bolts - Data Integration and Ingestion
Miscellaneous documentation:
- Example of trivial transformations on INHS fish dataset
- Example of transformations on InvertNet image metadata dataset
Join us via AdobeConnect: http://idigbio.adobeconnect.com/it
Cyberinfrastructure Working Group listserv idigbio-cywg-l@lists.ufl.edu
Ex Officio: José Fortes, iDigBio Director for Computational Activities
Please feel welcome to explore other working groups.