OBFS Field Station Digitization 2016
Jump to navigation
Jump to search
Digitization Workshop Resources Home
Field Station Interest Group
Workshop Documentation
Agenda, Day 1
Tuesday, 21 September 2016
Day One | |||
---|---|---|---|
Time | Topic | Presenter(s)/Leader(s) | |
1:00 p.m. | Welcome and Introductions | Gil Nelson, iDigBio | |
1:30 p.m. | iDigBio, ADBC, and the National Digitization Initiative | David Jennings, iDigBio/University of Florida | |
1:55 p.m. | Motivating Field Stations to Digitize | Faerthen Felix, Sagehen Creek Jeff Brown, Sagehen Creek | |
8:45-9:15 a.m. | Why this Workshop? Workshop Goals, Discussion, agenda additions |
Larry Page Gil Nelson | |
9:15-9:45 a.m. | The case for imaging fish | Mark Sabaj-Perez, Drexel | |
9:45-10:15 a.m. | The case for imaging herps | Hinrich Kaiser, Victor Valley College | |
10:15-10:45 a.m. | Break | ||
10:45-11:15 a.m. | The case for 2D imaging | Mark Sabaj-Perez | |
11:15-12:00 p.m. | The case for 3D imaging Photogrammetry |
Hank Bart, Tulane Nelson Rios, Tulane | |
12:00-12:30 p.m. | The case for CT imaging | David Blackburn, Florida Museum of Natural History | |
12:30-1:30 p.m. | Lunch | ||
1:30-1:45 p.m. | Review and discussion of pre-workshop survey results
(including discussion of the status of databasing in fish and herp collections) |
Gil Nelson | |
1:45-3:00 p.m. | Status of imaging at participating collections: Document for notetaking Each participant to have 3 minutes to outline the status of imaging at their institution. |
Greg Watkins-Colwell, Yale Peabody Museum, moderator | |
3:00-3:30 p.m. | Break | ||
3:30-4:30 p.m. | Imaging for data collection: An overview | Miriam Zelditch, U. Michigan Donald Swigerski, U. Michigan | |
4:30-4:45 p.m. | Discussion/Q&A: Imaging for data collection | Miriam & Donald moderators | |
4:45-5:00 p.m. | Daily wrap-up, observations, comments, challenges, criticisms, further discussion | Greg Watkins-Colwell moderator | |
Dinner on Your Own Recommended gathering place: Houlihans |