SiBBr Launching Event: Difference between revisions
No edit summary |
No edit summary |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="float:right;" | |||
! colspan="2" style="background:#D58B28;width:200px;font-size:10pt" | Brazilian Biodiversity Information System or Sistema de Informação sobre a Biodiversidade Brasileira | |||
|- | |||
| colspan="2" style="text-align:center;font-size:7pt" |<!--YOU CAN INSERT A NEW IMAGE FOR THE LOGO BETWEEN THE COLON AND THE PIPE--> [[Image: SiBBR_logo.PNG|center|300px| SiBBR_logo.PNG]]<br /> | |||
|- | |||
!colspan="2" style="background:#D58B28;text-align:center;font-size:9pt" | Quick Links for SiBBr Launching Event | |||
|- | |||
|[https://www.idigbio.org/wiki/index.php/SiBBr_Launching_Event#Agenda_for_Day_1_.28Nov_24.2C_2014.29 SiBBr Launching Event Agenda] | |||
|- | |||
|[https://www.idigbio.org/biblio?f%5bkeyword%5d=452 SiBBr Launching Event Biblio Entries] | |||
|} | |||
[[Category:Workshop]] | |||
[https://www.idigbio.org iDigBio], [http://digitarium.fi/en Digitarium], [http://gbif.org GBIF], and others were invited by [http://www.sibbr.gov.br/ SiBBr] (Brazilian Biodiversity Information System or '''Si'''stema de Informação sobre a '''B'''iodiversidade '''Br'''asileira) to present a one-day workshop on Best Practices in managing and digitizing biological collections. This event was held as part of the launch, the kick-off, of the SiBBr project at CNPq, Brasília, DF, on November 25, 2014. | [https://www.idigbio.org iDigBio], [http://digitarium.fi/en Digitarium], [http://gbif.org GBIF], and others were invited by [http://www.sibbr.gov.br/ SiBBr] (Brazilian Biodiversity Information System or '''Si'''stema de Informação sobre a '''B'''iodiversidade '''Br'''asileira) to present a one-day workshop on Best Practices in managing and digitizing biological collections. This event was held as part of the launch, the kick-off, of the SiBBr project at CNPq, Brasília, DF, on November 25, 2014. | ||
==Scenes from SiBBr Launching Event== | |||
*[https://plus.google.com/photos/107341112756143001576/albums/6088432104544091073?authkey=CLf_zoip7ML5yQE Scenes from SiBBr Launching Event: Deb Paul's Photos] | |||
*[https://www.facebook.com/media/set/?set=a.828384990538782.1073741849.215120891865198&type=1 SiBBr Launching Event Facebook Photo Album] | |||
==Description of the SiBBr project== | ==Description of the SiBBr project== | ||
SiBBr is an online platform, modeled after [http://www.canadensys.net/ Canadensys], developed to stimulate and facilitate the publication, integration, access and use of information about the Brazilian biodiversity, subsidizing research and supporting the creation of public policies and decision making associated with conservation and sustainable use. | |||
SiBBr is also the Brazilian Global Biodiversity Information Facility (GBIF) node, the biodiversity information system's global network. | |||
The SiBBr implementation is based on a collaborative network of institutions and actors that generate, transform and consume information on the Brazilian biodiversity. | |||
===SiBBr: Structure and integration of biodiversity information === | |||
Brazil is a very diverse country that is home to approximately 20% of the known biodiversity. A lot of information has already been published about these species, but little has been done to store, manage, integrate and share this information in a way to maintain a database and enable access and use of this knowledge. | |||
SiBBr was developed to fill this gap and facilitate access to the Brazilian biodiversity data. Until the end of 2016 more than 2.5 million occurrences of species will be made available from collection in Brazil and elsewhere. A diverse set of databases already online are being integrated. Through SiBBr, access to publications and other media (such as sound and images) will also be made available. | |||
SiBBr offers a set of free tools and services to its partners so that information can be classified and managed efficiently, and shared to generate input to scientific studies and creation of public policies. | |||
===SiBBr Partners=== | |||
SiBBr partners with Brazilian research institutions, and is open to participation from universities and entities from the public or private sectors. | |||
The Computer Science National Laboratory (LNCC) and the National Education and Research Network (RNP) are partners in the development and hosting of SiBBr. | |||
Partnerships established in 2014: | |||
* Fundação Oswaldo Cruz (Fiocruz) | |||
* Instituto Chico Mendes de Conservação da Biodiversidade (ICMBio) | |||
* Instituto de Pesquisas Jardim Botânico do Rio de Janeiro (JBRJ) | |||
* Instituto Nacional de Pesquisa da Amazônia (INPA) | |||
* Ministério do Meio Ambiente (MMA) | |||
* Museu de Zoologia da Universidade de São Paulo (MZUSP) | |||
* Museu Nacional da Universidade Federal do Rio de Janeiro (MN) | |||
* Museu Paraense Emílio Goeldi (MPEG) | |||
===Services and Tools=== | |||
SiBBr makes openly available, in a single platform, databases and tools to manage, publish, classify, integrate and analyze biocollections information being made available. | |||
In 2014, SiBBr offers: | |||
* Training and support on the use of tools for managing and digitizing the biocollections | |||
* Integrated database of species occurrences | |||
* Repository of ecological data | |||
* Data quality tools | |||
* Ability to publish data to GBIF | |||
* Brazilian Plant Species List as a reference source for validating scientific names | |||
In 2015, SiBBr will offer: | |||
* Navigation tools, sharing and generation of analysis and maps | |||
* Decision making supporting tool for biodiversity conservation | |||
* Records of Brazilian biodiversity species | |||
* Brazilian Animal Species List as a reference source for validating scientific names | |||
* Tools for modeling the distribution of biodiversity species | |||
==Agenda for Day 1 (Nov 24, 2014) == | ==Agenda for Day 1 (Nov 24, 2014) == | ||
Line 17: | Line 81: | ||
* '''Osvaldo Luiz Leal de Moraes''' - Director of the Department of Policies and Programs of Research and Development - MCTI | * '''Osvaldo Luiz Leal de Moraes''' - Director of the Department of Policies and Programs of Research and Development - MCTI | ||
* '''Glacius Oliva''' - National Council for Scientific and Technological Development President - CNPq | * '''Glacius Oliva''' - National Council for Scientific and Technological Development President - CNPq | ||
[[File:OpeningPanel.jpg]] | |||
|-valign="top" | |-valign="top" | ||
|10:40-11:00 | |10:40-11:00 | ||
Line 40: | Line 105: | ||
==Agenda and Presentations for Day 2 (Nov 25, 2014) == | ==Agenda and Presentations for Day 2 (Nov 25, 2014) == | ||
*Power point formats are available for these talks, most of which have been converted to PDF. | |||
{| | {| | ||
Line 46: | Line 112: | ||
|Introduction and Overview of Digitization | |Introduction and Overview of Digitization | ||
* Welcome, Introductions and Goals of Workshop – Andrea Nunes | * Welcome, Introductions and Goals of Workshop – Andrea Nunes | ||
* Advancing Digitization of Biodiversity Collections (USA) – Greg Riccardi | * [[Media:Riccardi_iDigBio.pdf| Advancing Digitization of Biodiversity Collections]] (USA) – [https://www.idigbio.org/contact/Dr._Greg_Riccardi Greg Riccardi] | ||
* [[Media:Mobilização no GBIF perspectivas gerais.pdf|GBIF Global Perspectives (in Portuguese]] ([https://www.idigbio.org/sites/default/files/workshop-presentations/sibbr2014/Mobilizac%CC%A7a%CC%83o%20no%20GBIF%20perspectivas%20gerais.pptx ppt]) – Tim Hirsch | * [[Media:Mobilização no GBIF perspectivas gerais.pdf|GBIF Global Perspectives (in Portuguese)]] ([https://www.idigbio.org/sites/default/files/workshop-presentations/sibbr2014/Mobilizac%CC%A7a%CC%83o%20no%20GBIF%20perspectivas%20gerais.pptx ppt]) – Tim Hirsch | ||
*[[Media:IntroTo5TaskClusters SiBBr.pdf|Introduction to the Five Task Clusters of Digitization]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/IntroTo5TaskClusters_SiBBr.pptx ppt]) – | *[[Media:IntroTo5TaskClusters SiBBr.pdf|Introduction to the Five Task Clusters of Digitization]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/IntroTo5TaskClusters_SiBBr.pptx ppt]) – [https://www.idigbio.org/contact/Deborah_Paul Deborah Paul] | ||
*Questions and Discussion | *Questions and Discussion | ||
|-valign="top" | |-valign="top" | ||
Line 64: | Line 130: | ||
|14:00 – 14:15 | |14:00 – 14:15 | ||
|Task Cluster 1: | |Task Cluster 1: | ||
* [[Media:Cluster1_PredigCuration.pdf|Pre-digitization curation and staging]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/Cluster1_PredigCuration.pptx ppt]) – | * [[Media:Cluster1_PredigCuration.pdf|Pre-digitization curation and staging]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/Cluster1_PredigCuration.pptx ppt]) – [https://www.idigbio.org/contact/Deborah_Paul Deborah Paul] | ||
|-valign="top" | |-valign="top" | ||
|14:15 – 15:00 | |14:15 – 15:00 | ||
|Task Cluster 2: Specimen Image Capture | |Task Cluster 2: Specimen Image Capture | ||
* Photography equipment and techniques – Paul Mayer | * [[Media:Mayer_PS_Photoequipment.pdf| Photography equipment and techniques]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/Mayer_PS_Photoequipment.ppt ppt]) – Paul Mayer | ||
* [[Media:Digitarium_SiBBr_Brasilia_25112014.pdf |Insects on Pins]] – Riitta Tegelberg | * [[Media:Digitarium_SiBBr_Brasilia_25112014.pdf |Insects on Pins]] – Riitta Tegelberg | ||
* Drawer imaging – Paul Mayer | * [[Media:00-PSMAYER-drawer_imageing.pdf|Drawer imaging]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/00-PSMAYER-drawer_imageing.ppt ppt]) – Paul Mayer | ||
* Specimens in fluids – Paul Mayer | * [[Media:wetcollection.pdf| Specimens in fluids]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/wetcollection.ppt ppt])– Paul Mayer | ||
* Questions and Discussion | * Questions and Discussion | ||
|-valign="top" | |-valign="top" | ||
|15:00 – 15:30 | |15:00 – 15:30 | ||
|Task Cluster 3: Specimen image processing | |Task Cluster 3: Specimen image processing | ||
*Managing images –Paul Mayer | *[[Media:SGrant_editedEMu2014_FINAL.pdf|Managing images]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/SGrant_editedEMu2014_FINAL.pptx ppt]) –Paul Mayer | ||
*Advanced photography, stacking and 3d – Greg Riccardi | * [[Media:Riccardi_focus_stacking.pdf| Advanced photography, stacking and 3d]] – [https://www.idigbio.org/contact/Dr._Greg_Riccardi Greg Riccardi] | ||
|-valign="top" | |-valign="top" | ||
|15:30 – 16:00 | |15:30 – 16:00 | ||
|Task Cluster 4: Electronic data capture | |Task Cluster 4: Electronic data capture | ||
*[[Media:Cluster4_SpecimenDataCapture.pdf|Collection data management and data capture]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/Cluster4_SpecimenDataCapture.pptx ppt]) – | *[[Media:Cluster4_SpecimenDataCapture.pdf|Collection data management and data capture]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/Cluster4_SpecimenDataCapture.pptx ppt]) – [https://www.idigbio.org/contact/Deborah_Paul Deborah Paul] | ||
*Transcription and crowd sourcing – Greg Riccardi | *Transcription and crowd sourcing – [https://www.idigbio.org/contact/Dr._Greg_Riccardi Greg Riccardi] | ||
*[[Media:MatsunagaToolsSibbr2014-15-50.pdf|Digitization Tools Optical Character Recognition, Parsing, Consensus in Crowdsourcing]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/MatsunagaToolsSibbr2014-15-50.pptx ppt]) – Andréa Matsunaga | *[[Media:MatsunagaToolsSibbr2014-15-50.pdf|Digitization Tools Optical Character Recognition, Parsing, Consensus in Crowdsourcing]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/MatsunagaToolsSibbr2014-15-50.pptx ppt]) – [http://www.idigbio.org/contact/Dr._Andrea_Matsunaga Andréa Matsunaga] | ||
*Questions and Discussion | *Questions and Discussion | ||
|-valign="top" | |-valign="top" | ||
Line 91: | Line 157: | ||
|16:30 – 17:00 | |16:30 – 17:00 | ||
|Task Cluster 5: Georeferencing and Enrichment of specimen data | |Task Cluster 5: Georeferencing and Enrichment of specimen data | ||
*[[Media:Georeferencing Enrichment.pdf|Georeferencing | *[[Media:Georeferencing Enrichment.pdf|Georeferencing]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/Georeferencing_Enrichment.pptx ppt]) – [https://www.idigbio.org/contact/Deborah_Paul Deborah Paul] | ||
*[[Media:Mobilização_no_GBIF_usos_na_pesquisa.pdf|GBIF data: research use cases (in Portuguese)]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/Mobilizac%CC%A7a%CC%83o%20no%20GBIF%20usos%20na%20pesquisa.pptx ppt]) – Tim Hirsch | *[[Media:Mobilização_no_GBIF_usos_na_pesquisa.pdf|GBIF data: research use cases (in Portuguese)]] ([https://idigbio.org/sites/default/files/workshop-presentations/sibbr2014/Mobilizac%CC%A7a%CC%83o%20no%20GBIF%20usos%20na%20pesquisa.pptx ppt]) – Tim Hirsch | ||
|-valign="top" | |-valign="top" | ||
Line 100: | Line 166: | ||
|17:30 – 18:00 | |17:30 – 18:00 | ||
|Discussion and wrap up | |Discussion and wrap up | ||
[[File:Presenters.jpg]] | |||
|} | |} | ||
==Recordings== | ==Recordings== | ||
The event was recorded and when these become available, will be linked here from the Brazilian website. | The event was recorded and when these become available, will be linked here from the Brazilian website. | ||
==Acronyms and Translations== | ==Acronyms and Translations== |
Latest revision as of 13:59, 2 June 2015
Brazilian Biodiversity Information System or Sistema de Informação sobre a Biodiversidade Brasileira | |
---|---|
Quick Links for SiBBr Launching Event | |
SiBBr Launching Event Agenda | |
SiBBr Launching Event Biblio Entries |
iDigBio, Digitarium, GBIF, and others were invited by SiBBr (Brazilian Biodiversity Information System or Sistema de Informação sobre a Biodiversidade Brasileira) to present a one-day workshop on Best Practices in managing and digitizing biological collections. This event was held as part of the launch, the kick-off, of the SiBBr project at CNPq, Brasília, DF, on November 25, 2014.
Scenes from SiBBr Launching Event
Description of the SiBBr project
SiBBr is an online platform, modeled after Canadensys, developed to stimulate and facilitate the publication, integration, access and use of information about the Brazilian biodiversity, subsidizing research and supporting the creation of public policies and decision making associated with conservation and sustainable use.
SiBBr is also the Brazilian Global Biodiversity Information Facility (GBIF) node, the biodiversity information system's global network.
The SiBBr implementation is based on a collaborative network of institutions and actors that generate, transform and consume information on the Brazilian biodiversity.
SiBBr: Structure and integration of biodiversity information
Brazil is a very diverse country that is home to approximately 20% of the known biodiversity. A lot of information has already been published about these species, but little has been done to store, manage, integrate and share this information in a way to maintain a database and enable access and use of this knowledge.
SiBBr was developed to fill this gap and facilitate access to the Brazilian biodiversity data. Until the end of 2016 more than 2.5 million occurrences of species will be made available from collection in Brazil and elsewhere. A diverse set of databases already online are being integrated. Through SiBBr, access to publications and other media (such as sound and images) will also be made available.
SiBBr offers a set of free tools and services to its partners so that information can be classified and managed efficiently, and shared to generate input to scientific studies and creation of public policies.
SiBBr Partners
SiBBr partners with Brazilian research institutions, and is open to participation from universities and entities from the public or private sectors.
The Computer Science National Laboratory (LNCC) and the National Education and Research Network (RNP) are partners in the development and hosting of SiBBr.
Partnerships established in 2014:
- Fundação Oswaldo Cruz (Fiocruz)
- Instituto Chico Mendes de Conservação da Biodiversidade (ICMBio)
- Instituto de Pesquisas Jardim Botânico do Rio de Janeiro (JBRJ)
- Instituto Nacional de Pesquisa da Amazônia (INPA)
- Ministério do Meio Ambiente (MMA)
- Museu de Zoologia da Universidade de São Paulo (MZUSP)
- Museu Nacional da Universidade Federal do Rio de Janeiro (MN)
- Museu Paraense Emílio Goeldi (MPEG)
Services and Tools
SiBBr makes openly available, in a single platform, databases and tools to manage, publish, classify, integrate and analyze biocollections information being made available.
In 2014, SiBBr offers:
- Training and support on the use of tools for managing and digitizing the biocollections
- Integrated database of species occurrences
- Repository of ecological data
- Data quality tools
- Ability to publish data to GBIF
- Brazilian Plant Species List as a reference source for validating scientific names
In 2015, SiBBr will offer:
- Navigation tools, sharing and generation of analysis and maps
- Decision making supporting tool for biodiversity conservation
- Records of Brazilian biodiversity species
- Brazilian Animal Species List as a reference source for validating scientific names
- Tools for modeling the distribution of biodiversity species
Agenda for Day 1 (Nov 24, 2014)
10:00-12:00 | Opening Panel:
|
10:40-11:00 | SiBBr presentation and current implementation |
11:00-11:20 | SiBBr Species Occurrence Portal Features |
11:20-11:40 | SiBBr Data Repository Features |
2:00pm-5:00pm | Round Table: Roadmap for building a national infrastructure for biodiversity data
|
5:00pm-6:00pm | Incentives for publishing data to SiBBr - Danny Velez |
Agenda and Presentations for Day 2 (Nov 25, 2014)
- Power point formats are available for these talks, most of which have been converted to PDF.
9:00-10:30 | Introduction and Overview of Digitization
|
10:30 – 10:45 | Coffee Break |
10:45 – 12:00 | Data Mobilization and Data Management: |
12:00 – 14:00 | Lunch |
14:00 – 14:15 | Task Cluster 1: |
14:15 – 15:00 | Task Cluster 2: Specimen Image Capture
|
15:00 – 15:30 | Task Cluster 3: Specimen image processing
|
15:30 – 16:00 | Task Cluster 4: Electronic data capture
|
16:00 – 16:30 | Coffee Break |
16:30 – 17:00 | Task Cluster 5: Georeferencing and Enrichment of specimen data
|
17:00 – 17:30 | Automation of digitization activities
|
17:30 – 18:00 | Discussion and wrap up |
Recordings
The event was recorded and when these become available, will be linked here from the Brazilian website.
Acronyms and Translations
Acronym | English | Portuguese |
CNPq | National Council for Scientific and Technological Development | Conselho Nacional de Desenvolvimento Científico e Tecnológico |
Fiocruz | Oswaldo Cruz Foundation | Fundação Oswaldo Cruz |
IBGE | Brazilian Institute of Geography and Statistics | Instituto Brasileiro de Geografia e Estatística |
iDigBio | Integrated Digitized Biocollections | |
INDBio | Biodiversity Data National Infrastructure | Infraestrutura Nacional de Dados em Biodiversidade |
JBRJ | Rio de Janeiro Botanical Garden | Jardim Botânico do Rio de Janeiro |
LNCC | Computer Science National Laboratory | Laboratório Nacional de Computação Científica |
MCTI | Ministry of Science, Technology and Innovation | Ministério da Ciência Tecnologia e Inovação |
MMA | Ministry of the Environment | Ministério do Meio Ambiente |
PNUMA | United Nations Environment Programme | Programa das Nações Unidas para o Meio Ambiente |
RNP | National Education and Research Network | Rede Nacional de Ensino e Pesquisa |
SiBBr | Brazilian Biodiversity Information System | Sistema de Informação sobre a Biodiversidade Brasileira |