Paleo Imaging Workshop: Difference between revisions
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
==Presentation Documents== | ==Presentation Documents== | ||
*[[Media:Nelson_Intro2iDigBio_PalImaging.pdf|Introduction to iDigBio & Logistics (Gil Nelson)]] | *[[Media:Nelson_Intro2iDigBio_PalImaging.pdf|Introduction to iDigBio & Logistics (Gil Nelson)]] | ||
*[Byrd-PaleoimagingWorkshop.pdf|Byrd-PaleoimagingWorkshop.pdf] | *[[Media:Byrd-PaleoimagingWorkshop.pdf|Byrd-PaleoimagingWorkshop.pdf]] | ||
*[D Miller iDigBio 2014.pdf|D Miller iDigBio 2014.pdf] | *[[Media:D Miller iDigBio 2014.pdf|D Miller iDigBio 2014.pdf]] | ||
*[DROID iDigBio Austin.pdf|DROID iDigBio Austin.pdf] | *[[Media:DROID iDigBio Austin.pdf|DROID iDigBio Austin.pdf]] | ||
*[Ehret_3DPresentation.pdf|Ehret_3DPresentation.pdf] | *[[Media:Ehret_3DPresentation.pdf|Ehret_3DPresentation.pdf]] | ||
*[Graham_0429.pdf|Graham_0429.pdf] | *[[Media:Graham_0429.pdf|Graham_0429.pdf]] | ||
*[Hasiuk-2014_0429_iDigBio.pdf|Hasiuk-2014_0429_iDigBio.pdf] | *[[Media:Hasiuk-2014_0429_iDigBio.pdf|Hasiuk-2014_0429_iDigBio.pdf]] | ||
*[MacFadden-2014 3D Workshop Austin TX.pdf|MacFadden-2014 3D Workshop Austin TX.pdf] | *[[Media:MacFadden-2014 3D Workshop Austin TX.pdf|MacFadden-2014 3D Workshop Austin TX.pdf]] | ||
*[Molineux-iDigBio-PaleoImaging-2014.pdf|Molineux-iDigBio-PaleoImaging-2014.pdf] | *[[Media:Molineux-iDigBio-PaleoImaging-2014.pdf|Molineux-iDigBio-PaleoImaging-2014.pdf]] | ||
*[PMayer-Polarizedlight.pdf|PMayer-Polarizedlight.pdf] | *[[Media:PMayer-Polarizedlight.pdf|PMayer-Polarizedlight.pdf]] | ||
*[Price-ForTexas.pdf|Price-ForTexas.pdf] | *[[Media:Price-ForTexas.pdf|Price-ForTexas.pdf]] | ||
*[Pyenson_iDigBio_UTAustin_3.pdf|Pyenson_iDigBio_UTAustin_3.pdf] | *[[Media:Pyenson_iDigBio_UTAustin_3.pdf|Pyenson_iDigBio_UTAustin_3.pdf]] | ||
*[Roger i2D images DigBio 2014.pdf|Roger i2D images DigBio 2014.pdf] | *[[Media:Roger i2D images DigBio 2014.pdf|Roger i2D images DigBio 2014.pdf]] | ||
*[Rowe-iDigBio_2014.pdf|Rowe-iDigBio_2014.pdf] | *[[Media:Rowe-iDigBio_2014.pdf|Rowe-iDigBio_2014.pdf]] | ||
*[Strait Austin 2014 final.pdf|Strait Austin 2014 final.pdf] | *[[Media:Strait Austin 2014 final.pdf|Strait Austin 2014 final.pdf]] | ||
*[Vance-GeoScienceWorld_OpenGeoSci Presentation.pdf|Vance-GeoScienceWorld_OpenGeoSci Presentation.pdf] | *[[Media:Vance-GeoScienceWorld_OpenGeoSci Presentation.pdf|Vance-GeoScienceWorld_OpenGeoSci Presentation.pdf]] | ||
*[Wood-3D scanner v1.pdf|Wood-3D scanner v1.pdf] | *[[Media:Wood-3D scanner v1.pdf|Wood-3D scanner v1.pdf]] | ||
*[idigbio Austin 2014_04_29 FINAL.pdf|idigbio Austin 2014_04_29 FINAL.pdf] | *[[Media:idigbio Austin 2014_04_29 FINAL.pdf|idigbio Austin 2014_04_29 FINAL.pdf]] | ||
*[urban_3DSCHC.pdf|urban_3DSCHC.pdf] | *[[Media:urban_3DSCHC.pdf|urban_3DSCHC.pdf]] | ||
==Workshop Recordings== | ==Workshop Recordings== |
Revision as of 11:38, 30 April 2014
This wiki supports the paleo imaging workshop to be held at the University of Texas at Austin Jackson School of Geosciences, to include the High-Resolution X-ray CT Facility, and various research units at the Pickle Research Center, 28 April-2 May, 2014
Digitization Training Workshops Wiki Home
Agenda
There are 3 agendas. Day 1 is a large group session. Days 2 & 3 are mirrors of each other and feature a short course on CT scanning and a series of demonstrations.
- Agenda, Day 1
- Agenda, Days 2 & 3: CT Scanning short course agenda (repeated)
- Agenda, Days 2 & 3: Demonstration stations (repeated)
- Final wrap up at Aloft Hotel, 1 May, 6:00-6:30 p.m.
- Reception/mixer: 6:30-9:30 p.m., 29 April, Jackson School for Geosciences
Logistics
Remote Participation
Remote participation will be provided via Adobe Connect: http://idigbio.adobeconnect.com/paleo/
Editable copy of the DROID4 workflows for input and editing. Please use a color other than black to make edits and changes. Changes are saved immediately. http://tinyurl.com/droid4copy
Presentation Documents
- Introduction to iDigBio & Logistics (Gil Nelson)
- Byrd-PaleoimagingWorkshop.pdf
- D Miller iDigBio 2014.pdf
- DROID iDigBio Austin.pdf
- Ehret_3DPresentation.pdf
- Graham_0429.pdf
- Hasiuk-2014_0429_iDigBio.pdf
- MacFadden-2014 3D Workshop Austin TX.pdf
- Molineux-iDigBio-PaleoImaging-2014.pdf
- PMayer-Polarizedlight.pdf
- Price-ForTexas.pdf
- Pyenson_iDigBio_UTAustin_3.pdf
- Roger i2D images DigBio 2014.pdf
- Rowe-iDigBio_2014.pdf
- Strait Austin 2014 final.pdf
- Vance-GeoScienceWorld_OpenGeoSci Presentation.pdf
- Wood-3D scanner v1.pdf
- idigbio Austin 2014_04_29 FINAL.pdf
- urban_3DSCHC.pdf
Workshop Recordings
Day1 April 29
Day2 April 30
- Intro to CT for Biological/Paleontological Applications
- CT Lab tour
- Data Processing in ImageJ/Beginning Visualization with Avizo
Day3 May 1
Presentations
Day1 April 29
Day2 April 30
Day3 May 1
Resources and Links
- Cheat sheet for lightbox demonstration by Erica Clites
- Suggested links from Roger Burkhalter, Sam Noble Museum
- Reflectance Transformation Imaging (RTI) resources and information from Chelsea Graham, Yale Digital Commons
- Cultural Heritage Imaging (CHI), company that fabricates the RTI dome
- Training, consulting and support from CHI
- RTI acquisition techniques. RTI acquisition is possible under domes with fixed lights as well as through a string and light method where the light location is measured and moved for each image.
- Downloads of RTIBuilder–-a software to create the visualization files (.rti and .ptm) from image sets and RTIViewer–-a software for visualization
- Another viewer available for .ptm file visualization from HP
- Read about polynomial texture maps (PTM) from HP
- Dissemination via web visualization
- Geological Society of America Annual Meeting, 2014- Paleo & Geo Sample Digitization Session