IDigBio Vertebrate Digitization Workshop Two: Difference between revisions
Jump to navigation
Jump to search
(Created page with "===Wednesday, November 4, 2015=== {| class="wikitable" !colspan="6" | '''''Business Meetings; Travel Day for All Other Attendees''''' |- ! scope="col" | Time ! scope="col" | ...") |
|||
Line 112: | Line 112: | ||
<br> | <br> | ||
*''Dinner on Your Own'' | *''Dinner on Your Own'' | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
===Thursday, November 5, 2015=== | |||
{| class="wikitable" | |||
!colspan="6" | '''''iDigBio Summit Day 1''''' | |||
|- | |||
! scope="col" | Time | |||
! scope="col" | Pre-Function Space or Other | |||
! scope="col" | Gallery I-II | |||
! scope="col" | Gallery III | |||
! scope="col" | Picasso & DaVinci | |||
! scope="col" | Matisse | |||
|- | |||
|style="vertical-align:top;"|8:00-9:00 | |||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"| | |||
*Breakfast (provided) | |||
*Summit Check-In | |||
*Poster Setup | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
|style="vertical-align:top;"|9:00-9:30 | |||
| | |||
|rowspan="1" style="vertical-align:top; background-color:#c0d1e3;"| | |||
*[[Media:iDigBio-Summit-V_Day-1-Welcome-and-Orientation_Jennings.pdf|Welcome & Orientation]] (David Jennings) | |||
*Welcome from the National Science Foundation (James Olds) | |||
*[[Media:iDigBio-Summit-V_ADBC-Update_Roberts.pdf|NSF’s Advancing Digitization of Biodiversity Collections]] (Roland Roberts) | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
|style="vertical-align:top;"|9:30-10:20 | |||
| | |||
|rowspan="1" style="vertical-align:top; background-color:#c0d1e3;"| | |||
*'''iDigBio Presentations''' | |||
**[[Media:iDigBio-Summit-V_Advancing-Digitization-of-Biodiversity-Collections_Page.pdf|Progress and Challenges for the National Digitization Effort]] (Larry Page) | |||
**[[Media:iDigBio-Summit-V_Digitized-Data-in-Biodiversity-Research_Soltis.pdf|Digitized Data in Biodiversity Research]] (Pam Soltis) | |||
**[[Media:iDigBio-Summit-V_Education-and-Outreach_MacFadden.pdf|Education & Outreach]] (Bruce MacFadden) | |||
**[[Media:iDigBio-Summit-V_Enabling-Digitization_Riccardi.pdf|Enabling Digitization]] (Greg Riccardi) | |||
**[[Media:iDigBio-Summit-V_Cyberinfrastructure-Status-Report_Fortes.pdf|Cyberinfrastructure Status Report]] (Jose Fortes) | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
|style="vertical-align:top;"|10:20-10:40 | |||
| | |||
|rowspan="1" style="vertical-align:top; background-color:#c0d1e3;"| | |||
*'''2015 TCN Presentations''' | |||
**[[Media:iDigBio-Summit-V_Microfungi-TCN_Miller.pdf|The Microfungi Collections Consortium]] (Andrew Miller) | |||
**[[Media:iDigBio-Summit-V_EPICC-TCN_Marshall.pdf|Documenting Fossil Marine Invertebrates of the East Pacific]] (Charles Marshall) | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
|style="vertical-align:top;"|10:40-11:15 | |||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Break (provided) | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
|style="vertical-align:top;"|11:15-11:45 | |||
| | |||
|rowspan="1" style="vertical-align:top; background-color:#c0d1e3;"| | |||
*'''2014 TCN Presentations''' | |||
**[[Media:iDigBio-Summit-V_Great-Lakes-Invasives-TCN_Simons.pdf|Great Lakes Aquatic Invasives: Where are we one year later?]] (Andrew Simons) | |||
**[[Media:iDigBio-Summit-V_InvertEBase-TCN_Sierwald.pdf|InvertEBase: Current Status]] (Petra Sierwald) | |||
**[[Media:iDigBio-Summit-V_SERNEC-TCN_Denslow.pdf|SERNEC - TCN: Current status, citizen science and outreach activities]] (Michael Denslow) | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
|style="vertical-align:top;"|11:45-12:15 | |||
| | |||
|rowspan="1" style="vertical-align:top; background-color:#c0d1e3;"| | |||
*'''2013 TCN Presentations''' | |||
**[[Media:iDigBio-Summit-V_Animal-Communication-TCN_Sullivan.pdf|Vouchered Animal Communication Signals]] (John Sullivan) | |||
**[[Media:iDigBio-Summit-V_Macroalgae-TCN_Neefus.pdf|Macroalgal Herbarium Digitization Project]] (Christopher Neefus) | |||
**[[Media:iDigBio-Summit-V_Fossil-Insect-TCN_Karim-Butts.pdf|Fossil Insect Collaborative]] (Talia Karim, Susan Butts) | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
|style="vertical-align:top;"|12:15 | |||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|'''Group Photo''' (Joanna McCaffrey) | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
|style="vertical-align:top;"|12:30-1:30 | |||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Lunch (provided) | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
|style="vertical-align:top;"|1:30-2:45 | |||
| | |||
|rowspan="1" style="vertical-align:top; background-color:#c0d1e3;"|[https://goo.gl/ptJrjB '''Data Management''']<br> (Kevin Love, Alex Thompson) | |||
|rowspan="1" style="vertical-align:top; background-color:#c3dcb9;"|[https://goo.gl/vkodnc '''Education & Outreach''']<br> (Molly Phillips, Bruce MacFadden) | |||
|rowspan="1" style="vertical-align:top; background-color:#eed1a9;"|[https://goo.gl/KRDQp7 '''iDigBio Resources''']<br> (Joanna McCaffrey, David Jennings) | |||
|rowspan="1" style="vertical-align:top; background-color:#ede3ad;"|[https://goo.gl/WO1nOI '''Ad hoc discussion'''] | |||
|- | |||
|- | |||
|style="vertical-align:top;"|2:45-3:45 | |||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|Break (provided)<br> | |||
<br> | |||
'''Working Group & Interest Group Poster Session''' | |||
*[[Media:iDigBio-Summit-V_Libraries-of-Life-Poster.pdf|Augmented Reality Public Education/Outreach]] (Anne Basham) | |||
*[[Media:iDigBio-Summit-V_AOCR-Poster.pdf|Augmenting OCR]] (Deb Paul) | |||
*[[Media:iDigBio-Summit-V_DMIG-Poster.pdf|Data Management Interest Group]] (Shelley James) | |||
*[[Media:iDigBio-Summit-V_DROID-Poster.pdf|Developing Robust Object to Image to Data]] (Gil Nelson) | |||
*[[Media:iDigBio-Summit-V_EOWG-Poster.pdf|Education & Outreach]] (Molly Phillips, Bruce MacFadden, Mari Roberts) | |||
*[[Media:iDigBio-Summit-V_GWG-Poster.pdf|Georeferencing Working Group]] (Deb Paul) | |||
*[[Media:iDigBio-Summit-V_WeDigBio-Poster.pdf|WeDigBio: Worldwide Engagement for Digitizing Biocollections]] (Austin Mast, Libby Ellwood) | |||
*[[Media:iDigBio-Summit-V_SCNet-NANSH-Poster.pdf|Small Collections Network & North American Network of Small Herbaria]] (Gil Nelson) | |||
*[[Media:iDigBio-Summit-V_PaleoDigi-Poster.pdf|Paleo Digitization Working Group]] (Talia Karim) | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
|style="vertical-align:top;"|3:45-5:00 | |||
| | |||
|rowspan="1" style="vertical-align:top; background-color:#c0d1e3;"|[https://goo.gl/eNhuXK '''Research Tool Development''']<br> (Pam Soltis) | |||
|rowspan="1" style="vertical-align:top; background-color:#c3dcb9;"|[https://goo.gl/MckbVi '''iDigSTEAM Workshop''']<br> (Anne Basham) | |||
|rowspan="1" style="vertical-align:top; background-color:#eed1a9;"|[https://goo.gl/2gT9EW '''Project Management''']<br> (David Jennings, Joanna McCaffrey) | |||
|rowspan="1" style="vertical-align:top; background-color:#ede3ad;"|[https://goo.gl/7IXVbw '''Ad hoc discussion'''] | |||
|- | |||
|- | |||
|style="vertical-align:top;"|5:00-5:30 | |||
| | |||
|rowspan="1" style="vertical-align:top; background-color:#c0d1e3;"|'''DAY 1 WRAP-UP - [https://goo.gl/SwdHGv Discussion Group Summaries]''' | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
|style="vertical-align:top;"|6:30-9:00 | |||
|rowspan="1" style="vertical-align:top; background-color:#FFF8DC;"|'''Reception at the [http://www.usbg.gov/ United States Botanic Garden]''' | |||
| | | | ||
| | | |
Revision as of 23:02, 11 November 2015
Wednesday, November 4, 2015
Business Meetings; Travel Day for All Other Attendees | |||||
---|---|---|---|---|---|
Time | Pre-Function Space or Other | Gallery I-II | Gallery III | Picasso & DaVinci | Matisse |
8:00-9:00 |
|
||||
9:00-9:30 | Microfungi TCN Meeting
|
GBIF Task Force Meeting | |||
9:30-10:30 | iDigBio EAB Meeting (closed session) | ||||
10:30-11:00 | Break (provided) | ||||
11:00-12:30 | Microfungi TCN Meeting (continued)
|
GBIF Task Force Meeting (continued) | |||
12:30-1:30 | Lunch (provided) | ||||
1:30-3:00 | Welcome to iDigBio for New TCNs
|
GBIF Task Force Meeting (continued) | |||
3:00-3:30 | Break (provided) | ||||
3:30-4:30 | Introduction to Project Management (David Jennings) | GBIF Task Force Meeting (continued) | |||
4:30-5:00 | Questions & Answers (David Jennings, Joanna McCaffrey, Dan Stoner, Alex Thompson) | ||||
5:30-6:30 | Summit Check-In | ||||
7:00-Evening |
|
Thursday, November 5, 2015
iDigBio Summit Day 1 | |||||
---|---|---|---|---|---|
Time | Pre-Function Space or Other | Gallery I-II | Gallery III | Picasso & DaVinci | Matisse |
8:00-9:00 |
|
||||
9:00-9:30 |
|
||||
9:30-10:20 |
|
||||
10:20-10:40 |
|
||||
10:40-11:15 | Break (provided) | ||||
11:15-11:45 |
|
||||
11:45-12:15 |
|
||||
12:15 | Group Photo (Joanna McCaffrey) | ||||
12:30-1:30 | Lunch (provided) | ||||
1:30-2:45 | Data Management (Kevin Love, Alex Thompson) |
Education & Outreach (Molly Phillips, Bruce MacFadden) |
iDigBio Resources (Joanna McCaffrey, David Jennings) |
Ad hoc discussion | |
2:45-3:45 | Break (provided)
|
||||
3:45-5:00 | Research Tool Development (Pam Soltis) |
iDigSTEAM Workshop (Anne Basham) |
Project Management (David Jennings, Joanna McCaffrey) |
Ad hoc discussion | |
5:00-5:30 | DAY 1 WRAP-UP - Discussion Group Summaries | ||||
6:30-9:00 | Reception at the United States Botanic Garden |