Digitized natural history collections symposium Botany 2014: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Abstract== http://www.2014.botanyconference.org/engine/search/index.php?func=detail&aid=34 ==Agenda== *July 29th 8:00 am iDigBio and its Role in Enabling Biodiversity Rese...") |
No edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Abstract== | {| class="wikitable" style="float:right;" | ||
! colspan="2" style="background:#D58B28;width:200px;font-size:10pt" | Digitized natural history collections symposium Botany 2014 | |||
|- | |||
| colspan="2" style="text-align:center;font-size:7pt" |<!--YOU CAN INSERT A NEW IMAGE FOR THE LOGO BETWEEN THE COLON AND THE PIPE--> [[File:Logo-Botany2014.jpg|center|400px]]<br /> | |||
|- | |||
!colspan="2" style="background:#D58B28;text-align:center;font-size:9pt" | Quick Links for Digitized natural history collections symposium Botany 2014 | |||
|- | |||
|[https://www.idigbio.org/wiki/index.php/Digitized_natural_history_collections_symposium_Botany_2014#Agenda Digitized natural history collections symposium Botany 2014 Agenda] | |||
|- | |||
|[https://www.idigbio.org/biblio?ff%5bkeyword%5d=416 Digitized natural history collections symposium Botany 2014 Biblio Entries] | |||
|- | |||
|Digitized natural history collections symposium Botany 2014 Report | |||
|} | |||
[[Category:Workshop]] | |||
==Symposium Abstract== | |||
http://www.2014.botanyconference.org/engine/search/index.php?func=detail&aid=34 | http://www.2014.botanyconference.org/engine/search/index.php?func=detail&aid=34 | ||
Line 23: | Line 38: | ||
==Symposium Recordings== | ==Symposium Recordings== | ||
iDigBio and its Role in Enabling Biodiversity Research- Pamela Soltis | *[http://idigbio.adobeconnect.com/p6q5j8hca65/ iDigBio and its Role in Enabling Biodiversity Research- Pamela Soltis] | ||
TraitBank: Structured Data in the Encyclopedia of Life- Katja Schulz | *[http://idigbio.adobeconnect.com/p3w2dv1byn4/ TraitBank: Structured Data in the Encyclopedia of Life- Katja Schulz] | ||
PhyloJIVE: Integrating biodiversity data with the Tree of Life- Joe Miller | *[http://idigbio.adobeconnect.com/p7kzqhf8b4h/ PhyloJIVE: Integrating biodiversity data with the Tree of Life- Joe Miller] | ||
Ecological and taxonomic examination of Florida Cladonia using the Consortium of North American Lichen Herbaria portal- Barry Kaminsky | *[http://idigbio.adobeconnect.com/p6gxr055pwl/ Ecological and taxonomic examination of Florida Cladonia using the Consortium of North American Lichen Herbaria portal- Barry Kaminsky] | ||
Crowd-sourced science: digitized natural history collections extends its branches to education and outreach- Matt Von Konrat | *[http://idigbio.adobeconnect.com/p6v46r0n6z2/ Crowd-sourced science: digitized natural history collections extends its branches to education and outreach- Matt Von Konrat] | ||
Symbiota: a specimen-based biodiversity portal platform-Ed Gilbert | *[http://idigbio.adobeconnect.com/p5jyze6pbzt/ Symbiota: a specimen-based biodiversity portal platform-Ed Gilbert] | ||
DataONE - Enabling Long-Term Archive and Reuse of Data for the Earth Sciences- Dave Vieglais | *[http://idigbio.adobeconnect.com/p6wvzq000ue/ DataONE - Enabling Long-Term Archive and Reuse of Data for the Earth Sciences- Dave Vieglais -PART1] | ||
*[http://idigbio.adobeconnect.com/p7djr82mafm/ DataONE - Enabling Long-Term Archive and Reuse of Data for the Earth Sciences- Dave Vieglais -PART2] |
Latest revision as of 12:52, 3 February 2015
Digitized natural history collections symposium Botany 2014 | |
---|---|
Quick Links for Digitized natural history collections symposium Botany 2014 | |
Digitized natural history collections symposium Botany 2014 Agenda | |
Digitized natural history collections symposium Botany 2014 Biblio Entries | |
Digitized natural history collections symposium Botany 2014 Report |
Symposium Abstract
http://www.2014.botanyconference.org/engine/search/index.php?func=detail&aid=34
Agenda
- July 29th 8:00 am iDigBio and its Role in Enabling Biodiversity Research- Pamela Soltis
- July 29th 8:15 am TraitBank: Structured Data in the Encyclopedia of Life- Katja Schulz
- July 29th 8:45 am PhyloJIVE: Integrating biodiversity data with the Tree of Life- Joe Miller
- July 29th 9:15 am Ecological and taxonomic examination of Florida Cladonia using the Consortium of North American Lichen Herbaria portal- Barry Kaminsky
- July 29th 10:15 am Crowd-sourced science: digitized natural history collections extends its branches to education and outreach- Matt Von Konrat
- July 29th 10:45 am Symbiota: a specimen-based biodiversity portal platform-Ed Gilbert
- July 29th 11:15 am DataONE - Enabling Long-Term Archive and Reuse of Data for the Earth Sciences- Dave Vieglais
Presentations
- Ecological and taxonomic examination of Florida Cladonia using the Consortium of the North American Lichen Herbaria (CNALH)- Barry Kaminsky
- PhyloJIVE (and others): Integrating biodiversity data with the Tree of Life- Joe Miller
- TraitBank: Structured Data in the Encyclopedia of Life- Katja Schulz
- Symbiota: a specimen-based biodiversity portal platform- Ed Gilbert
- DataONE - Enabling Long-Term Archive and Reuse of Data for the Earth Sciences- Dave Vieglais
- Connecting Biodiversity Research and Collections with Education and Outreach through CITIZEN SCIENCE- Matt Von Konrat
Symposium Recordings
- iDigBio and its Role in Enabling Biodiversity Research- Pamela Soltis
- TraitBank: Structured Data in the Encyclopedia of Life- Katja Schulz
- PhyloJIVE: Integrating biodiversity data with the Tree of Life- Joe Miller
- Ecological and taxonomic examination of Florida Cladonia using the Consortium of North American Lichen Herbaria portal- Barry Kaminsky
- Crowd-sourced science: digitized natural history collections extends its branches to education and outreach- Matt Von Konrat
- Symbiota: a specimen-based biodiversity portal platform-Ed Gilbert
- DataONE - Enabling Long-Term Archive and Reuse of Data for the Earth Sciences- Dave Vieglais -PART1
- DataONE - Enabling Long-Term Archive and Reuse of Data for the Earth Sciences- Dave Vieglais -PART2