Summit 2014: Difference between revisions
(→Day 1) |
mNo edit summary |
||
(37 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Summit]] | |||
This wiki provides resources for iDigBio's fourth annual Summit held at the University of Florida, October 27-28, 2014. The Summit is a meeting of representatives from TCNs, iDigBio, and other initiatives related to the Advancing Digitization of Biodiversity Collections (ADBC) program. The Summit focuses on discussion of shared goals, challenges, opportunities, and collaboration. | This wiki provides resources for iDigBio's fourth annual Summit held at the University of Florida, October 27-28, 2014. The Summit is a meeting of representatives from TCNs, iDigBio, and other initiatives related to the Advancing Digitization of Biodiversity Collections (ADBC) program. The Summit focuses on discussion of shared goals, challenges, opportunities, and collaboration. | ||
{| class="wikitable" style="float:right;" | |||
! colspan="2" style="background:#D58B28;width:200px;font-size:10pt" | Digitizing the Past and Present for the Future | |||
|- | |||
| colspan="2" style="text-align:center;font-size:7pt" | <!--YOU CAN INSERT A NEW IMAGE FOR THE LOGO BETWEEN THE COLON AND THE PIPE-->[[Image:IDigBio Logo RGB.png|center|300px|iDigBio Logo RGB.png]]<br /> | |||
|- | |||
!colspan="2" style="background:#D58B28;text-align:center;font-size:9pt" | Quick Links for Summit 2014 Workshop | |||
|- | |||
|[https://www.idigbio.org/sites/default/files/workshop-presentations/summit4/iDigBio_Summit_IV_Agenda_20141021.pdf iDigBio Summit IV Agenda] | |||
|- | |||
|[https://www.idigbio.org/biblio?f%5bkeyword%5d=440 iDigBio Summit IV Biblio Entries] | |||
|- | |||
|[https://www.idigbio.org/content/idigbio-summit-iv-report iDigBio Summit IV Report] | |||
|} | |||
==Agenda, Logistics, and Other Information== | ==Agenda, Logistics, and Other Information== | ||
*[https://www.idigbio.org/sites/default/files/workshop-presentations/summit4/iDigBio_Summit_IV_Agenda_20141021.pdf iDigBio Summit IV Agenda] [Updated 10/21/2014] Schedule including talks, posters, demonstrations, & discussion sessions | *[https://www.idigbio.org/sites/default/files/workshop-presentations/summit4/iDigBio_Summit_IV_Agenda_20141021.pdf iDigBio Summit IV Agenda] [Updated 10/21/2014] Schedule including talks, posters, demonstrations, & discussion sessions | ||
Line 8: | Line 23: | ||
*[https://www.idigbio.org/sites/default/files/workshop-presentations/summit4/iDigBio_Summit_IV_Participants_20141030.pdf iDigBio Summit IV Participants] [Updated 10/30/2014] Contact information for the onsite and remote participants in Summit IV | *[https://www.idigbio.org/sites/default/files/workshop-presentations/summit4/iDigBio_Summit_IV_Participants_20141030.pdf iDigBio Summit IV Participants] [Updated 10/30/2014] Contact information for the onsite and remote participants in Summit IV | ||
*[https://www.idigbio.org/sites/default/files/workshop-presentations/summit4/Downtown%20Gainesville%20Restaurant%20Map.pdf Downtown Gainesville Restaurant Map] [Updated 10/28/2014] Map of restaurants in downtown Gainesville | *[https://www.idigbio.org/sites/default/files/workshop-presentations/summit4/Downtown%20Gainesville%20Restaurant%20Map.pdf Downtown Gainesville Restaurant Map] [Updated 10/28/2014] Map of restaurants in downtown Gainesville | ||
==Remote Access== | ==Remote Access== | ||
Line 25: | Line 41: | ||
*[https://docs.google.com/document/d/1yqT9ULnsrzaHVgttYymePno32XM9ftZ3h9CWDrw_RSA/edit?usp=sharing Open Forum Discussion Group] | *[https://docs.google.com/document/d/1yqT9ULnsrzaHVgttYymePno32XM9ftZ3h9CWDrw_RSA/edit?usp=sharing Open Forum Discussion Group] | ||
==Report== | ==Reports== | ||
*[https://www.idigbio.org/content/idigbio-summit-iv-report Summit IV Report] | |||
*[https://www.idigbio.org/sites/default/files/workshop-presentations/summit4/Summit_IV_Evaluation_Public_Report.pdf Summit IV Evaluation Report] | |||
==Photos== | |||
*[https://www.facebook.com/media/set/?set=a.809502595760355.1073741846.215120891865198&type=3 Summit IV Facebook Photo Album] | |||
==Presentations== | ==Presentations== | ||
===Day 1=== | ===Day 1=== | ||
*[[Media:Day 1 Intro - iDigBio Summit IV.pdf|Day 1 Intro to iDigBio Summit IV- David Jennings]] | *[[Media:Day 1 Intro - iDigBio Summit IV.pdf|Day 1 Intro to iDigBio Summit IV- David Jennings]] | ||
*[[Media:Page Intro Summit IV.pdf| | *[[Media:Page Intro Summit IV.pdf|Introduction to Summit IV; Overview, Progress and Challenges- Larry Page]] | ||
*[[Media:SoltisSummit.pdf| Research Coordination & Scientific Community Outreach: Summit 2014 Pamela Soltis]] | *[[Media:SoltisSummit.pdf| Research Coordination & Scientific Community Outreach: Summit 2014- Pamela Soltis]] | ||
*[[Media:MacfaddenSummit IV 102714.pdf|Education & Public Outreach- Bruce MacFadden]] | *[[Media:MacfaddenSummit IV 102714.pdf|Education & Public Outreach- Bruce MacFadden]] | ||
*[[Media:SummitIV_Workflow_Optimization.pdf| Optimization of Digitization Workflows and Processes - Gil Nelson]] | *[[Media:SummitIV_Workflow_Optimization.pdf| Optimization of Digitization Workflows and Processes- Gil Nelson]] | ||
*[[Media:iDigBio Search Portal CYWG 2014 gtv2--jf3.pdf|iDigBio Search Portal CYWG- Jose Fortes]] | *[[Media:iDigBio Search Portal CYWG 2014 gtv2--jf3.pdf|iDigBio Search Portal CYWG- Jose Fortes]] | ||
*[[Media:GreatLakesInvasives_iDigBio2014.pdf|Great Lakes Invasives- Ken Cameron]] | *[[Media:GreatLakesInvasives_iDigBio2014.pdf|Great Lakes Invasives- Ken Cameron]] | ||
Line 41: | Line 61: | ||
*[[Media:Karim FIC 2014.pdf|Fossil Insect Collaborative- Talia Karim]] | *[[Media:Karim FIC 2014.pdf|Fossil Insect Collaborative- Talia Karim]] | ||
*[[Media:Medler-iDigBio VACS TCN.pdf|Developing a Centralized Digital Archive of Vouchered Animal Communication Signals- Matthew Medler]] | *[[Media:Medler-iDigBio VACS TCN.pdf|Developing a Centralized Digital Archive of Vouchered Animal Communication Signals- Matthew Medler]] | ||
*[[Media:Macroalgae TCN iDigBio Summit 2014.pdf|Macroalgal Herbarium Consortium TCN iDigBio Summit Chris Neefus]] | *[[Media:Macroalgae TCN iDigBio Summit 2014.pdf|Macroalgal Herbarium Consortium TCN iDigBio Summit- Chris Neefus]] | ||
*[[Media:Sweeney_NEVP.pdf|Mobilizing New England vascular plant data to track environmental change- Patrick Sweeney]] | *[[Media:Sweeney_NEVP.pdf|Mobilizing New England vascular plant data to track environmental change- Patrick Sweeney]] | ||
*[[Media:UnaiDigBioSummit2014.pdf|Paleoniches: digitizing fossils to enable new syntheses in biogeography- Una Farrell]] | *[[Media:UnaiDigBioSummit2014.pdf|Paleoniches: digitizing fossils to enable new syntheses in biogeography- Una Farrell]] | ||
Line 50: | Line 70: | ||
*[[Media:LBCC lichen and bryophyte - 2014.pdf|Digitizing North American lichen and bryophyte specimens- Corinna Gries/ Edward Gilbert/ Thomas Nash III]] | *[[Media:LBCC lichen and bryophyte - 2014.pdf|Digitizing North American lichen and bryophyte specimens- Corinna Gries/ Edward Gilbert/ Thomas Nash III]] | ||
=== | ===Day 2=== | ||
*[[Media: | *[[Media:Day 2 Intro - iDigBio Summit IV.pdf|Day 2 Intro to iDigBio Summit IV- David Jennings]] | ||
*[[Media: | *[[Media:Skog-iDigBio Summit 4 10-28-14meeting.pdf|Updates from NSF- Judith Skog]] | ||
*[[Media: | *[[Media:NIBA 101.pdf|NIBA RCN: Organizing and Sustaining a National Community- Robert Gropp]] | ||
*[[Media:GBIF and iDigBio.pdf|GBIF and iDigBio.pdf]] | *[[Media:Ma Keping NSII 20141028.pdf|National Specimen Information Infrastructure of China- Keping Ma]] | ||
*[[Media:iDigBio 2014 La Salle ALA.pdf| | *[[Media:GBIF and iDigBio.pdf|GBIF and iDigBio- Donald Hobern]] | ||
*[[Media:Ma Keping CFH-20141028.pdf|Ma | *[[Media:2014-Oct_iDigBioSummit-MKlein.pdf|Digitization for Conservation: A natural partnership- Mary Klein]] | ||
*[[ | *[[Media:iDigBio 2014 La Salle ALA.pdf| Atlas of Living Australia- John La Salle ]] | ||
*[[ | *[[Media:EMartin_BISON_28Oct2014.pdf|Biodiversity Information Serving Our Nation- Elizabeth Martin]] | ||
*[[ | *[[Media:Ma Keping CFH-20141028.pdf|Chinese Field Museum- Keping Ma]] | ||
*[[ | *[[Media:Page Wrap-up Summit IV..2.pdf| Wrap up Summit IV- Larry Page]] | ||
==Recorded Presentations== | |||
===Day 1=== | |||
*[http://vimeo.com/album/3113100/video/110788780 Research Coordination & Scientific Community Outreach: Summit 2014- Pamela Soltis] | |||
*[http://vimeo.com/album/3113100/video/110788772 Education & Public Outreach- Bruce MacFadden] | |||
*[http://vimeo.com/album/3113100/video/110788775 Optimization of Digitization Workflows and Processes- Gil Nelson] | |||
*[http://vimeo.com/album/3113100/video/110788777 iDigBio Search Portal CYWG- Jose Fortes] | |||
*[http://vimeo.com/album/3113100/video/110814403 Great Lakes Invasives- Ken Cameron] | |||
*[http://vimeo.com/album/3113100/video/110788772| Education & Public Outreach- Bruce MacFadden] | |||
*[http://vimeo.com/album/3113100/video/110788775| Optimization of Digitization Workflows and Processes- Gil Nelson] | |||
*[http://vimeo.com/album/3113100/video/110788777| iDigBio Search Portal CYWG- José Fortes] | |||
*[http://vimeo.com/album/3113100/video/110814403| Great Lakes Invasives- Ken Cameron] | |||
*[http://vimeo.com/album/3113100/video/110814407 Reaching Back to See the Future: Species-rich Invertebrate Faunas Document Causes and Consequences of Biodiversity Shifts in North America- Petra Sierwald] | |||
*[http://vimeo.com/album/3113100/video/110814402 Fossil Insect Collaborative- Talia Karim] | |||
*[http://vimeo.com/album/3113100/video/110814404 Developing a Centralized Digital Archive of Vouchered Animal Communication Signals- Matthew Medler] | |||
*[http://vimeo.com/album/3113100/video/110814405 Macroalgal Herbarium Consortium TCN iDigBio Summit- Chris Neefus] | |||
*[http://vimeo.com/album/3113100/video/110832743 Mobilizing New England vascular plant data to track environmental change- Patrick Sweeney] | |||
*[http://vimeo.com/album/3113100/video/110832739 Paleoniches: digitizing fossils to enable new syntheses in biogeography- Una Farrell] | |||
*[http://vimeo.com/album/3113100/video/110832741 The Macrofungi Collections Consortium- Barbara Thiers] | |||
*[http://vimeo.com/album/3113100/video/110832740SCAN: A Data Portal Built to Visualize, Manipulate, and Export Species Occurrences- Neil Cobb] | |||
*[http://vimeo.com/album/3113100/video/110900201 InvertNet: 2013-14 Progress and Goals- Chris Dietrich] | |||
*[http://vimeo.com/album/3113100/video/110900199 Plants, Herbivores, and Parasitoids: A Model System for the study of Tri-Trophic Associations- Katja Seltmann] | |||
*[http://vimeo.com/album/3113100/video/110900200 Digitizing North American lichen and bryophyte specimens- Corinna Gries/ Edward Gilbert/ Thomas Nash III] | |||
===Day 2=== | |||
*[http://vimeo.com/album/3113100/video/111036677 Updates from NSF- Judith Skog] | |||
*[http://vimeo.com/album/3113100/video/111036679 NIBA RCN: Organizing and Sustaining a National Community- Robert Gropp] | |||
*[http://vimeo.com/album/3113100/video/111036675 National Specimen Information Infrastructure of China- Keping Ma] | |||
*[http://vimeo.com/album/3113100/video/111036676 GBIF and iDigBio- Donald Hobern] | |||
*[http://vimeo.com/album/3113100/video/111036674 Atlas of Living Australia- John La Salle ] | |||
*[http://vimeo.com/album/3113100/video/111037806 Biodiversity Information Serving Our Nation- Elizabeth Martin] | |||
*[http://vimeo.com/album/3113100/video/111036675 Chinese Field Museum- Keping Ma] | |||
==Posters== | ==Posters== |
Latest revision as of 12:37, 7 September 2022
This wiki provides resources for iDigBio's fourth annual Summit held at the University of Florida, October 27-28, 2014. The Summit is a meeting of representatives from TCNs, iDigBio, and other initiatives related to the Advancing Digitization of Biodiversity Collections (ADBC) program. The Summit focuses on discussion of shared goals, challenges, opportunities, and collaboration.
Digitizing the Past and Present for the Future | |
---|---|
Quick Links for Summit 2014 Workshop | |
iDigBio Summit IV Agenda | |
iDigBio Summit IV Biblio Entries | |
iDigBio Summit IV Report |
Agenda, Logistics, and Other Information
- iDigBio Summit IV Agenda [Updated 10/21/2014] Schedule including talks, posters, demonstrations, & discussion sessions
- iDigBio Summit IV Technical Information [Updated 10/13/2014] Info about length of talks, electronic posters, demonstrations, etc.
- iDigBio Summit IV Logistics Information [Updated 9/30/2014] Info about transportation, check-in, wireless, reimbursements, etc.
- iDigBio Summit IV Walking Map [Updated 9/30/2014] Walking map from the Hilton to the Florida Museum of Natural History
- iDigBio Summit IV Participants [Updated 10/30/2014] Contact information for the onsite and remote participants in Summit IV
- Downtown Gainesville Restaurant Map [Updated 10/28/2014] Map of restaurants in downtown Gainesville
Remote Access
To the extent possible, the Summit sessions will be broadcast and recorded using Adobe Connect. The meeting hosts will monitor the chat to address any questions or concerns.
- To connect, go to https://idigbio.adobeconnect.com/summit4/ and choose Enter as Guest, type your first and last name, and then click Enter Room.
Remote participants are encouraged to visit the iDigBio Web Conferencing Wiki and view the Adobe Connect Quick Start Guide.
Discussion Notes
- Advancing Education and Outreach Discussion Group
- Project Management, Administration, and Mentoring Discussion Group
- Future Uses of Data in Research Discussion Group
- Data Management Discussion Group
- Using the iDigBio API to Address Research Uses
- Citizen Science Projects Discussion Group
- Next Steps for the iDigBio Portal Discussion Group
- Open Forum Discussion Group
Reports
Photos
Presentations
Day 1
- Day 1 Intro to iDigBio Summit IV- David Jennings
- Introduction to Summit IV; Overview, Progress and Challenges- Larry Page
- Research Coordination & Scientific Community Outreach: Summit 2014- Pamela Soltis
- Education & Public Outreach- Bruce MacFadden
- Optimization of Digitization Workflows and Processes- Gil Nelson
- iDigBio Search Portal CYWG- Jose Fortes
- Great Lakes Invasives- Ken Cameron
- The Key to the Cabinets to Building and Sustaining a Research Database for a Global Biodiversity Hotspot- Zack Murrell
- Reaching Back to See the Future: Species-rich Invertebrate Faunas Document Causes and Consequences of Biodiversity Shifts in North America- Petra Sierwald
- Fossil Insect Collaborative- Talia Karim
- Developing a Centralized Digital Archive of Vouchered Animal Communication Signals- Matthew Medler
- Macroalgal Herbarium Consortium TCN iDigBio Summit- Chris Neefus
- Mobilizing New England vascular plant data to track environmental change- Patrick Sweeney
- Paleoniches: digitizing fossils to enable new syntheses in biogeography- Una Farrell
- The Macrofungi Collections Consortium- Barbara Thiers
- SCAN: A Data Portal Built to Visualize, Manipulate, and Export Species Occurrences- Neil Cobb
- InvertNet: 2013-14 Progress and Goals- Chris Dietrich
- Plants, Herbivores, and Parasitoids: A Model System for the study of Tri-Trophic Associations- Katja Seltmann
- Digitizing North American lichen and bryophyte specimens- Corinna Gries/ Edward Gilbert/ Thomas Nash III
Day 2
- Day 2 Intro to iDigBio Summit IV- David Jennings
- Updates from NSF- Judith Skog
- NIBA RCN: Organizing and Sustaining a National Community- Robert Gropp
- National Specimen Information Infrastructure of China- Keping Ma
- GBIF and iDigBio- Donald Hobern
- Digitization for Conservation: A natural partnership- Mary Klein
- Atlas of Living Australia- John La Salle
- Biodiversity Information Serving Our Nation- Elizabeth Martin
- Chinese Field Museum- Keping Ma
- Wrap up Summit IV- Larry Page
Recorded Presentations
Day 1
- Research Coordination & Scientific Community Outreach: Summit 2014- Pamela Soltis
- Education & Public Outreach- Bruce MacFadden
- Optimization of Digitization Workflows and Processes- Gil Nelson
- iDigBio Search Portal CYWG- Jose Fortes
- Great Lakes Invasives- Ken Cameron
- Education & Public Outreach- Bruce MacFadden
- Optimization of Digitization Workflows and Processes- Gil Nelson
- iDigBio Search Portal CYWG- José Fortes
- Great Lakes Invasives- Ken Cameron
- Reaching Back to See the Future: Species-rich Invertebrate Faunas Document Causes and Consequences of Biodiversity Shifts in North America- Petra Sierwald
- Fossil Insect Collaborative- Talia Karim
- Developing a Centralized Digital Archive of Vouchered Animal Communication Signals- Matthew Medler
- Macroalgal Herbarium Consortium TCN iDigBio Summit- Chris Neefus
- Mobilizing New England vascular plant data to track environmental change- Patrick Sweeney
- Paleoniches: digitizing fossils to enable new syntheses in biogeography- Una Farrell
- The Macrofungi Collections Consortium- Barbara Thiers
- A Data Portal Built to Visualize, Manipulate, and Export Species Occurrences- Neil Cobb
- InvertNet: 2013-14 Progress and Goals- Chris Dietrich
- Plants, Herbivores, and Parasitoids: A Model System for the study of Tri-Trophic Associations- Katja Seltmann
- Digitizing North American lichen and bryophyte specimens- Corinna Gries/ Edward Gilbert/ Thomas Nash III
Day 2
- Updates from NSF- Judith Skog
- NIBA RCN: Organizing and Sustaining a National Community- Robert Gropp
- National Specimen Information Infrastructure of China- Keping Ma
- GBIF and iDigBio- Donald Hobern
- Atlas of Living Australia- John La Salle
- Biodiversity Information Serving Our Nation- Elizabeth Martin
- Chinese Field Museum- Keping Ma
Posters
Invertebrate Imaging Working Group
International Whole Drawer Imaging Group
Recordings
Day1
9am-10:30am http://idigbio.adobeconnect.com/p200bwajs19/
10:45am-12:30pm http://idigbio.adobeconnect.com/p1mjexs764f/
Breakout Group: Future Uses of Data in Research http://idigbio.adobeconnect.com/p4ehzygbmr1/
Breakout Group Reports http://idigbio.adobeconnect.com/p7chinsk1d8/
Day2
9am-10:50am http://idigbio.adobeconnect.com/p2l9zjiqc15/
Breakout Group: Next Steps for the iDigBio Portal http://idigbio.adobeconnect.com/p24yzfq3yfg/
Breakout Group Reports http://idigbio.adobeconnect.com/p3ecdtpgo9e/
Demo Session http://idigbio.adobeconnect.com/p4gmkcdirbj/
Summit Wrap Up http://idigbio.adobeconnect.com/p7ti1l0sb95/